|
|
|
Huston-Tillotson Univ
|
Date Printed: 5/25/2013 12:07:12 PM
|
Austin, TX
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 2 | Mendoza, Alba | 18 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Santos, Chelsea | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Valdez, Jasmine | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaramillo, Yuli | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wilcut, Courtney | 18 | 0 | 1 | 3 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Flores, Breanna | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guzman, Isela | 18 | 0 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Guzman, Evelyn | 14 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindell, Sarah | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rios, Helen | 18 | 1 | 6 | 0 | 12 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Villanueva, Mercedes | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moran, Haiydee | 18 | 1 | 1 | 2 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyes, Tori | 18 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hill, Shaunally | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lopez, Melyssa | 18 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ramirez, Diana | 18 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carias, Pamela | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 18 | | 12 | 10 | 34 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Opponent | 18 | | 29 | 17 | 75 | 0.206 | 141 | 88 | 0.624 | 5 | 0 | 4 | 1 | 1 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 15 | Moran, Haiydee | 0 | 0 | 320:15 | 12 | 3.370 | 57 | 0.826 | 0 | 0 | 0 | 0.000 |
| 16 | Reyes, Tori | 0 | 0 | 25:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 5.000 |
| 22 | Carias, Pamela | 0 | 0 | 587:10 | 30 | 4.600 | 115 | 0.793 | 0 | 0 | 0 | 5.000 |
| | Totals | 0 | 0 | 933:30 | 42 | 2.330 | 179 | 0.810 | 0 | 0 | 0 | 10.000 |
| | Opponent | 8 | 6 | 762:03 | 4 | 0.220 | 51 | 0.927 | 4 | 2 | 1 | 4.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Huston-Tillotson Univ | 7 | 3 | 0 | 3 |
| Opponent | 7 | 14 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Huston-Tillotson Univ | 17 | 20 | 0 | 0 |
| Opponent | 58 | 52 | 1 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Huston-Tillotson Univ | 15 | 12 | 0 | 0 |
| Opponent | 5 | 17 | 0 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Huston-Tillotson Univ | 29 | 28 | 1 | 1 |
| Opponent | 12 | 7 | 0 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|