|
|
IN Institute of Technology
|
Date Printed: 6/18/2013 9:14:34 PM
|
Fort Wayne, IN
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Xurvein, Mallory | 7 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Weaver, Hope | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Will, Christina | 18 | 18 | 1 | 0 | 2 | 0.125 | 8 | 3 | 0.375 | 0 | 0 | 1 | 0 | 0 |
| 4 | Delagrange, Morgan | 13 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 6 | Monteith, Rachel | 15 | 5 | 0 | 0 | 0 | 0.000 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lehman, Adrianne | 15 | 1 | 4 | 2 | 10 | 0.138 | 29 | 18 | 0.621 | 2 | 0 | 1 | 1 | 1 |
| 8 | Cabal, Manuela | 19 | 10 | 6 | 0 | 12 | 0.133 | 45 | 23 | 0.511 | 0 | 0 | 1 | 0 | 0 |
| 00 | Roell, Jordan | 13 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mejia, Ashley | 15 | 2 | 1 | 2 | 4 | 0.091 | 11 | 8 | 0.727 | 0 | 0 | 0 | 1 | 1 |
| 11 | Swanson, Emily | 19 | 19 | 4 | 2 | 10 | 0.087 | 46 | 29 | 0.630 | 1 | 0 | 1 | 0 | 0 |
| 12 | Wilson, Austin | 14 | 11 | 1 | 4 | 6 | 0.043 | 23 | 13 | 0.565 | 0 | 0 | 1 | 0 | 0 |
| 14 | Alessandrini, Alena | 17 | 8 | 1 | 0 | 2 | 0.077 | 13 | 6 | 0.462 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rueckert, Jenna | 19 | 19 | 0 | 1 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 16 | Schalasky, Leslie | 16 | 5 | 0 | 1 | 1 | 0.000 | 17 | 8 | 0.471 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carpenter, Erica | 12 | 3 | 1 | 0 | 2 | 0.077 | 13 | 4 | 0.308 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stanton, Jess | 19 | 5 | 4 | 0 | 8 | 0.200 | 20 | 13 | 0.650 | 2 | 0 | 0 | 0 | 0 |
| 19 | Singstock, Rikki | 19 | 18 | 2 | 0 | 4 | 0.063 | 32 | 15 | 0.469 | 2 | 0 | 0 | 0 | 0 |
| 20 | Burns, Ashley | 14 | 7 | 0 | 1 | 1 | 0.000 | 12 | 7 | 0.583 | 0 | 0 | 0 | 0 | 0 |
| 22 | Perkey, Raegen | 18 | 17 | 3 | 0 | 6 | 0.115 | 26 | 16 | 0.615 | 1 | 0 | 1 | 0 | 0 |
| 24 | Field, Alex | 17 | 13 | 3 | 1 | 7 | 0.125 | 24 | 16 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 26 | Zimmerman, Natalie | 19 | 15 | 5 | 2 | 12 | 0.094 | 53 | 26 | 0.491 | 0 | 0 | 2 | 0 | 0 |
| 29 | Armstrong, Becky | 19 | 18 | 1 | 0 | 2 | 0.067 | 15 | 6 | 0.400 | 2 | 0 | 0 | 0 | 0 |
| 30 | Heller, Shelby | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 19 | | 37 | 16 | 90 | 0.093 | 400 | 221 | 0.553 | 14 | 0 | 8 | 2 | 2 |
| | Opponent | 19 | | 27 | 16 | 70 | 0.153 | 177 | 107 | 0.605 | 6 | 0 | 10 | 2 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Xurvein, Mallory | 7 | 2 | 566:35 | 9 | 1.430 | 29 | 0.763 | 1 | 4 | 0 | 0.000 |
| 00 | Roell, Jordan | 11 | 6 | 1150:57 | 18 | 1.410 | 49 | 0.731 | 4 | 5 | 0 | 0.000 |
| | Totals | 20 | 8 | 1717:32 | 27 | 1.420 | 79 | 0.745 | 5 | 9 | 0 | 0.000 |
| | Opponent | 19 | 11 | 1717:32 | 37 | 1.950 | 185 | 0.833 | 10 | 6 | 0 | 2.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
| IN Institute of Technology | 54 | 47 | 0 |
| Opponent | 26 | 22 | 0 |
| Shots By Period
| 1st | 2nd | OT1 |
| IN Institute of Technology | 202 | 198 | 0 |
| Opponent | 89 | 86 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 |
| IN Institute of Technology | 116 | 127 | 1 |
| Opponent | 95 | 87 | 0 |
| Saves By Period
| 1st | 2nd | OT1 |
| IN Institute of Technology | 39 | 39 | 1 |
| Opponent | 90 | 95 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|