|
|
John Brown University
|
Date Printed: 11/20/2009 4:05:54 PM
|
Siloam Springs, AR
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Name | G | Gls | A | Pts | G/Sh | SOG | SOG/SH |
| Noble, Ashleigh | 14 | 2 | 1 | 5.000 | 0.222 | 8 | 0.889 |
| Stringfield, Anne | 17 | 2 | 3 | 7.000 | 0.250 | 7 | 0.875 |
| Martin, Cam | 17 | 1 | 0 | 2.000 | 0.167 | 4 | 0.667 |
| Anderson, Emily | 17 | 0 | 0 | 0.000 | 0.000 | 5 | 0.625 |
| Kidd, Sarah | 18 | 10 | 6 | 26.000 | 0.217 | 27 | 0.587 |
| Brannan, Mikey | 12 | 1 | 0 | 2.000 | 0.167 | 3 | 0.500 |
| McMichael, Alex | 18 | 3 | 3 | 9.000 | 0.136 | 11 | 0.500 |
| Reed, Amanda | 18 | 4 | 1 | 9.000 | 0.174 | 11 | 0.478 |
| Rehner, Kathryn | 15 | 2 | 0 | 4.000 | 0.133 | 7 | 0.467 |
| Knack, Jodi | 18 | 7 | 1 | 15.000 | 0.119 | 27 | 0.458 |
| Cluka, Robyn | 18 | 4 | 4 | 12.000 | 0.121 | 15 | 0.455 |
| Malkiewicz, Camille | 18 | 3 | 7 | 13.000 | 0.057 | 24 | 0.453 |
| Bauer, Natiel | 14 | 0 | 0 | 0.000 | 0.000 | 3 | 0.375 |
| Cecil, Ashley | 18 | 1 | 0 | 2.000 | 0.071 | 4 | 0.286 |
| Padgett, Cheyenne | 18 | 1 | 1 | 3.000 | 0.034 | 7 | 0.241 |
| Yamamoto, Kaori | 12 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Nelson, Lizzie | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Henderson, Brittany | 8 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
| Toldt, Hannah | 6 | 0 | 1 | 1.000 | 0.000 | 0 | 0.000 |
| Thurman, Faith | 17 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 |
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|