|
|
Cal Baptist University
|
Date Printed: 5/19/2013 3:30:37 AM
|
Riverside, CA
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | EVANSON, Emily | 22 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | ARANDA, Ashley | 5 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | KUTE, Jenny | 23 | 22 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| 3 | IDOM, Joanna | 23 | 23 | 5 | 12 | 22 | 0.143 | 35 | 18 | 0.514 | 4 | 0 | 1 | 0 | 0 |
| 4 | LAGACE, Lauren | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAYS, Tami | 15 | 0 | 1 | 0 | 2 | 0.143 | 7 | 2 | 0.286 | 0 | 0 | 0 | 1 | 1 |
| 6 | SEWELL, Courtney | 10 | 0 | 0 | 1 | 1 | 0.000 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | NICASSIO, Kylee | 11 | 11 | 6 | 2 | 14 | 0.102 | 59 | 28 | 0.475 | 1 | 0 | 3 | 0 | 0 |
| 8 | DA SILVA, Fabiola | 23 | 23 | 11 | 6 | 28 | 0.229 | 48 | 28 | 0.583 | 0 | 0 | 1 | 3 | 3 |
| 9 | RAVENDA, Diana | 13 | 1 | 0 | 1 | 1 | 0.000 | 8 | 3 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| 10 | LOZA, Giannina | 21 | 0 | 3 | 0 | 6 | 0.250 | 12 | 7 | 0.583 | 0 | 0 | 0 | 2 | 2 |
| 11 | OLTMANNS, Jenna | 23 | 23 | 0 | 1 | 1 | 0.000 | 13 | 8 | 0.615 | 1 | 0 | 0 | 0 | 0 |
| 12 | MERRETT, Megan | 11 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | SOLIS, Eva | 12 | 11 | 4 | 8 | 16 | 0.211 | 19 | 18 | 0.947 | 0 | 0 | 3 | 0 | 0 |
| 14 | QUIROZ, Britney | 23 | 3 | 6 | 1 | 13 | 0.182 | 33 | 21 | 0.636 | 1 | 0 | 1 | 0 | 0 |
| 15 | NICASSIO, Kyrie | 7 | 7 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | WITZ, Jacquelyn | 22 | 20 | 8 | 2 | 18 | 0.119 | 67 | 38 | 0.567 | 1 | 0 | 2 | 0 | 0 |
| 17 | LAMMERS, Amanda | 18 | 12 | 7 | 7 | 21 | 0.280 | 25 | 13 | 0.520 | 0 | 0 | 3 | 0 | 0 |
| 18 | TRIASSI, Arianna | 22 | 22 | 0 | 0 | 0 | 0.000 | 9 | 4 | 0.444 | 2 | 0 | 0 | 0 | 0 |
| 19 | WALTERS, Carly | 8 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 22 | BENDRICK, Lizzy | 23 | 11 | 6 | 5 | 17 | 0.111 | 54 | 18 | 0.333 | 0 | 0 | 2 | 0 | 0 |
| 23 | WALTERS, Kitra | 23 | 23 | 3 | 2 | 8 | 0.115 | 26 | 9 | 0.346 | 1 | 0 | 1 | 0 | 0 |
| 24 | JENNINGS, Jennelle | 12 | 9 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | CANCIAN, Camila | 11 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 23 | | 62 | 49 | 173 | 0.145 | 429 | 219 | 0.510 | 11 | 0 | 17 | 6 | 6 |
| | Opponent | 23 | | 19 | 13 | 51 | 0.093 | 205 | 109 | 0.532 | 12 | 0 | 5 | 1 | 1 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | EVANSON, Emily | 22 | 21 | 1901:46 | 18 | 0.850 | 79 | 0.814 | 1 | 1 | 0 | 0.000 |
| 1 | ARANDA, Ashley | 5 | 1 | 228:21 | 1 | 0.390 | 7 | 0.875 | 0 | 0 | 0 | 0.000 |
| | Totals | 34 | 22 | 2130:07 | 19 | 0.830 | 90 | 0.826 | 1 | 1 | 0 | 0.000 |
| | Opponent | 25 | 21 | 2040:07 | 62 | 2.700 | 157 | 0.717 | 0 | 4 | 0 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Cal Baptist University | 47 | 49 | 1 | 2 |
| Opponent | 27 | 26 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Cal Baptist University | 196 | 219 | 6 | 7 |
| Opponent | 78 | 120 | 6 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Cal Baptist University | 76 | 95 | 4 | 1 |
| Opponent | 117 | 126 | 0 | 4 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Cal Baptist University | 32 | 56 | 2 | 0 |
| Opponent | 66 | 86 | 4 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|