|
|
Eastern Oregon Univ
|
Date Printed: 5/24/2013 5:43:02 PM
|
La Grande, OR
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | SEYMOUR, Allison | 13 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | ESTABROOK, Kaitlin | 10 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 3 | GASKELL, Courtney | 13 | 13 | 3 | 3 | 9 | 0.273 | 11 | 9 | 0.818 | 1 | 0 | 1 | 0 | 1 |
| 4 | HERNANDEZ, Kami | 13 | 13 | 1 | 0 | 2 | 0.111 | 9 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 5 | MINTER, Kalah | 12 | 11 | 2 | 0 | 4 | 0.250 | 8 | 2 | 0.250 | 0 | 0 | 1 | 2 | 2 |
| 6 | RICE, Jordyn | 13 | 5 | 0 | 1 | 1 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 8 | ROOME, Kristina | 13 | 10 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 9 | IRISH, Kelsey | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 00 | SCHEFERS, Chantal | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | PAUL-BOWDEN, Tennly | 13 | 13 | 6 | 2 | 14 | 0.207 | 29 | 18 | 0.621 | 1 | 0 | 1 | 0 | 0 |
| 11 | WILSON, Lori | 13 | 13 | 3 | 2 | 8 | 0.214 | 14 | 11 | 0.786 | 1 | 0 | 1 | 1 | 2 |
| 12 | FISCHER, Brenna | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | ROBIDEAU, Lauren | 11 | 10 | 2 | 3 | 7 | 0.080 | 25 | 15 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 14 | SMITS, Colby | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | RICHARDSON, Bailey | 13 | 8 | 0 | 1 | 1 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 17 | KUUST, Kendra | 13 | 6 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 19 | JULIAN, Ashley | 5 | 3 | 0 | 1 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 22 | BILLINGS, Martha | 13 | 13 | 1 | 0 | 2 | 0.200 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 23 | SMALLEY, Jennifer | 13 | 10 | 1 | 0 | 2 | 0.333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 13 | | 19 | 13 | 51 | 0.161 | 118 | 69 | 0.585 | 10 | 0 | 4 | 3 | 5 |
| | Opponent | 13 | | 34 | 21 | 89 | 0.145 | 234 | 122 | 0.521 | 6 | 1 | 9 | 3 | 4 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | SEYMOUR, Allison | 13 | 11 | 1004:13 | 27 | 2.420 | 81 | 0.750 | 4 | 9 | 0 | 0.000 |
| 5 | MINTER, Kalah | 1 | 1 | 45:00 | 2 | 4.000 | 2 | 0.500 | 0 | 0 | 0 | 0.000 |
| 00 | SCHEFERS, Chantal | 2 | 0 | 21:44 | 1 | 4.140 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 14 | SMITS, Colby | 3 | 0 | 104:44 | 4 | 3.440 | 11 | 0.733 | 0 | 0 | 0 | 0.000 |
| | Totals | 21 | 12 | 1175:41 | 34 | 2.620 | 97 | 0.740 | 4 | 9 | 0 | 0.000 |
| | Opponent | 21 | 12 | 1175:41 | 19 | 1.460 | 51 | 0.729 | 4 | 0 | 0 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
| Eastern Oregon Univ | 12 | 18 | 0 |
| Opponent | 38 | 31 | |
| Shots By Period
| 1st | 2nd | OT1 |
| Eastern Oregon Univ | 67 | 50 | 1 |
| Opponent | 107 | 127 | |
| Fouls By Period
| 1st | 2nd | OT1 |
| Eastern Oregon Univ | 61 | 62 | 0 |
| Opponent | 62 | 74 | |
| Saves By Period
| 1st | 2nd | OT1 |
| Eastern Oregon Univ | 46 | 51 | 0 |
| Opponent | 32 | 19 | |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|