|
|
Simpson University
|
Date Printed: 5/25/2013 9:06:59 PM
|
Redding, CA
|
|
NAIA Women's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | Lilllie, Sarah | 15 | 14 | 1 | 0 | 2 | 0.250 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yates, Kathlee | 16 | 5 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Piche, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Piche, Ashley | 16 | 16 | 0 | 0 | 0 | 0.000 | 12 | 7 | 0.583 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tedesco, Amanda | 17 | 17 | 2 | 3 | 7 | 0.111 | 18 | 11 | 0.611 | 1 | 0 | 0 | 0 | 0 |
| 4 | Tedesco, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Perez, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Perez, Heather | 16 | 16 | 0 | 2 | 2 | 0.000 | 14 | 7 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jones, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jone, Rachelle | 17 | 17 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 7 | Decker, Kristina | 16 | 13 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Decker, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | McLaughlin, Kaitlyn | 10 | 8 | 0 | 0 | 0 | 0.000 | 10 | 7 | 0.700 | 2 | 0 | 0 | 0 | 0 |
| 8 | McLaughlin, | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wade, Christina | 17 | 16 | 3 | 0 | 6 | 0.094 | 32 | 26 | 0.813 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wade, | 1 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Opie, | 1 | 1 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 10 | Opie, Courtney | 17 | 16 | 11 | 2 | 24 | 0.200 | 55 | 34 | 0.618 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kemp, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kemp, Mariya | 15 | 2 | 1 | 4 | 6 | 0.125 | 8 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 12 | Passmore, Chalynn | 17 | 17 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Passmore, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | England, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | England, Jordan | 16 | 13 | 5 | 0 | 10 | 0.227 | 22 | 13 | 0.591 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tedesco, | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 |
| 17 | Hansen, Karissa | 15 | 12 | 0 | 5 | 5 | 0.000 | 22 | 11 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hansen, | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Freer, Erin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Llyod, Melissa | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 18 | | 28 | 16 | 72 | 0.132 | 212 | 132 | 0.623 | 6 | 0 | 0 | 1 | 0 |
| | Opponent | 18 | | 30 | 18 | 78 | 0.127 | 236 | 143 | 0.606 | 1 | 0 | 5 | 1 | 1 |
Goalie Stats
Corner Kicks By Period
| 1st | 2nd |
| Simpson University | 23 | 31 |
| Opponent | 14 | 27 |
| Shots By Period
| 1st | 2nd |
| Simpson University | 142 | 127 |
| Opponent | 109 | 95 |
| Fouls By Period
| 1st | 2nd |
| Simpson University | 29 | 48 |
| Opponent | 45 | 54 |
| Saves By Period
| 1st | 2nd |
| Simpson University | 60 | 50 |
| Opponent | 46 | 39 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|