|
|
Concordia (Neb.)
|
Date Printed: 5/24/2013 5:36:33 PM
|
Seward, NE
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012-13 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2011-12 | CNC | 36 | 102 | 278 | 20 | 70 | 82 | 103 | 49 | 66 | 115 | 97 | 76 | 0 | 102 | 67 | 306 |
| 2012-13 | CNC | 32 | 167 | 423 | 49 | 142 | 84 | 117 | 39 | 74 | 113 | 88 | 104 | 0 | 117 | 68 | 467 |
| Total | | 68 | 269 | 701 | 69 | 212 | 166 | 220 | 88 | 140 | 228 | 185 | 180 | 0 | 219 | 135 | 773 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2011-12 | CNC | 36 | 36.7 | 28.6 | 79.6 | 1.4 | 1.8 | 3.2 | 2.7 | 2.1 | 0.0 | 2.8 | 8.5 |
| 2012-13 | CNC | 32 | 39.5 | 34.5 | 71.8 | 1.2 | 2.3 | 3.5 | 2.8 | 3.3 | 0.0 | 3.7 | 14.6 |
| Total | | 68 | 38.4 | 32.5 | 75.5 | 1.3 | 2.1 | 3.4 | 2.7 | 2.6 | 0.0 | 3.2 | 11.4 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2011-12 | CNC | 36 | 7 | 14 | 4 | 5 | 8 | 10 | 8 | 9 | 5 | 0 | 19 |
| 2012-13 | CNC | 32 | 12 | 27 | 6 | 10 | 6 | 9 | 9 | 7 | 9 | 0 | 28 |
| Total | | 36 | 12 | 27 | 6 | 10 | 8 | 10 | 9 | 9 | 9 | 0 | 28 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|