|
|
Corban (Ore.)
|
Date Printed: 5/19/2013 2:30:52 PM
|
Salem, OR
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 7 | Warner Pacific (Ore.) | 1/13/2012 |
| Field Goals Made | 2 | Pacific Lutheran Univ | 1/2/2012 |
| 2 | Warner Pacific (Ore.) | 1/13/2012 |
| Field Goals Attempted | 5 | Warner Pacific (Ore.) | 1/13/2012 |
| 3pt Field Goals Made | 1 | George Fox University | 11/15/2011 |
| 3pt Field Goals Attempted | 2 | George Fox University | 11/15/2011 |
| 2 | Pacific Lutheran Univ | 1/2/2012 |
| Free Throws Made | 4 | Johnson & Wales (Colo.) | 11/24/2011 |
| Free Throws Attempted | 6 | Johnson & Wales (Colo.) | 11/24/2011 |
| Offensive Rebounds | 2 | Pacific Lutheran Univ | 1/2/2012 |
| Defensive Rebounds | 3 | Concordia (Ore.) | 2/10/2012 |
| Total Rebounds | 3 | Simpson (Calif.) | 11/18/2011 |
| 3 | Pacific Lutheran Univ | 1/2/2012 |
| 3 | Warner Pacific (Ore.) | 1/13/2012 |
| 3 | Concordia (Ore.) | 2/10/2012 |
| Assists | 3 | Johnson & Wales (Colo.) | 11/24/2011 |
| Blocks | 1 | Vanguard (Calif.) | 11/26/2011 |
| Steals | 2 | Pacific Lutheran Univ | 1/2/2012 |
| 2 | Warner Pacific (Ore.) | 2/11/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|