|
|
Corban (Ore.)
|
Date Printed: 5/18/2013 7:40:22 PM
|
Salem, OR
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 4 | Simpson (Calif.) | 11/18/2011 |
| Field Goals Made | 2 | Simpson (Calif.) | 11/18/2011 |
| Field Goals Attempted | 3 | Simpson (Calif.) | 11/18/2011 |
| 3 | William Jessup (Calif.) | 12/10/2011 |
| 3 | Oregon Tech | 2/18/2012 |
| 3pt Field Goals Attempted | 1 | Oregon Tech | 12/2/2011 |
| 1 | William Jessup (Calif.) | 12/10/2011 |
| Free Throws Made | 1 | College of Idaho | 1/6/2012 |
| Free Throws Attempted | 2 | George Fox University | 11/15/2011 |
| Offensive Rebounds | 2 | Oregon Tech | 2/18/2012 |
| Defensive Rebounds | 3 | Johnson & Wales (Colo.) | 11/24/2011 |
| Total Rebounds | 3 | Johnson & Wales (Colo.) | 11/24/2011 |
| 3 | Oregon Tech | 2/18/2012 |
| Assists | 2 | Pacific Lutheran Univ | 1/2/2012 |
| Steals | 1 | Simpson (Calif.) | 11/18/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|