|
|
Shawnee State (Ohio)
|
Date Printed: 5/22/2013 9:34:01 AM
|
Portsmouth, OH
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2010-11 | SSU | 37 | 86 | 216 | 0 | 6 | 56 | 92 | 98 | 120 | 218 | 96 | 38 | 8 | 84 | 74 | 228 |
| 2011-12 | SSU | 31 | 68 | 171 | 1 | 8 | 56 | 95 | 79 | 113 | 192 | 116 | 36 | 5 | 94 | 65 | 193 |
| Total | | 68 | 154 | 387 | 1 | 14 | 112 | 187 | 177 | 233 | 410 | 212 | 74 | 13 | 178 | 139 | 421 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2010-11 | SSU | 37 | 39.8 | 0.0 | 60.9 | 2.6 | 3.2 | 5.9 | 2.6 | 1.0 | 0.2 | 2.3 | 6.2 |
| 2011-12 | SSU | 31 | 39.8 | 12.5 | 58.9 | 2.5 | 3.6 | 6.2 | 3.7 | 1.2 | 0.2 | 3.0 | 6.2 |
| Total | | 68 | 39.8 | 7.1 | 59.9 | 2.6 | 3.4 | 6.0 | 3.1 | 1.1 | 0.2 | 2.6 | 6.2 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2010-11 | SSU | 37 | 6 | 13 | 0 | 2 | 5 | 9 | 13 | 7 | 6 | 2 | 16 |
| 2011-12 | SSU | 31 | 6 | 11 | 1 | 2 | 7 | 11 | 12 | 7 | 3 | 1 | 15 |
| Total | | 37 | 6 | 13 | 1 | 2 | 7 | 11 | 13 | 7 | 6 | 2 | 16 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|