|
|
Madonna (Mich.)
|
Date Printed: 5/19/2013 1:58:38 AM
|
Livonia, MI
|
|
NAIA Women's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 21 Lindsey, | 29 | 24 | 931 | 32.1 | 145 | 330 | 0.439 | 17 | 55 | 0.309 | 72 | 95 | 0.758 | 46 | 85 | 131 | 4.5 | 78 | 83 | 88 | 7 | 50 | 379 | 13.1 |
| 41 McGrath, | 29 | 25 | 801 | 27.6 | 146 | 312 | 0.468 | 11 | 48 | 0.229 | 66 | 95 | 0.695 | 70 | 128 | 198 | 6.8 | 72 | 61 | 79 | 8 | 25 | 369 | 12.7 |
| 04 Pratt, He | 24 | 20 | 776 | 32.3 | 71 | 206 | 0.345 | 62 | 174 | 0.356 | 17 | 25 | 0.680 | 7 | 58 | 65 | 2.7 | 41 | 50 | 46 | 4 | 25 | 221 | 9.2 |
| 10 Herring, | 28 | 17 | 693 | 24.8 | 80 | 225 | 0.356 | 37 | 121 | 0.306 | 54 | 95 | 0.568 | 25 | 109 | 134 | 4.8 | 73 | 71 | 86 | 13 | 73 | 251 | 9.0 |
| 03 Bentley, | 29 | 29 | 932 | 32.1 | 63 | 184 | 0.342 | 47 | 136 | 0.346 | 28 | 42 | 0.667 | 15 | 63 | 78 | 2.7 | 52 | 72 | 50 | 3 | 35 | 201 | 6.9 |
| 44 Wojcinski | 29 | 23 | 466 | 16.1 | 73 | 147 | 0.497 | 0 | 1 | 0.000 | 26 | 51 | 0.510 | 30 | 73 | 103 | 3.6 | 80 | 16 | 65 | 34 | 12 | 172 | 5.9 |
| 22 Porada, K | 29 | 5 | 520 | 17.9 | 47 | 117 | 0.402 | 8 | 32 | 0.250 | 24 | 34 | 0.706 | 17 | 67 | 84 | 2.9 | 61 | 37 | 41 | 4 | 21 | 126 | 4.3 |
| 12 Murphy, M | 26 | 1 | 221 | 8.5 | 21 | 57 | 0.368 | 4 | 14 | 0.286 | 13 | 17 | 0.765 | 4 | 29 | 33 | 1.3 | 34 | 5 | 18 | 2 | 3 | 59 | 2.3 |
| 99 Flaim, Ta | 10 | 0 | 63 | 6.3 | 9 | 21 | 0.429 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 5 | 22 | 27 | 2.7 | 4 | 0 | 11 | 5 | 0 | 19 | 1.9 |
| 05 Hamid, Ya | 14 | 0 | 76 | 5.4 | 6 | 25 | 0.240 | 4 | 18 | 0.222 | 2 | 4 | 0.500 | 2 | 7 | 9 | 0.6 | 4 | 1 | 10 | 0 | 3 | 18 | 1.3 |
| 20 Kloster, | 14 | 0 | 61 | 4.4 | 6 | 19 | 0.316 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 2 | 8 | 10 | 0.7 | 1 | 0 | 10 | 1 | 4 | 15 | 1.1 |
| 33 Stempien, | 14 | 0 | 67 | 4.8 | 4 | 19 | 0.211 | 0 | 0 | 0.000 | 6 | 19 | 0.316 | 6 | 5 | 11 | 0.8 | 6 | 1 | 4 | 2 | 1 | 14 | 1.0 |
| 14 Martin, K | 26 | 1 | 201 | 7.7 | 6 | 22 | 0.273 | 2 | 6 | 0.333 | 8 | 12 | 0.667 | 2 | 9 | 11 | 0.4 | 18 | 16 | 10 | 0 | 9 | 22 | 0.8 |
| 31 McCollum, | 5 | 0 | 11 | 2.2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | | | | | | 47 | 90 | 137 | | | | 7 | | | | |
| Totals | 29 | | 5824 | | 677 | 1685 | 0.402 | 195 | 616 | 0.317 | 317 | 492 | 0.644 | 279 | 756 | 1035 | 35.7 | 524 | 413 | 525 | 83 | 265 | 1866 | 64.3 |
| Opponents | 29 | | 5815 | | 693 | 1770 | 0.392 | 175 | 586 | 0.299 | 452 | 646 | 0.700 | 422 | 827 | 1249 | 43.1 | 456 | 412 | 512 | 64 | 307 | 2013 | 69.4 |
Score by Half
| Team Name | 1 | 2 | OT1 | OT2 | OT3 | Tot |
| Madonna (Mich.) | 930 | 923 | 13 | | | 1866 |
| Opponent | 955 | 1047 | 11 | | | 2013 |
Dead Ball Rebounds
| Team Name | Total |
| Madonna (Mich.) | 30 |
| Opponent | 22 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|