|
|
Columbia (Mo.)
|
Date Printed: 5/19/2013 10:12:35 AM
|
Columbia, MO
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 2 | William Jewell College | 2/24/2012 |
| Runs Scored | 1 | William Jewell College | 2/24/2012 |
| Strike Outs | 1 | William Jewell College | 2/24/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 1 | Indiana Tech | 2/25/2012 |
| Assists | 4 | Stephens (Mo.) | 4/10/2012 |
| Errors | 1 | Bellevue (Neb.) | 3/4/2012 |
| 1 | Hannibal-LaGrange (Mo.) | 4/2/2012 |
| 1 | Williams Baptist (Ark.) | 5/1/2012 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 10 | Harris-Stowe State (Mo.) | 4/16/2012 |
| Walks | 6 | William Carey (Miss.) | 3/2/2012 |
| Hits | 9 | Davenport (Mich.) | 3/10/2012 |
| Earned Runs | 6 | Davenport (Mich.) | 3/10/2012 |
| 6 | William Carey (Miss.) | 3/27/2012 |
| Wild Pitches | 2 | Indiana Southeast | 3/30/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|