|
|
Concordia University MI
|
Date Printed: 5/18/2013 4:31:07 PM
|
Ann Arbor, MI
|
|
NAIA Softball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 4 | Thiel College | 3/5/2009 |
| 4 | Mount Aloysius | 3/6/2009 |
| 4 | Rochester College | 3/31/2009 |
| 4 | Siena Heights Univ | 4/1/2009 |
| 4 | IN Institute of Technology | 4/11/2009 |
| 4 | Siena Heights Univ | 4/15/2009 |
| 4 | Cornerstone University | 4/17/2009 |
| 4 | Davenport University | 4/25/2009 |
| Runs Scored | 2 | Spring Arbor University | 3/26/2009 |
| 2 | Siena Heights Univ | 4/1/2009 |
| Hits | 3 | Mount Aloysius | 3/6/2009 |
| 3 | Siena Heights Univ | 4/1/2009 |
| Doubles | 2 | Mount Aloysius | 3/6/2009 |
| Triples | 2 | Siena Heights Univ | 4/1/2009 |
| Total Bases | 7 | Siena Heights Univ | 4/1/2009 |
| Walks | 2 | Madonna University | 4/9/2009 |
| 2 | Davenport University | 4/10/2009 |
| Strike Outs | 3 | Thiel College | 3/4/2009 |
| Stolen Bases | 2 | Spring Arbor University | 3/26/2009 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 5 | Thiel College | 3/5/2009 |
| Assists | 8 | Univ of MI-Dearborn | 4/23/2009 |
| Errors | 2 | Thiel College | 3/5/2009 |
| 2 | Spring Arbor University | 3/26/2009 |
| 2 | Aquinas College | 4/18/2009 |
| 2 | Aquinas College | 4/30/2009 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 9 | Siena Heights Univ | 4/15/2009 |
| Walks | 7 | Mansfield University | 3/4/2009 |
| Hits | 13 | Mount Aloysius | 3/6/2009 |
| Earned Runs | 10 | Aquinas College | 4/30/2009 |
| Wild Pitches | 3 | Cornerstone University | 4/17/2009 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|