|
|
Benedictine (Kan.)
|
Date Printed: 6/19/2013 3:51:58 PM
|
Atchison, KS
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | G | G/GM | A | A/GM | PTS | Pts/GM | Shots | SH/GM | G/SH | SOG | SOG/SH | GWG |
| 2009 | BC | 17 | 1 | 0.1 | 0 | 0.0 | 2 | 0.1 | 12 | 0.7 | 0.1 | 11 | 0.9 | 0 |
| 2010 | BC | 20 | 12 | 0.6 | 2 | 0.1 | 26 | 1.3 | 81 | 4.1 | 0.1 | 43 | 0.5 | 5 |
| 2011 | BC | 20 | 6 | 0.3 | 4 | 0.2 | 16 | 0.8 | 104 | 5.2 | 0.1 | 45 | 0.4 | 1 |
| 2012 | BC | 21 | 8 | 0.4 | 9 | 0.4 | 25 | 1.2 | 57 | 2.7 | 0.1 | 30 | 0.5 | 1 |
| Total | | 78 | 27 | 0.3 | 15 | 0.2 | 69 | 0.9 | 254 | 3.3 | 0.1 | 129 | 0.5 | 7 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|