|
|
|
Mobile (Ala.)
|
Date Printed: 5/19/2013 6:59:04 AM
|
Mobile, AL
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | Audergon, Xavier | 15 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowron, Marc | 12 | 4 | 1 | 1 | 3 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kimbrell, Kyle | 19 | 18 | 0 | 0 | 0 | 0.000 | 9 | 2 | 0.222 | 3 | 0 | 0 | 0 | 0 |
| 5 | Shields, Josh | 20 | 20 | 0 | 3 | 3 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 6 | Zamora, Bernardo | 15 | 2 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 7 | Steindorsson, Gunnar | 16 | 15 | 6 | 3 | 15 | 0.188 | 32 | 17 | 0.531 | 3 | 1 | 1 | 0 | 0 |
| 8 | Okai, Stephen | 20 | 20 | 6 | 11 | 23 | 0.143 | 42 | 17 | 0.405 | 2 | 0 | 0 | 3 | 4 |
| 9 | Dolan, Eoin | 19 | 18 | 6 | 4 | 16 | 0.143 | 42 | 18 | 0.429 | 4 | 0 | 1 | 0 | 0 |
| 10 | Troutman, Cameron | 15 | 0 | 1 | 3 | 5 | 0.143 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| 11 | Azira, Michael | 20 | 20 | 2 | 4 | 8 | 0.053 | 38 | 13 | 0.342 | 2 | 0 | 0 | 0 | 0 |
| 12 | Nshamamba, Frank | 4 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Buxton, Kyle | 11 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| 17 | Nshamamba, Alain | 4 | 0 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph, Marc | 17 | 6 | 5 | 1 | 11 | 0.227 | 22 | 10 | 0.455 | 3 | 0 | 0 | 1 | 1 |
| 20 | Brown, Deshorn | 20 | 19 | 32 | 3 | 67 | 0.278 | 115 | 65 | 0.565 | 1 | 0 | 10 | 0 | 0 |
| 21 | Blackburn, Sam | 20 | 20 | 6 | 14 | 26 | 0.140 | 43 | 22 | 0.512 | 1 | 0 | 0 | 1 | 1 |
| 22 | Weeks, Samuel | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dillenschneider, Justin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 27 | Madsen, Fredrik | 19 | 18 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dillon, Christopher | 20 | 20 | 5 | 4 | 14 | 0.385 | 13 | 7 | 0.538 | 2 | 0 | 3 | 0 | 0 |
| | Totals | 20 | | 71 | 52 | 194 | 0.187 | 380 | 181 | 0.476 | 24 | 2 | 16 | 5 | 6 |
| | Opponent | 20 | | 11 | 9 | 31 | 0.063 | 175 | 83 | 0.474 | 31 | 1 | 3 | 1 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 1 | Audergon, Xavier | 15 | 10 | 1148:39 | 7 | 0.550 | 43 | 0.860 | 7 | 2 | 1 | 6.000 |
| 13 | Buxton, Kyle | 11 | 10 | 685:52 | 4 | 0.520 | 19 | 0.826 | 9 | 1 | 0 | 2.000 |
| | Totals | 26 | 20 | 1834:31 | 11 | 0.550 | 66 | 0.857 | 16 | 3 | 1 | 13.000 |
| | Opponent | 23 | 20 | 1834:31 | 68 | 3.400 | 112 | 0.622 | 3 | 16 | 1 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Mobile (Ala.) | 44 | 51 | 1 | 1 |
| Opponent | 26 | 28 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Mobile (Ala.) | 184 | 189 | 3 | 1 |
| Opponent | 86 | 82 | 4 | 5 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Mobile (Ala.) | 90 | 87 | 1 | 1 |
| Opponent | 110 | 98 | 2 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Mobile (Ala.) | 29 | 31 | 3 | 3 |
| Opponent | 55 | 58 | 1 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|