|
|
Ottawa (Kan.)
|
Date Printed: 5/25/2013 3:39:41 AM
|
Ottawa, KS
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Allen, Derick | 5 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 1 | Hanks, Zack | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Escalera, Ricky | 16 | 9 | 1 | 0 | 2 | 0.071 | 14 | 6 | 0.429 | 3 | 0 | 0 | 0 | 0 |
| 3 | Steadman, Austin | 18 | 3 | 2 | 0 | 4 | 0.125 | 16 | 9 | 0.563 | 1 | 0 | 2 | 0 | 0 |
| 4 | Wohlgemuth, Ryan | 18 | 13 | 2 | 2 | 6 | 0.118 | 17 | 6 | 0.353 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mesle, Michael | 18 | 18 | 1 | 1 | 3 | 0.143 | 7 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 |
| 6 | Curbow, Tyler | 15 | 11 | 0 | 3 | 3 | 0.000 | 6 | 2 | 0.333 | 3 | 0 | 0 | 0 | 0 |
| 7 | Gray, Matt | 18 | 14 | 0 | 0 | 0 | 0.000 | 7 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0 |
| 8 | Hammond, Sean | 6 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oswald, Paul | 18 | 17 | 2 | 3 | 7 | 0.100 | 20 | 7 | 0.350 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nguyen, Philip | 18 | 18 | 7 | 2 | 16 | 0.135 | 52 | 19 | 0.365 | 2 | 0 | 3 | 1 | 1 |
| 12 | Doolan, Zach | 18 | 8 | 5 | 1 | 11 | 0.455 | 11 | 6 | 0.545 | 1 | 0 | 3 | 0 | 0 |
| 13 | Sigala, Dominic | 11 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rodriguez, Benny | 17 | 9 | 0 | 0 | 0 | 0.000 | 15 | 3 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| 15 | Waniska, Casey | 17 | 16 | 0 | 1 | 1 | 0.000 | 4 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 16 | Bleich, Brad | 12 | 10 | 1 | 0 | 2 | 0.200 | 5 | 1 | 0.200 | 4 | 1 | 0 | 0 | 0 |
| 17 | Kevari, Erich | 18 | 2 | 1 | 3 | 5 | 0.143 | 7 | 3 | 0.429 | 4 | 0 | 0 | 0 | 0 |
| 18 | Pellegrino, Connor | 6 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 19 | Smith, Tyler | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sharp, Hutton | 18 | 6 | 0 | 1 | 1 | 0.000 | 16 | 6 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abbott, Paul | 13 | 7 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| 23 | Abbott, Matt | 18 | 16 | 4 | 2 | 10 | 0.118 | 34 | 12 | 0.353 | 1 | 0 | 0 | 0 | 0 |
| 30 | Sante, Drinnan | 11 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 18 | | 26 | 20 | 72 | 0.110 | 237 | 92 | 0.388 | 29 | 1 | 9 | 1 | 1 |
| | Opponent | 18 | | 28 | 19 | 75 | 0.098 | 285 | 127 | 0.446 | 33 | 1 | 8 | 2 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Allen, Derick | 5 | 4 | 405:00 | 10 | 2.220 | 29 | 0.744 | 2 | 2 | 0 | 0.000 |
| 1 | Hanks, Zack | 3 | 3 | 272:40 | 3 | 0.990 | 12 | 0.800 | 2 | 1 | 0 | 2.000 |
| 20 | Sharp, Hutton | 1 | 0 | 04:26 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 30 | Sante, Drinnan | 11 | 11 | 955:00 | 15 | 1.410 | 54 | 0.783 | 5 | 5 | 1 | 2.000 |
| | Totals | 20 | 18 | 1637:06 | 28 | 1.560 | 99 | 0.780 | 9 | 8 | 1 | 5.000 |
| | Opponent | 23 | 19 | 1657:49 | 26 | 1.440 | 66 | 0.717 | 7 | 9 | 1 | 4.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Ottawa (Kan.) | 42 | 22 | 1 | 0 |
| Opponent | 42 | 54 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Ottawa (Kan.) | 132 | 109 | 3 | 4 |
| Opponent | 134 | 149 | 5 | 4 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Ottawa (Kan.) | 115 | 115 | 1 | 0 |
| Opponent | 139 | 131 | 3 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Ottawa (Kan.) | 51 | 52 | 2 | 2 |
| Opponent | 37 | 30 | 2 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|