|
|
Indiana Wesleyan
|
Date Printed: 6/19/2013 3:18:59 AM
|
Marion, IN
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | McCauley, Dylan | 15 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kujawski, Jay | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glibert, Tad | 18 | 17 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 3 | 0 | 0 | 0 | 0 |
| 3 | Randle, Devin | 20 | 2 | 2 | 0 | 4 | 0.143 | 14 | 10 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| 4 | Beimers, Kyle | 19 | 0 | 0 | 1 | 1 | 0.000 | 10 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cline, Collin | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tanzer, Ross | 21 | 21 | 8 | 0 | 16 | 0.170 | 47 | 20 | 0.426 | 2 | 0 | 2 | 0 | 0 |
| 7 | Carpenter, Lucas | 21 | 14 | 1 | 2 | 4 | 0.067 | 15 | 10 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 8 | Stoddard, Ben | 21 | 21 | 1 | 0 | 2 | 0.143 | 7 | 4 | 0.571 | 3 | 0 | 0 | 0 | 0 |
| 9 | Bowman, Geoff | 21 | 21 | 6 | 10 | 22 | 0.111 | 54 | 27 | 0.500 | 4 | 0 | 2 | 0 | 0 |
| 00 | Hammon, Zach | 8 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnson, Erik | 21 | 14 | 10 | 2 | 22 | 0.435 | 23 | 15 | 0.652 | 0 | 0 | 2 | 0 | 0 |
| 11 | Snyder, Micah | 20 | 14 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bassett, Jesse | 20 | 14 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 14 | McKinley, Josh | 18 | 9 | 0 | 3 | 3 | 0.000 | 19 | 6 | 0.316 | 0 | 0 | 0 | 0 | 0 |
| 15 | Strong, Josh | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schultz, Josh | 17 | 2 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 |
| 17 | Douwsma, Seth | 19 | 8 | 3 | 2 | 8 | 0.103 | 29 | 16 | 0.552 | 4 | 0 | 0 | 0 | 0 |
| 18 | Kane, Sam | 11 | 0 | 2 | 0 | 4 | 0.200 | 10 | 7 | 0.700 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keating, Mark | 11 | 3 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacobs, Kris | 11 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bronkema, Dylan | 19 | 15 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 23 | Grantham, Zach | 21 | 19 | 6 | 3 | 15 | 0.176 | 34 | 14 | 0.412 | 1 | 0 | 3 | 1 | 1 |
| 24 | Enger, David | 21 | 21 | 0 | 1 | 1 | 0.000 | 7 | 3 | 0.429 | 5 | 0 | 0 | 0 | 0 |
| | Totals | 21 | | 40 | 25 | 105 | 0.143 | 279 | 142 | 0.509 | 30 | 0 | 9 | 1 | 1 |
| | Opponent | 21 | | 35 | 24 | 94 | 0.173 | 202 | 97 | 0.480 | 16 | 2 | 9 | 1 | 3 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | McCauley, Dylan | 15 | 14 | 1215:00 | 20 | 1.480 | 35 | 0.636 | 10 | 4 | 0 | 3.000 |
| 00 | Hammon, Zach | 7 | 6 | 621:46 | 15 | 2.170 | 26 | 0.634 | 1 | 6 | 0 | 1.000 |
| | Totals | 23 | 20 | 1836:46 | 35 | 1.670 | 63 | 0.643 | 11 | 10 | 0 | 5.000 |
| | Opponent | 21 | 19 | 1747:14 | 40 | 1.900 | 101 | 0.716 | 10 | 11 | 0 | 3.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Indiana Wesleyan | 53 | 57 | 2 | 0 |
| Opponent | 61 | 34 | 0 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Indiana Wesleyan | 140 | 133 | 6 | 2 |
| Opponent | 103 | 91 | 4 | 4 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Indiana Wesleyan | 118 | 140 | 3 | 3 |
| Opponent | 110 | 90 | 3 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Indiana Wesleyan | 27 | 32 | 3 | 1 |
| Opponent | 53 | 46 | 2 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|