|
|
Houghton (N.Y.)
|
Date Printed: 5/18/2013 9:08:54 PM
|
Houghton, NY
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Mastin, Tyler | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zacchigna, Steve | 14 | 10 | 0 | 0 | 0 | 0.000 | 8 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 2 | Groff, Austin | 10 | 5 | 1 | 3 | 5 | 0.091 | 11 | 6 | 0.545 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amico, Michael | 18 | 18 | 2 | 1 | 5 | 0.200 | 10 | 6 | 0.600 | 0 | 1 | 1 | 0 | 0 |
| 7 | Figueroa, Jonathan | 16 | 15 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0.167 | 0 | 1 | 0 | 0 | 0 |
| 8 | Martin, Devon | 19 | 14 | 0 | 0 | 0 | 0.000 | 23 | 7 | 0.304 | 0 | 0 | 0 | 0 | 0 |
| 9 | Heard, Tony | 7 | 0 | 2 | 0 | 4 | 0.500 | 4 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 |
| 00 | Dehond, Eric | 12 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ogden, Luke | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seddon, Paul | 18 | 16 | 2 | 3 | 7 | 0.045 | 44 | 19 | 0.432 | 1 | 0 | 0 | 1 | 2 |
| 11 | Miranda, Kevin | 16 | 3 | 3 | 1 | 7 | 0.231 | 13 | 8 | 0.615 | 1 | 0 | 1 | 1 | 2 |
| 12 | Martin, Cory | 19 | 12 | 7 | 4 | 18 | 0.194 | 36 | 19 | 0.528 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bower, Stephen | 4 | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 14 | Brautigam, Cory | 17 | 13 | 1 | 2 | 4 | 0.083 | 12 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mellace, Cic | 13 | 13 | 1 | 2 | 4 | 0.143 | 7 | 4 | 0.571 | 3 | 0 | 0 | 0 | 0 |
| 16 | McGinnis, Andrew | 12 | 6 | 0 | 0 | 0 | 0.000 | 4 | 3 | 0.750 | 3 | 0 | 0 | 0 | 0 |
| 17 | Weaver, Mitch | 9 | 9 | 2 | 1 | 5 | 0.125 | 16 | 10 | 0.625 | 2 | 0 | 0 | 1 | 1 |
| 17 | Weaver, Mithc | 4 | 4 | 2 | 1 | 5 | 0.182 | 11 | 7 | 0.636 | 0 | 0 | 1 | 0 | 0 |
| 18 | Nalvarte, Sergio | 4 | 0 | 1 | 0 | 2 | 0.200 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vogan, Connor | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vogan, Connar | 7 | 2 | 0 | 1 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dix, Michael | 18 | 17 | 7 | 3 | 17 | 0.259 | 27 | 19 | 0.704 | 0 | 0 | 2 | 0 | 0 |
| 21 | Luckey, Tom | 16 | 6 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 22 | Murphy, Ben | 4 | 1 | 1 | 0 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Merrill, Jake | 16 | 15 | 1 | 0 | 2 | 0.059 | 17 | 7 | 0.412 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carpenter, John | 8 | 5 | 0 | 2 | 2 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wright, Greg | 16 | 5 | 0 | 1 | 1 | 0.000 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 26 | Robinson, Brady | 10 | 2 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bowersox, Troy | 15 | 2 | 0 | 0 | 0 | 0.000 | 10 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 28 | Christensen, Phil | 8 | 1 | 1 | 0 | 2 | 0.111 | 9 | 5 | 0.556 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pocock, JohnMark | 4 | 1 | 2 | 2 | 6 | 0.333 | 6 | 5 | 0.833 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mascadri, Eric | 10 | 0 | 0 | 0 | 0 | 0.000 | 9 | 6 | 0.667 | 2 | 0 | 0 | 0 | 0 |
| | Totals | 19 | | 39 | 29 | 107 | 0.123 | 316 | 170 | 0.538 | 16 | 2 | 5 | 3 | 5 |
| | Opponent | 19 | | 31 | 22 | 84 | 0.119 | 260 | 131 | 0.504 | 20 | 1 | 8 | 3 | 5 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Mastin, Tyler | 1 | 0 | 44:46 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| 1 | Zacchigna, Steve | 8 | 2 | 659:42 | 20 | 2.730 | 47 | 0.701 | 1 | 5 | 1 | 0.000 |
| 00 | Dehond, Eric | 10 | 5 | 1014:00 | 11 | 0.980 | 53 | 0.828 | 1 | 1 | 2 | 0.170 |
| | Totals | 20 | 7 | 1718:28 | 31 | 1.630 | 101 | 0.765 | 2 | 6 | 3 | 0.170 |
| | Opponent | 18 | 8 | 1644:38 | 39 | 2.050 | 118 | 0.752 | 7 | 2 | 3 | 1.850 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Houghton (N.Y.) | 27 | 43 | 1 | 1 |
| Opponent | 58 | 53 | 2 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Houghton (N.Y.) | 115 | 141 | 5 | 9 |
| Opponent | 121 | 115 | 12 | 12 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Houghton (N.Y.) | 105 | 116 | 11 | 4 |
| Opponent | 92 | 90 | 7 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Houghton (N.Y.) | 47 | 45 | 4 | 4 |
| Opponent | 40 | 48 | 2 | 4 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|