|
|
Tabor (Kan.)
|
Date Printed: 5/19/2013 6:03:37 PM
|
Hillsboro, KS
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Burkhard, Dalton | 13 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Munetesi, Dillion | 5 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Laughlin, Alex | 4 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mendenhall, Derek | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reiswig, Jeremy | 18 | 17 | 1 | 0 | 2 | 0.333 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 6 | Garza, Aaron | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simmet, David | 18 | 16 | 4 | 8 | 16 | 0.190 | 21 | 13 | 0.619 | 0 | 0 | 0 | 0 | 0 |
| 8 | Najar, Aram | 17 | 15 | 0 | 0 | 0 | 0.000 | 18 | 5 | 0.278 | 1 | 1 | 0 | 0 | 0 |
| 9 | Martinez, Giovanni | 16 | 15 | 0 | 4 | 4 | 0.000 | 5 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 |
| 10 | Lawson, Nate | 8 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burkhard, Derick | 17 | 14 | 1 | 0 | 2 | 0.083 | 12 | 4 | 0.333 | 3 | 0 | 0 | 0 | 0 |
| 12 | Masson, Robert | 18 | 16 | 5 | 6 | 16 | 0.068 | 73 | 29 | 0.397 | 1 | 0 | 2 | 0 | 0 |
| 13 | Nemnich, Spencer | 18 | 12 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ewert, David | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jorgenson, Ryan | 15 | 10 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hunger, Hugh | 12 | 0 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 17 | Saar, Marian | 17 | 16 | 10 | 4 | 24 | 0.169 | 59 | 27 | 0.458 | 4 | 0 | 3 | 1 | 1 |
| 18 | Junk, Caden | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Klein, Zane | 17 | 8 | 3 | 1 | 7 | 0.250 | 12 | 7 | 0.583 | 2 | 0 | 1 | 0 | 0 |
| 20 | Maska, Jordan | 17 | 14 | 8 | 2 | 18 | 0.286 | 28 | 12 | 0.429 | 3 | 0 | 2 | 0 | 0 |
| 21 | Toribio, Gonzalo | 14 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 2 | 1 | 0 | 0 | 0 |
| 22 | Marins, Rafael | 11 | 9 | 1 | 2 | 4 | 0.333 | 3 | 1 | 0.333 | 4 | 0 | 0 | 0 | 0 |
| 23 | Vestfahl, Andre | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 24 | Davis, Shermon | 5 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Edwards, Tyler | 5 | 2 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zavagna, Pedro | 15 | 3 | 0 | 0 | 0 | 0.000 | 13 | 4 | 0.308 | 0 | 0 | 0 | 0 | 0 |
| 27 | Oliveira, Paulo | 7 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Murray, John | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 29 | Panttaja, Nathan | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 33 | Norville, Collin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 99 | Clark, Ben | 7 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 18 | | 37 | 27 | 101 | 0.140 | 265 | 111 | 0.419 | 24 | 3 | 8 | 1 | 1 |
| | Opponent | 18 | | 24 | 18 | 66 | 0.101 | 237 | 101 | 0.426 | 39 | 3 | 5 | 1 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Burkhard, Dalton | 13 | 12 | 1071:35 | 18 | 1.510 | 39 | 0.684 | 8 | 4 | 0 | 3.000 |
| 33 | Norville, Collin | 1 | 0 | 20:00 | 1 | 4.500 | 1 | 0.500 | 0 | 0 | 0 | 0.000 |
| 99 | Clark, Ben | 7 | 6 | 571:09 | 5 | 0.790 | 35 | 0.875 | 3 | 1 | 2 | 2.000 |
| | Totals | 21 | 18 | 1662:44 | 24 | 1.330 | 77 | 0.762 | 11 | 5 | 2 | 5.000 |
| | Opponent | 22 | 18 | 1656:14 | 37 | 2.060 | 83 | 0.692 | 5 | 10 | 2 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Tabor (Kan.) | 46 | 25 | 0 | 0 |
| Opponent | 32 | 28 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Tabor (Kan.) | 129 | 82 | 0 | 3 |
| Opponent | 114 | 97 | 4 | 5 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Tabor (Kan.) | 83 | 60 | 5 | 5 |
| Opponent | 99 | 91 | 1 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Tabor (Kan.) | 38 | 30 | 1 | 2 |
| Opponent | 42 | 22 | 0 | 2 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|