|
|
|
Mountain State Univ
|
Date Printed: 5/25/2013 1:47:08 AM
|
Beckley, WV
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Romeo, Ricardo | 12 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lamont, Scott | 9 | 8 | 1 | 1 | 3 | 0.100 | 10 | 5 | 0.500 | 3 | 0 | 0 | 0 | 0 |
| 5 | Ramos, Marco | 13 | 12 | 3 | 0 | 6 | 0.500 | 6 | 4 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 6 | Preston, David | 9 | 4 | 1 | 0 | 2 | 0.167 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chipilov, Alexei | 14 | 13 | 11 | 3 | 25 | 0.262 | 42 | 33 | 0.786 | 1 | 0 | 4 | 1 | 1 |
| 8 | Hamlett, Ben | 18 | 16 | 13 | 6 | 32 | 0.448 | 29 | 23 | 0.793 | 1 | 0 | 3 | 1 | 1 |
| 9 | Mattei, Luis | 15 | 13 | 4 | 0 | 8 | 0.160 | 25 | 20 | 0.800 | 6 | 0 | 1 | 0 | 0 |
| 01 | Jenkins, Nathan | 8 | 7 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barrett, Andre | 14 | 12 | 1 | 1 | 3 | 0.500 | 2 | 2 | 1.000 | 6 | 1 | 0 | 0 | 0 |
| 11 | Jenkins, Nathan | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leal, Eduardo | 9 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 |
| 14 | Lormistois, Djemson | 13 | 11 | 0 | 3 | 3 | 0.000 | 4 | 3 | 0.750 | 1 | 0 | 0 | 0 | 0 |
| 15 | Drungys, Mantas | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hiza, Michel | 7 | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 17 | Rodriguez, Alex | 7 | 3 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 19 | Ngbwa, Guy | 14 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 |
| 20 | McManaman, Nathan | 10 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| 21 | Deneus, Pedashoo | 12 | 10 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 |
| 27 | Zivic, Vedran | 1 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nyrasvk, David | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 28 | Muslic, Dino | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sturgess, Paul | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 19 | | 36 | 15 | 87 | 0.279 | 129 | 97 | 0.752 | 37 | 3 | 9 | 2 | 2 |
| | Opponent | 19 | | 22 | 15 | 59 | 0.136 | 162 | 80 | 0.494 | 11 | 0 | 4 | 1 | 1 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Romeo, Ricardo | 11 | 10 | 746:15 | 5 | 0.600 | 15 | 0.750 | 2 | 1 | 3 | 2.000 |
| 01 | Jenkins, Nathan | 8 | 7 | 563:29 | 9 | 1.440 | 3 | 0.250 | 5 | 3 | 0 | 0.000 |
| 11 | Jenkins, Nathan | 3 | 2 | 180:00 | 1 | 0.500 | 0 | 0.000 | 2 | 0 | 0 | 1.000 |
| 65 | Sturgess, Paul | 1 | 0 | 45:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.000 |
| | Totals | 23 | 19 | 1534:44 | 15 | 0.790 | 19 | 0.559 | 9 | 4 | 3 | 5.000 |
| | Opponent | 16 | 15 | 1268:24 | 34 | 1.790 | 102 | 0.750 | 5 | 5 | 3 | 4.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Mountain State Univ | 6 | 3 | 2 | 2 |
| Opponent | 6 | 7 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Mountain State Univ | 115 | 66 | 5 | 1 |
| Opponent | 58 | 47 | 2 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Mountain State Univ | 8 | 7 | 2 | 0 |
| Opponent | 21 | 14 | 5 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Mountain State Univ | 20 | 11 | 2 | 0 |
| Opponent | 64 | 31 | 4 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|