|
|
Mt Vernon Nazarene
|
Date Printed: 5/19/2013 4:14:48 PM
|
Mount Vernon, OH
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Porter, Tyson | 15 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swartzentruber, Ryan | 5 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Petak, Brian | 21 | 20 | 5 | 2 | 12 | 0.100 | 50 | 29 | 0.580 | 0 | 0 | 1 | 0 | 0 |
| 3 | Maxam, Kyle | 21 | 21 | 5 | 4 | 14 | 0.192 | 26 | 13 | 0.500 | 0 | 0 | 2 | 0 | 0 |
| 4 | Snouffer, Cody | 21 | 21 | 8 | 8 | 24 | 0.133 | 60 | 31 | 0.517 | 2 | 0 | 3 | 1 | 2 |
| 5 | Reber, Jake | 21 | 21 | 0 | 3 | 3 | 0.000 | 11 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 6 | Palumbo, Caleb | 21 | 9 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bryan, Nick | 15 | 7 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jackson, Kemar | 21 | 21 | 12 | 3 | 27 | 0.231 | 52 | 22 | 0.423 | 3 | 0 | 3 | 0 | 0 |
| 9 | Peck, Jon | 11 | 0 | 1 | 0 | 2 | 0.111 | 9 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 00 | Stewart, Trevor | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 11 | Allen, Chris | 19 | 19 | 8 | 9 | 25 | 0.131 | 61 | 30 | 0.492 | 1 | 0 | 1 | 0 | 0 |
| 12 | Thomas, Josh | 12 | 1 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 13 | Armstrong, Steve | 21 | 21 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 3 | 0 | 0 | 0 | 0 |
| 14 | Hill, Austin | 21 | 3 | 6 | 4 | 16 | 0.188 | 32 | 16 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eutsey, Clint | 20 | 4 | 1 | 0 | 2 | 0.111 | 9 | 4 | 0.444 | 0 | 0 | 1 | 0 | 0 |
| 16 | Cannon, Marc | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yoder, Damon | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Appiah, Eric | 20 | 20 | 0 | 3 | 3 | 0.000 | 7 | 2 | 0.286 | 4 | 0 | 0 | 0 | 0 |
| 20 | Foley, Wade | 13 | 1 | 2 | 1 | 5 | 0.333 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wilging, Steve | 21 | 21 | 1 | 3 | 5 | 0.077 | 13 | 5 | 0.385 | 2 | 0 | 1 | 0 | 0 |
| 23 | Correa, Felipe | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Doup, Jacob | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 25 | King, Ben | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 21 | | 50 | 41 | 141 | 0.143 | 350 | 169 | 0.483 | 20 | 0 | 12 | 1 | 2 |
| | Opponent | 21 | | 36 | 27 | 99 | 0.125 | 289 | 141 | 0.488 | 28 | 3 | 6 | 1 | 1 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Porter, Tyson | 15 | 13 | 1273:15 | 26 | 1.840 | 72 | 0.735 | 8 | 4 | 2 | 2.000 |
| 1 | Swartzentruber, Ryan | 5 | 2 | 285:48 | 7 | 2.200 | 8 | 0.533 | 1 | 1 | 0 | 1.170 |
| 00 | Stewart, Trevor | 6 | 4 | 389:12 | 3 | 0.690 | 17 | 0.850 | 3 | 1 | 0 | 2.830 |
| | Totals | 34 | 19 | 1948:15 | 36 | 1.710 | 105 | 0.745 | 12 | 6 | 2 | 6.000 |
| | Opponent | 28 | 19 | 1948:15 | 50 | 2.380 | 118 | 0.702 | 5 | 10 | 2 | 2.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Mt Vernon Nazarene | 59 | 73 | 6 | 3 |
| Opponent | 35 | 42 | 1 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Mt Vernon Nazarene | 158 | 169 | 14 | 8 |
| Opponent | 143 | 158 | 3 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Mt Vernon Nazarene | 109 | 121 | 3 | 4 |
| Opponent | 107 | 108 | 4 | 1 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Mt Vernon Nazarene | 57 | 45 | 3 | 0 |
| Opponent | 54 | 56 | 4 | 4 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|