|
|
Vanguard University
|
Date Printed: 6/19/2013 5:31:11 AM
|
Costa Mesa, CA
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 2 | GOEBEL, Timothy | 14 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | PLUMMER, Jack | 22 | 22 | 2 | 12 | 16 | 0.100 | 20 | 7 | 0.350 | 4 | 0 | 1 | 0 | 0 |
| 4 | DEVIA, Marvin | 14 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 5 | MERDZIC, Mario | 21 | 19 | 3 | 0 | 6 | 0.375 | 8 | 4 | 0.500 | 4 | 1 | 2 | 0 | 0 |
| 6 | HERRERA, Landon | 19 | 1 | 2 | 1 | 5 | 0.154 | 13 | 8 | 0.615 | 0 | 0 | 0 | 0 | 0 |
| 7 | COLIC, Tomislav | 17 | 9 | 6 | 4 | 16 | 0.188 | 32 | 13 | 0.406 | 0 | 0 | 1 | 1 | 2 |
| 8 | CASCO, Andrew | 21 | 20 | 1 | 3 | 5 | 0.125 | 8 | 3 | 0.375 | 3 | 0 | 1 | 0 | 0 |
| 9 | TAPIA, Victor | 18 | 1 | 1 | 1 | 3 | 0.071 | 14 | 4 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| 00 | ADAMS, Cody | 4 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 01 | HERRERA, Trevor | 21 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | KENNEY, Ryan | 21 | 10 | 1 | 0 | 2 | 0.143 | 7 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| 11 | CORNWALL, Kevin | 21 | 20 | 16 | 3 | 35 | 0.291 | 55 | 29 | 0.527 | 3 | 0 | 8 | 0 | 0 |
| 12 | PONCE, Bryan | 21 | 20 | 1 | 1 | 3 | 0.125 | 8 | 4 | 0.500 | 8 | 0 | 0 | 0 | 0 |
| 13 | HAMPTON, Jeremy | 19 | 17 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 4 | 1 | 0 | 0 | 0 |
| 14 | ROQUEMORE, Scott | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | PELLOW, William | 21 | 20 | 6 | 3 | 15 | 0.167 | 36 | 14 | 0.389 | 4 | 1 | 2 | 0 | 0 |
| 17 | O'BRIEN, Kyle | 22 | 22 | 11 | 7 | 29 | 0.224 | 49 | 22 | 0.449 | 1 | 0 | 1 | 0 | 0 |
| 18 | WILKENSON, Tully | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | LOPEZ, Alejandro | 21 | 21 | 4 | 6 | 14 | 0.091 | 44 | 20 | 0.455 | 4 | 0 | 2 | 0 | 0 |
| 20 | SIEMONSMA, Brian | 12 | 0 | 1 | 0 | 2 | 0.143 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| 21 | GUILLEN, Eduardo | 12 | 0 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 22 | HOLSTEIN, Adam | 22 | 13 | 3 | 7 | 13 | 0.103 | 29 | 9 | 0.310 | 4 | 1 | 1 | 0 | 0 |
| 23 | ILICH, Nikola | 22 | 1 | 1 | 0 | 2 | 0.071 | 14 | 4 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| 24 | BANTA, Joshua | 6 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 22 | | 59 | 48 | 166 | 0.167 | 353 | 153 | 0.433 | 43 | 4 | 19 | 1 | 2 |
| | Opponent | 22 | | 16 | 7 | 39 | 0.066 | 241 | 89 | 0.369 | 39 | 3 | 2 | 0 | 0 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 00 | ADAMS, Cody | 4 | 1 | 225:00 | 0 | 0.000 | 4 | 1.000 | 2 | 0 | 0 | 0.000 |
| 01 | HERRERA, Trevor | 21 | 19 | 1782:57 | 16 | 0.810 | 66 | 0.805 | 15 | 2 | 1 | 0.000 |
| | Totals | 29 | 20 | 2007:57 | 16 | 0.730 | 72 | 0.818 | 17 | 2 | 1 | 0.000 |
| | Opponent | 21 | 19 | 1917:57 | 59 | 2.680 | 97 | 0.622 | 2 | 16 | 1 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 63 | 49 | 1 | 0 |
| Opponent | 39 | 41 | 2 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 186 | 164 | 1 | 2 |
| Opponent | 101 | 133 | 5 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 140 | 189 | 2 | 0 |
| Opponent | 125 | 169 | 2 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 35 | 34 | 2 | 1 |
| Opponent | 54 | 43 | 0 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|