|
|
Notre Dame College
|
Date Printed: 5/23/2013 4:18:33 AM
|
Cleveland, OH
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | PICKERING, Craig | 21 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | KNIGHT, Dan | 22 | 21 | 2 | 0 | 4 | 0.100 | 20 | 8 | 0.400 | 2 | 0 | 0 | 0 | 0 |
| 3 | CHILD, Jacob | 21 | 20 | 0 | 1 | 1 | 0.000 | 13 | 3 | 0.231 | 1 | 0 | 0 | 0 | 0 |
| 4 | SHEPPARD, Jacob | 17 | 7 | 3 | 1 | 7 | 0.250 | 12 | 8 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 5 | YOUNG, Ashley | 20 | 20 | 6 | 2 | 14 | 0.143 | 42 | 13 | 0.310 | 1 | 0 | 0 | 0 | 0 |
| 7 | MORRIS, Jonathan | 22 | 21 | 2 | 10 | 14 | 0.059 | 34 | 13 | 0.382 | 3 | 0 | 1 | 0 | 0 |
| 00 | KLEIN, Alex | 7 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | MURPHY, Brendan | 20 | 14 | 4 | 3 | 11 | 0.286 | 14 | 8 | 0.571 | 1 | 0 | 0 | 0 | 0 |
| 11 | KEPHART, George | 20 | 6 | 7 | 2 | 16 | 0.206 | 34 | 22 | 0.647 | 0 | 0 | 0 | 0 | 0 |
| 12 | FITZGERALD, Jack | 17 | 17 | 2 | 3 | 7 | 0.080 | 25 | 10 | 0.400 | 2 | 0 | 1 | 0 | 0 |
| 13 | ZAPOTECHNE, Jordan | 8 | 0 | 2 | 0 | 4 | 0.182 | 11 | 7 | 0.636 | 0 | 0 | 0 | 0 | 0 |
| 14 | MELLOR, Tom | 21 | 20 | 8 | 11 | 27 | 0.205 | 39 | 23 | 0.590 | 2 | 1 | 0 | 0 | 0 |
| 15 | BEATTIE, Erik | 11 | 5 | 5 | 1 | 11 | 0.294 | 17 | 8 | 0.471 | 0 | 0 | 1 | 0 | 0 |
| 16 | RUMBOLD, Simon | 16 | 5 | 4 | 2 | 10 | 0.222 | 18 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 17 | JACKSON, Luke | 17 | 8 | 4 | 2 | 10 | 0.182 | 22 | 13 | 0.591 | 0 | 0 | 2 | 0 | 0 |
| 18 | Waldron, Dominic | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | STRIPE, Jonny | 19 | 1 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 20 | HOLMES, Luke | 22 | 21 | 29 | 6 | 64 | 0.246 | 118 | 64 | 0.542 | 3 | 0 | 5 | 5 | 5 |
| 21 | EARNEST, Christian | 17 | 2 | 3 | 1 | 7 | 0.150 | 20 | 11 | 0.550 | 0 | 0 | 1 | 0 | 0 |
| 22 | PONDER, Brody | 16 | 15 | 1 | 1 | 3 | 0.063 | 16 | 7 | 0.438 | 2 | 0 | 1 | 0 | 0 |
| 27 | KANE, Steven | 22 | 1 | 10 | 4 | 24 | 0.250 | 40 | 23 | 0.575 | 2 | 0 | 2 | 0 | 0 |
| 30 | SAMARDZIJA, Josip | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 31 | HAYES, Kyle | 22 | 5 | 1 | 3 | 5 | 0.067 | 15 | 7 | 0.467 | 0 | 0 | 1 | 0 | 0 |
| | Totals | 22 | | 95 | 54 | 244 | 0.184 | 516 | 261 | 0.506 | 20 | 2 | 15 | 5 | 5 |
| | Opponent | 22 | | 22 | 13 | 57 | 0.089 | 246 | 100 | 0.407 | 20 | 1 | 3 | 3 | 4 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 1 | PICKERING, Craig | 21 | 19 | 1680:06 | 22 | 1.180 | 74 | 0.771 | 1 | 1 | 0 | 0.000 |
| 00 | KLEIN, Alex | 7 | 1 | 346:28 | 0 | 0.000 | 8 | 1.000 | 0 | 0 | 0 | 0.000 |
| | Totals | 31 | 20 | 2026:34 | 22 | 1.000 | 86 | 0.796 | 1 | 1 | 0 | 0.000 |
| | Opponent | 31 | 19 | 2026:34 | 95 | 4.320 | 163 | 0.632 | 2 | 3 | 0 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Notre Dame College | 72 | 77 | 1 | 0 |
| Opponent | 45 | 39 | 2 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Notre Dame College | 260 | 234 | 11 | 4 |
| Opponent | 127 | 138 | 5 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Notre Dame College | 121 | 148 | 4 | 4 |
| Opponent | 130 | 111 | 2 | 2 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Notre Dame College | 40 | 39 | 2 | 0 |
| Opponent | 83 | 74 | 2 | 2 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|