|
|
Biola University
|
Date Printed: 6/18/2013 12:08:19 AM
|
La Mirada, CA
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | FENLASON, Aaron | 22 | 22 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHELTON, Cody | 22 | 22 | 1 | 0 | 2 | 0.083 | 12 | 3 | 0.250 | 8 | 0 | 0 | 0 | 0 |
| 3 | BAUTISTA, Zach | 21 | 19 | 5 | 5 | 15 | 0.156 | 32 | 10 | 0.313 | 2 | 0 | 3 | 0 | 0 |
| 4 | FENLASON, Jared | 20 | 20 | 2 | 0 | 4 | 0.286 | 7 | 5 | 0.714 | 5 | 1 | 1 | 0 | 0 |
| 5 | GOMEZ, Abraham | 19 | 18 | 0 | 2 | 2 | 0.000 | 42 | 17 | 0.405 | 6 | 0 | 0 | 0 | 0 |
| 6 | ENGEL, Aaron | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | RAVENSCRAFT, Jake | 22 | 15 | 1 | 3 | 5 | 0.059 | 17 | 7 | 0.412 | 0 | 0 | 1 | 0 | 0 |
| 8 | CHONGO, Kennedy | 20 | 18 | 8 | 4 | 20 | 0.127 | 63 | 29 | 0.460 | 3 | 0 | 2 | 1 | 2 |
| 9 | BAKO, Shalom | 22 | 22 | 1 | 5 | 7 | 0.125 | 8 | 2 | 0.250 | 3 | 0 | 1 | 0 | 0 |
| 10 | TOSCAN, Humberto | 19 | 9 | 6 | 3 | 15 | 0.261 | 23 | 10 | 0.435 | 1 | 0 | 3 | 0 | 0 |
| 11 | RUVALCABA, Marco | 22 | 22 | 13 | 4 | 30 | 0.191 | 68 | 29 | 0.426 | 0 | 0 | 2 | 3 | 3 |
| 12 | MONTALVO, Tony | 21 | 21 | 1 | 5 | 7 | 0.042 | 24 | 11 | 0.458 | 2 | 1 | 0 | 0 | 0 |
| 13 | FRIEHE, Derek | 22 | 9 | 5 | 2 | 12 | 0.185 | 27 | 14 | 0.519 | 0 | 0 | 0 | 0 | 0 |
| 14 | ORTEGA, Ben | 9 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | LUANGRATH, Kevin | 9 | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | ROBERTS, Colby | 21 | 20 | 0 | 1 | 1 | 0.000 | 4 | 1 | 0.250 | 4 | 0 | 0 | 0 | 0 |
| 17 | TEAGUE, Mike | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | FOSTER, Graham | 21 | 1 | 2 | 0 | 4 | 0.200 | 10 | 4 | 0.400 | 1 | 0 | 0 | 0 | 0 |
| 19 | ROBLES, Joshua-Paul | 14 | 0 | 1 | 1 | 3 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 20 | HERNANDEZ, Benny | 3 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | FRIEHE, Phillip | 21 | 0 | 3 | 0 | 6 | 0.429 | 7 | 5 | 0.714 | 2 | 0 | 0 | 0 | 0 |
| 22 | DUNCKEL, Bryan | 11 | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 22 | | 49 | 37 | 135 | 0.140 | 350 | 149 | 0.426 | 38 | 2 | 13 | 4 | 5 |
| | Opponent | 22 | | 22 | 11 | 55 | 0.086 | 256 | 92 | 0.359 | 33 | 3 | 4 | 0 | 0 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | FENLASON, Aaron | 22 | 22 | 2100:16 | 22 | 0.940 | 67 | 0.753 | 0 | 1 | 2 | 0.000 |
| | Totals | 24 | 22 | 2100:16 | 22 | 1.000 | 69 | 0.758 | 0 | 1 | 2 | 0.000 |
| | Opponent | 23 | 21 | 2100:16 | 49 | 2.230 | 104 | 0.680 | 1 | 0 | 2 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Biola University | 60 | 42 | 8 | 2 |
| Opponent | 44 | 52 | 1 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Biola University | 157 | 169 | 17 | 7 |
| Opponent | 111 | 129 | 8 | 7 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Biola University | 150 | 163 | 7 | 13 |
| Opponent | 135 | 137 | 13 | 6 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Biola University | 27 | 37 | 4 | 1 |
| Opponent | 48 | 45 | 4 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|