|
|
Asbury Univ
|
Date Printed: 5/18/2013 11:23:41 PM
|
Wilmore, KY
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2009 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Fouts, Dylan | 14 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jones, Travis | 9 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Popp, Trent | 20 | 20 | 4 | 1 | 9 | 0.062 | 65 | 24 | 0.369 | 3 | 0 | 1 | 0 | 0 |
| 3 | Troyer, Randy | 20 | 20 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0.143 | 1 | 0 | 0 | 0 | 0 |
| 4 | Creech, Hayes | 18 | 11 | 1 | 0 | 2 | 0.083 | 12 | 4 | 0.333 | 1 | 0 | 1 | 0 | 0 |
| 5 | Greer, John | 20 | 19 | 2 | 0 | 4 | 0.167 | 12 | 4 | 0.333 | 4 | 0 | 0 | 0 | 0 |
| 6 | Cox, Jacob | 20 | 2 | 1 | 0 | 2 | 0.071 | 14 | 3 | 0.214 | 3 | 0 | 0 | 0 | 0 |
| 7 | Hicks, Adam | 14 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Olliges, Paul | 16 | 7 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 9 | Duszynski, Evan | 17 | 11 | 2 | 3 | 7 | 0.154 | 13 | 9 | 0.692 | 3 | 2 | 0 | 0 | 0 |
| 10 | Lewis, Jonathan | 20 | 20 | 4 | 2 | 10 | 0.444 | 9 | 6 | 0.667 | 3 | 0 | 2 | 3 | 5 |
| 11 | Botella, Julian | 17 | 17 | 1 | 1 | 3 | 0.033 | 30 | 10 | 0.333 | 2 | 2 | 1 | 0 | 0 |
| 12 | Rehner, Daniel | 11 | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rehner, Jonathan | 20 | 16 | 5 | 2 | 12 | 0.147 | 34 | 12 | 0.353 | 2 | 0 | 1 | 0 | 0 |
| 15 | Miller, Sam | 20 | 18 | 0 | 2 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 17 | Braun, Josh | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adams, Ethan | 8 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mullins, Phillip | 20 | 16 | 1 | 4 | 6 | 0.038 | 26 | 10 | 0.385 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wooffitt, Alasdair | 13 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kerhoulas, Nick | 20 | 20 | 2 | 2 | 6 | 0.182 | 11 | 6 | 0.545 | 1 | 0 | 0 | 0 | 0 |
| 22 | Holmes, Garrett | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 27 | FitzSimmonds, Scott | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 20 | | 24 | 17 | 65 | 0.099 | 242 | 95 | 0.393 | 27 | 5 | 6 | 3 | 5 |
| | Opponent | 20 | | 45 | 42 | 132 | 0.131 | 344 | 162 | 0.471 | 20 | 2 | 12 | 2 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Fouts, Dylan | 14 | 13 | 1221:29 | 23 | 1.690 | 74 | 0.763 | 0 | 1 | 0 | 0.000 |
| 1 | Jones, Travis | 7 | 7 | 592:40 | 23 | 3.490 | 38 | 0.623 | 0 | 0 | 0 | 0.000 |
| | Totals | 22 | 20 | 1814:09 | 46 | 2.300 | 113 | 0.711 | 0 | 1 | 0 | 0.000 |
| | Opponent | 23 | 14 | 1455:17 | 20 | 1.000 | 71 | 0.780 | 7 | 0 | 0 | 5.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
| Asbury Univ | 40 | 42 | 2 |
| Opponent | 63 | 46 | 2 |
| Shots By Period
| 1st | 2nd | OT1 |
| Asbury Univ | 110 | 131 | 1 |
| Opponent | 189 | 175 | 5 |
| Fouls By Period
| 1st | 2nd | OT1 |
| Asbury Univ | 108 | 108 | 3 |
| Opponent | 111 | 98 | 0 |
| Saves By Period
| 1st | 2nd | OT1 |
| Asbury Univ | 61 | 51 | 1 |
| Opponent | 30 | 40 | 1 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|