|
|
|
Cincinnati Christian University
|
Date Printed: 5/21/2013 7:09:00 PM
|
Cincinnati, OH
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2008 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | Griffin, Brian | 11 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 2 | Heitkamp, Brock | 4 | 0 | 1 | 0 | 2 | 0.250 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 3 | Stosur, Adam | 12 | 0 | 4 | 0 | 8 | 0.190 | 21 | 16 | 0.762 | 5 | 1 | 0 | 0 | 0 |
| 4 | Klink, Dustin | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Uchtman, Evan | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gavarrete, Marel | 13 | 0 | 1 | 2 | 4 | 0.111 | 9 | 8 | 0.889 | 2 | 1 | 0 | 0 | 0 |
| 7 | Sabetti, Chris | 6 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 2 | 1 | 0 | 0 | 0 |
| 8 | Morgan, Jared | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kerkhoff, Joe | 9 | 0 | 1 | 0 | 2 | 0.250 | 4 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 10 | Roberts, Drew | 16 | 0 | 15 | 1 | 31 | 0.234 | 64 | 38 | 0.594 | 1 | 0 | 0 | 0 | 0 |
| 11 | Combs, Toney | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waldron, Sam | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Walter | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long, Will | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 15 | Elmore, Danny | 9 | 0 | 0 | 1 | 1 | 0.000 | 9 | 9 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dennis, Nate | 8 | 0 | 0 | 1 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bungu, Tizirai | 6 | 0 | 2 | 0 | 4 | 0.200 | 10 | 8 | 0.800 | 0 | 0 | 0 | 0 | 1 |
| 18 | Mayes, Zac | 14 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miller, Gabe | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wallace, Thayer | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 17 | | 24 | 5 | 53 | 0.185 | 130 | 92 | 0.708 | 19 | 3 | 0 | 0 | 1 |
| | Opponent | 17 | | 61 | 55 | 177 | 0.235 | 260 | 145 | 0.558 | 10 | 1 | 9 | 2 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 18 | Mayes, Zac | 12 | 11 | 00:00 | 34 | 2.430 | 86 | 0.717 | 0 | 0 | 0 | 2.000 |
| 20 | Wallace, Thayer | 5 | 2 | 00:00 | 18 | 2.570 | 29 | 0.617 | 0 | 0 | 0 | 1.000 |
| | Totals | 17 | 13 | 00:00 | 52 | 3.060 | 115 | 0.689 | 0 | 0 | 0 | 3.000 |
| | Opponent | 17 | 15 | 721:30 | 3 | 0.180 | 51 | 0.944 | 2 | 0 | 0 | 3.500 |
Corner Kicks By Period
| 1st | 2nd |
| Cincinnati Christian University | 10 | 10 |
| Opponent | 36 | 28 |
| Shots By Period
| 1st | 2nd |
| Cincinnati Christian University | 35 | 27 |
| Opponent | 150 | 104 |
| Fouls By Period
| 1st | 2nd |
| Cincinnati Christian University | 44 | 53 |
| Opponent | 79 | 56 |
| Saves By Period
| 1st | 2nd |
| Cincinnati Christian University | 43 | 33 |
| Opponent | 14 | 10 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|