|
|
Dakota Wesleyan Univ
|
Date Printed: 6/19/2013 8:55:51 AM
|
Mitchell, SD
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Ryan, Patrick | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 1 | Barrett, Shiloh | 10 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cathey, Kyle | 12 | 10 | 1 | 1 | 3 | 0.083 | 12 | 9 | 0.750 | 0 | 0 | 0 | 1 | 1 |
| 3 | Hebert, Mason | 11 | 3 | 1 | 1 | 3 | 0.125 | 8 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 4 | Gonzalez, Adolfo | 15 | 8 | 0 | 1 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Preston | 14 | 8 | 1 | 1 | 3 | 0.111 | 9 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mather, Bobby | 14 | 11 | 0 | 1 | 1 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Herring, Kaleb | 11 | 7 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 |
| 10 | Cruz, Gerald | 15 | 12 | 5 | 4 | 14 | 0.152 | 33 | 21 | 0.636 | 4 | 0 | 0 | 0 | 0 |
| 11 | Baltazar, Juan | 14 | 11 | 8 | 3 | 19 | 0.216 | 37 | 27 | 0.730 | 1 | 1 | 1 | 0 | 0 |
| 12 | Duff, Pete | 12 | 9 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 13 | Olson, Eric | 10 | 2 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 14 | Carpenter, Preston | 7 | 1 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dutt, Matt | 11 | 6 | 2 | 1 | 5 | 0.154 | 13 | 8 | 0.615 | 4 | 1 | 1 | 0 | 0 |
| 16 | Schmidt, Brady | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lokiru, Philip | 9 | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Williams, JJ | 12 | 2 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mitchell, Justin | 10 | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 20 | Youmans, Steven | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gutierrez, Jimmy | 15 | 12 | 1 | 2 | 4 | 0.071 | 14 | 10 | 0.714 | 0 | 0 | 0 | 1 | 1 |
| 22 | Evers, Leif | 14 | 1 | 4 | 1 | 9 | 0.235 | 17 | 12 | 0.706 | 5 | 0 | 1 | 0 | 0 |
| 23 | Kroeker, Josh | 11 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 24 | Perry, Ryan | 14 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 |
| 25 | Summers, Cole | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Martin, Dan | 14 | 2 | 4 | 1 | 9 | 0.444 | 9 | 8 | 0.889 | 0 | 0 | 1 | 0 | 0 |
| | Totals | 15 | | 28 | 17 | 73 | 0.160 | 175 | 115 | 0.657 | 25 | 3 | 4 | 2 | 2 |
| | Opponent | 15 | | 39 | 24 | 102 | 0.159 | 245 | 140 | 0.571 | 26 | 1 | 10 | 4 | 4 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Ryan, Patrick | 5 | 4 | 405:00 | 13 | 2.890 | 32 | 0.711 | 0 | 0 | 0 | 0.000 |
| 1 | Barrett, Shiloh | 9 | 7 | 742:24 | 23 | 2.790 | 50 | 0.685 | 0 | 0 | 0 | 0.000 |
| 16 | Schmidt, Brady | 3 | 0 | 211:26 | 3 | 1.280 | 16 | 0.842 | 0 | 0 | 0 | 0.000 |
| | Totals | 19 | 11 | 1358:50 | 39 | 2.600 | 100 | 0.719 | 0 | 0 | 0 | 0.000 |
| | Opponent | 19 | 11 | 1358:11 | 28 | 1.870 | 84 | 0.750 | 0 | 0 | 0 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Dakota Wesleyan Univ | 16 | 25 | 0 | 0 |
| Opponent | 37 | 26 | 0 | 2 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Dakota Wesleyan Univ | 43 | 63 | 1 | 0 |
| Opponent | 96 | 88 | 3 | 3 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Dakota Wesleyan Univ | 41 | 61 | 0 | 0 |
| Opponent | 55 | 48 | 1 | 0 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Dakota Wesleyan Univ | 38 | 38 | 1 | 2 |
| Opponent | 25 | 32 | 1 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|