|
|
Mount Mercy College
|
Date Printed: 5/22/2013 11:46:44 AM
|
Cedar Rapids, IA
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | Quinlan, Matt | 16 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Altman, Lucas | 7 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bevins, William | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oja, Derek | 17 | 17 | 3 | 2 | 8 | 0.250 | 12 | 7 | 0.583 | 0 | 0 | 1 | 0 | 0 |
| 6 | Lamb, Tanner | 17 | 17 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hauskins, John | 17 | 17 | 1 | 1 | 3 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baumann, Jared | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tomic, Zlatko | 16 | 13 | 6 | 5 | 17 | 0.194 | 31 | 15 | 0.484 | 4 | 1 | 0 | 0 | 0 |
| 10 | Miller, Nick | 16 | 15 | 15 | 7 | 37 | 0.246 | 61 | 35 | 0.574 | 6 | 0 | 4 | 0 | 0 |
| 11 | Turner, Tyler | 17 | 17 | 2 | 2 | 6 | 0.167 | 12 | 10 | 0.833 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jahava, Bryan | 17 | 3 | 4 | 3 | 11 | 0.308 | 13 | 8 | 0.615 | 2 | 0 | 1 | 0 | 0 |
| 13 | Becker, Scott | 15 | 4 | 0 | 1 | 1 | 0.000 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schmitt, Nick | 15 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 16 | Melsha, B.J. | 5 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hollmer, Chad | 17 | 15 | 4 | 5 | 13 | 0.250 | 16 | 15 | 0.938 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kremer, Alex | 16 | 12 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 19 | Garrett, Tim | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Triva, Petar | 15 | 11 | 6 | 6 | 18 | 0.158 | 38 | 24 | 0.632 | 4 | 0 | 0 | 0 | 0 |
| 21 | Bogdan, Ivan | 16 | 1 | 1 | 1 | 3 | 0.200 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 22 | Coggins, Clint | 9 | 0 | 1 | 1 | 3 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ceranic, Drago | 17 | 17 | 1 | 3 | 5 | 0.333 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| 24 | Wagner, Jeff | 11 | 10 | 0 | 4 | 4 | 0.000 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 17 | | 44 | 41 | 129 | 0.206 | 214 | 135 | 0.631 | 25 | 1 | 6 | 0 | 0 |
| | Opponent | 17 | | 30 | 20 | 80 | 0.130 | 231 | 127 | 0.550 | 38 | 0 | 9 | 1 | 2 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 1 | Quinlan, Matt | 16 | 14 | 1366:06 | 23 | 1.520 | 78 | 0.772 | 0 | 0 | 0 | 0.000 |
| 2 | Altman, Lucas | 4 | 1 | 215:04 | 7 | 2.930 | 15 | 0.682 | 0 | 0 | 0 | 0.000 |
| | Totals | 21 | 15 | 1581:10 | 30 | 1.760 | 94 | 0.758 | 0 | 0 | 0 | 0.000 |
| | Opponent | 22 | 14 | 1581:10 | 44 | 2.590 | 91 | 0.674 | 0 | 0 | 0 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 |
| Mount Mercy College | 5 | 0 | 1 |
| Opponent | 7 | 10 | 1 |
| Shots By Period
| 1st | 2nd | OT1 |
| Mount Mercy College | 4 | 4 | 0 |
| Opponent | 22 | 23 | 2 |
| Fouls By Period
| 1st | 2nd | OT1 |
| Mount Mercy College | 10 | 10 | 1 |
| Opponent | 12 | 11 | 1 |
| Saves By Period
| 1st | 2nd | OT1 |
| Mount Mercy College | 9 | 7 | 0 |
| Opponent | 1 | 1 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|