|
|
Aquinas College
|
Date Printed: 5/23/2013 10:09:27 PM
|
Grand Rapids, MI
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Bieri, Kenny | 5 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Richardson, Ben | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Decker, Mark | 16 | 11 | 2 | 1 | 5 | 0.222 | 9 | 5 | 0.556 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tavic, Andrew | 5 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 5 | Swaney, Levi | 20 | 20 | 3 | 4 | 10 | 0.103 | 29 | 11 | 0.379 | 0 | 0 | 1 | 2 | 3 |
| 6 | Smith, Eric | 21 | 20 | 5 | 11 | 21 | 0.068 | 74 | 37 | 0.500 | 5 | 0 | 2 | 0 | 1 |
| 7 | McKeough, Brian | 15 | 4 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jackson, Erich | 21 | 18 | 17 | 5 | 39 | 0.309 | 55 | 34 | 0.618 | 1 | 0 | 4 | 0 | 1 |
| 9 | Guzina, Goran | 19 | 12 | 3 | 6 | 12 | 0.073 | 41 | 24 | 0.585 | 4 | 0 | 0 | 0 | 0 |
| 10 | Robleske, Ryan | 20 | 20 | 2 | 7 | 11 | 0.077 | 26 | 13 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 11 | Himes, Brian | 13 | 2 | 2 | 1 | 5 | 0.143 | 14 | 10 | 0.714 | 2 | 0 | 1 | 0 | 0 |
| 12 | Fortier, Aaron | 19 | 2 | 0 | 1 | 1 | 0.000 | 10 | 3 | 0.300 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ornelas-Luna, Ruben | 14 | 0 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 1 | 0 | 0 |
| 14 | Brnada, Boris | 18 | 1 | 2 | 0 | 4 | 0.154 | 13 | 10 | 0.769 | 1 | 0 | 2 | 0 | 0 |
| 15 | Smith, Chris | 21 | 21 | 0 | 1 | 1 | 0.000 | 11 | 2 | 0.182 | 0 | 0 | 0 | 0 | 0 |
| 16 | DuRussel, Chad | 21 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 17 | Smith, Jarod | 21 | 21 | 1 | 2 | 4 | 0.056 | 18 | 9 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 18 | Wozniak, Dave | 12 | 1 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 19 | Larson, Jeff | 21 | 3 | 2 | 1 | 5 | 0.133 | 15 | 8 | 0.533 | 1 | 0 | 0 | 0 | 0 |
| 20 | Pantoja, Jeovani | 18 | 12 | 14 | 7 | 35 | 0.230 | 61 | 32 | 0.525 | 1 | 0 | 1 | 0 | 0 |
| 21 | Hadzic, Anel | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 22 | Martinez, Carlos | 8 | 0 | 1 | 0 | 2 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vaughan, Mike | 21 | 20 | 4 | 2 | 10 | 0.118 | 34 | 17 | 0.500 | 3 | 0 | 1 | 0 | 0 |
| | Totals | 21 | | 60 | 51 | 171 | 0.140 | 429 | 226 | 0.527 | 27 | 0 | 13 | 2 | 5 |
| | Opponent | 21 | | 32 | 28 | 92 | 0.109 | 294 | 149 | 0.507 | 33 | 4 | 6 | 0 | 0 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Bieri, Kenny | 5 | 2 | 253:26 | 6 | 2.130 | 12 | 0.667 | 2 | 0 | 0 | 0.000 |
| 1 | Richardson, Ben | 19 | 15 | 1662:34 | 26 | 1.410 | 96 | 0.787 | 0 | 1 | 0 | 0.000 |
| | Totals | 32 | 17 | 1917:00 | 32 | 1.520 | 119 | 0.788 | 2 | 1 | 0 | 0.000 |
| | Opponent | 31 | 17 | 1835:00 | 54 | 2.570 | 166 | 0.755 | 1 | 3 | 0 | 1.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Aquinas College | 89 | 67 | 2 | 0 |
| Opponent | 41 | 37 | 0 | 0 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Aquinas College | 216 | 209 | 4 | 5 |
| Opponent | 152 | 145 | 3 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Aquinas College | 149 | 142 | 2 | 1 |
| Opponent | 162 | 168 | 0 | 3 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Aquinas College | 70 | 47 | 2 | 0 |
| Opponent | 84 | 76 | 2 | 4 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|