|
|
Vanguard University
|
Date Printed: 5/24/2013 8:32:41 PM
|
Costa Mesa, CA
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 1 | HERRERA, Trevor | 15 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 3 | CULVER, Tom | 16 | 9 | 1 | 4 | 6 | 0.125 | 8 | 2 | 0.250 | 2 | 1 | 1 | 0 | 0 |
| 4 | HERRERA, Landon | 14 | 0 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| 5 | SMALL, Jeremy | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | ELLIOTT, Andrew | 15 | 8 | 1 | 1 | 3 | 0.167 | 6 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 8 | SWIFT, Jason | 15 | 10 | 2 | 1 | 5 | 0.222 | 9 | 2 | 0.222 | 6 | 1 | 0 | 0 | 0 |
| 9 | GARCIA, David | 10 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 00 | PEARSALL, Kyle | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | LOPEZ, Sem | 15 | 14 | 3 | 2 | 8 | 0.188 | 16 | 6 | 0.375 | 6 | 0 | 1 | 1 | 1 |
| 11 | COCCA, Jeffery | 16 | 16 | 2 | 0 | 4 | 0.400 | 5 | 2 | 0.400 | 3 | 0 | 0 | 0 | 0 |
| 12 | KENNEY, Ryan | 15 | 7 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAMPTON, Jeremy | 15 | 14 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 6 | 0 | 0 | 0 | 0 |
| 14 | COSTA, Joshua | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | COLIC, Tomislav | 16 | 16 | 6 | 1 | 13 | 0.188 | 32 | 16 | 0.500 | 2 | 0 | 2 | 1 | 1 |
| 17 | NEGRON, Eric | 13 | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | FALKNER, Scott | 16 | 13 | 2 | 0 | 4 | 0.222 | 9 | 5 | 0.556 | 1 | 0 | 1 | 0 | 0 |
| 19 | TOLENTO, Juan | 16 | 16 | 1 | 1 | 3 | 0.056 | 18 | 6 | 0.333 | 4 | 0 | 0 | 0 | 0 |
| 21 | MARQUEZ, Ryan | 16 | 16 | 1 | 1 | 3 | 0.250 | 4 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 |
| 22 | MACIAS, Luis | 10 | 10 | 1 | 1 | 3 | 0.200 | 5 | 2 | 0.400 | 3 | 0 | 0 | 0 | 0 |
| 23 | GALLION, Dane | 15 | 4 | 1 | 0 | 2 | 0.100 | 10 | 6 | 0.600 | 2 | 0 | 1 | 0 | 0 |
| 24 | LEIVA, Christopher | 15 | 5 | 4 | 7 | 15 | 0.133 | 30 | 13 | 0.433 | 0 | 0 | 2 | 0 | 0 |
| | Totals | 16 | | 26 | 19 | 71 | 0.156 | 167 | 71 | 0.425 | 37 | 2 | 9 | 2 | 2 |
| | Opponent | 16 | | 21 | 13 | 55 | 0.108 | 194 | 69 | 0.356 | 23 | 1 | 8 | 2 | 3 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 1 | HERRERA, Trevor | 15 | 14 | 1324:59 | 19 | 1.290 | 50 | 0.725 | 0 | 0 | 0 | 0.000 |
| 00 | PEARSALL, Kyle | 2 | 2 | 135:00 | 2 | 1.330 | 3 | 0.600 | 0 | 0 | 0 | 0.000 |
| | Totals | 19 | 16 | 1459:59 | 21 | 1.310 | 54 | 0.720 | 0 | 0 | 0 | 0.000 |
| | Opponent | 15 | 14 | 1416:59 | 24 | 1.500 | 45 | 0.652 | 0 | 1 | 0 | 0.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 36 | 30 | 1 | 0 |
| Opponent | 41 | 45 | 1 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 86 | 81 | 0 | 0 |
| Opponent | 93 | 109 | 0 | 1 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 113 | 139 | 4 | 2 |
| Opponent | 111 | 132 | 3 | 3 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
| Vanguard University | 27 | 27 | 0 | 0 |
| Opponent | 26 | 19 | 0 | 0 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|