|
|
Cincinnati Christian (Ohio)
|
Date Printed: 6/19/2013 10:13:03 PM
|
Cincinnati, OH
|
|
NAIA Men's Soccer
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Player Stats
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
| 0 | Galderio, Bendido | 8 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brown, Jack | 8 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | West, Patrick | 10 | 9 | 1 | 0 | 2 | 0.167 | 6 | 3 | 0.500 | 3 | 0 | 0 | 0 | 0 |
| 6 | Smith, Nick | 13 | 11 | 2 | 2 | 6 | 0.063 | 32 | 17 | 0.531 | 4 | 0 | 0 | 1 | 1 |
| 7 | Ecker, Drew | 15 | 13 | 4 | 2 | 10 | 0.125 | 32 | 15 | 0.469 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giesting, Joseph | 13 | 11 | 0 | 1 | 1 | 0.000 | 8 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 1 | Henry-Kimbler, David | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chesnut, Caleb | 12 | 11 | 1 | 1 | 3 | 0.071 | 14 | 5 | 0.357 | 0 | 0 | 0 | 0 | 1 |
| 11 | Heil, Alex | 13 | 13 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 12 | Hare, Bill | 13 | 13 | 0 | 0 | 0 | 0.000 | 9 | 4 | 0.444 | 3 | 0 | 0 | 0 | 0 |
| 13 | Alaniz, Josh | 8 | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chesnut, Nathan | 13 | 13 | 0 | 0 | 0 | 0.000 | 17 | 6 | 0.353 | 1 | 0 | 0 | 0 | 0 |
| 15 | Needom, Zach | 14 | 6 | 1 | 1 | 3 | 0.125 | 8 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benallo, Michael | 7 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sieg, Ethan | 9 | 0 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 20 | Haselmeyer, Joey | 14 | 13 | 2 | 1 | 5 | 0.167 | 12 | 10 | 0.833 | 1 | 0 | 0 | 0 | 0 |
| 23 | Thacker, Andrew | 13 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 3 | 0 | 0 | 0 | 0 |
| 24 | Meredith, Taylor | 14 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 25 | Brandhorst, Charlie | 13 | 2 | 4 | 1 | 9 | 0.444 | 9 | 7 | 0.778 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bungu, David | 10 | 6 | 2 | 0 | 4 | 0.167 | 12 | 4 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 8 | Moen, Tyler | 7 | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 16 | | 18 | 9 | 45 | 0.106 | 170 | 84 | 0.494 | 23 | 0 | 0 | 1 | 2 |
| | Opponent | 16 | | 62 | 37 | 161 | 0.201 | 308 | 146 | 0.474 | 14 | 1 | 6 | 1 | 3 |
Goalie Stats
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
| 0 | Galderio, Bendido | 1 | 1 | 258:36 | 26 | 9.050 | 43 | 0.623 | 0 | 2 | 0 | 0.000 |
| 24 | Meredith, Taylor | 5 | 5 | 731:24 | 36 | 4.430 | 80 | 0.690 | 1 | 6 | 0 | 0.000 |
| | Totals | 7 | 6 | 1170:00 | 62 | 3.880 | 124 | 0.667 | 1 | 8 | 0 | 0.000 |
| | Opponent | 10 | 7 | 811:30 | 23 | 1.440 | 55 | 0.705 | 8 | 1 | 0 | 3.000 |
Corner Kicks By Period
| 1st | 2nd |
| Cincinnati Christian (Ohio) | 8 | 13 |
| Opponent | 24 | 16 |
| Shots By Period
| 1st | 2nd |
| Cincinnati Christian (Ohio) | 35 | 42 |
| Opponent | 95 | 96 |
| Fouls By Period
| 1st | 2nd |
| Cincinnati Christian (Ohio) | 32 | 45 |
| Opponent | 42 | 41 |
| Saves By Period
| 1st | 2nd |
| Cincinnati Christian (Ohio) | 19 | 30 |
| Opponent | 14 | 13 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|