2019 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Rushing
Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
Alston, Jermaine | 9 | 79 | 484 | 15 | 469 | 5.9 | 4 | 56 | 52.1 |
Johnson, Karon | 9 | 70 | 360 | 133 | 227 | 3.2 | 2 | 36 | 25.2 |
Cunningham, Corrinthian | 9 | 56 | 237 | 26 | 211 | 3.8 | 1 | 19 | 23.4 |
Tucker, Ceisean | 8 | 28 | 57 | 8 | 49 | 1.8 | 0 | 5 | 6.1 |
Gary Jr., Marcus | 4 | 11 | 42 | 1 | 41 | 3.7 | 0 | 11 | 10.3 |
Ligons, Matthew | 6 | 9 | 39 | 0 | 39 | 4.3 | 0 | 12 | 6.5 |
Shaw, Abijah | 1 | 4 | 18 | 2 | 16 | 4.0 | 0 | 10 | 16.0 |
Johnson, K'Vante | 5 | 3 | 11 | 0 | 11 | 3.7 | 0 | 10 | 2.2 |
Meiser, Rayshawn | 5 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 2.0 |
Atkins, Harper | 2 | 6 | 19 | 12 | 7 | 1.2 | 0 | 10 | 3.5 |
Pennington, Jakob | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
Ladson, Adrian | 4 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.5 |
Barnes, R'Keavius | 5 | 1 | 0 | 15 | -15 | -15.0 | 0 | 0 | -3.0 |
Sherling, Yaroslav | 8 | 2 | 0 | 33 | -33 | -16.5 | 0 | 0 | -4.1 |
Shoeman, Noah | 9 | 20 | 26 | 90 | -64 | -3.2 | 0 | 14 | -7.1 |
Totals | 9 | 296 | 1306 | 369 | 937 | 3.2 | 7 | 56 | 104.1 |
Opponent | 9 | 285 | 1393 | 340 | 1053 | 3.7 | 12 | 71 | 117.0 |
Passing
Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
Shoeman, Noah | 9 | 105.2 | 196 | 102 | 11 | 0.520 | 1149 | 9 | 81 | 127.7 |
Johnson, Karon | 9 | 106.7 | 94 | 47 | 4 | 0.500 | 612 | 3 | 62 | 68.0 |
Totals | 9 | 105.3 | 291 | 149 | 15 | 0.512 | 1761 | 12 | 81 | 195.7 |
Opponent | 9 | 121.1 | 307 | 170 | 9 | 0.554 | 1986 | 16 | 76 | 220.7 |
Receiving
Name | G | No. | Yds | Avg | TD | Long | Avg/G |
Brown, Diquan | 9 | 42 | 654 | 15.6 | 5 | 81 | 72.7 |
Duncan, Ashton | 9 | 27 | 271 | 10.0 | 1 | 62 | 30.1 |
Pennington, Jakob | 7 | 12 | 149 | 12.4 | 1 | 26 | 21.3 |
Alston, Jermaine | 9 | 11 | 68 | 6.2 | 0 | 11 | 7.6 |
McKee, Ladarius | 8 | 9 | 46 | 5.1 | 1 | 12 | 5.8 |
Vaughn, Joshua | 3 | 9 | 147 | 16.3 | 1 | 43 | 49.0 |
Smith, Tyler | 7 | 8 | 98 | 12.3 | 1 | 37 | 14.0 |
Tucker, Ceisean | 8 | 7 | 33 | 4.7 | 0 | 20 | 4.1 |
Cunningham, Corrinthian | 9 | 6 | 61 | 10.2 | 0 | 17 | 6.8 |
Johnson, K'Vante | 5 | 4 | 89 | 22.3 | 1 | 43 | 17.8 |
Riley, Tyrease | 3 | 3 | 8 | 2.7 | 0 | 8 | 2.7 |
Meiser, Rayshawn | 5 | 3 | 35 | 11.7 | 0 | 16 | 7.0 |
Atkins, Harper | 2 | 2 | 5 | 2.5 | 0 | 9 | 2.5 |
Richardson, Demetrius | 3 | 1 | 14 | 14.0 | 1 | 14 | 4.7 |
Gary Jr., Marcus | 4 | 1 | -1 | -1.0 | 0 | 0 | -0.3 |
Brown, Davario | 5 | 1 | 18 | 18.0 | 0 | 18 | 3.6 |
Barnes, R'Keavius | 5 | 1 | -10 | -10.0 | 0 | 0 | -2.0 |
Ligons, Matthew | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
Brown, Rashad | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
Francis, Damon | 7 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
Totals | 9 | 150 | 1693 | 11.3 | 12 | 81 | 188.1 |
Opponent | 9 | 174 | 1986 | 11.4 | 16 | 76 | 220.7 |
Punt Returns Interceptions Kick Returns Fumble Returns Total Offensive Yards
Name | G | Plays | Rush | Pass | Total | Avg/G |
Shoeman, Noah | 9 | 216 | -64 | 1149 | 1085 | 120.6 |
Johnson, Karon | 9 | 164 | 227 | 612 | 839 | 93.2 |
Alston, Jermaine | 9 | 79 | 469 | 0 | 469 | 52.1 |
Cunningham, Corrinthian | 9 | 56 | 211 | 0 | 211 | 23.4 |
Tucker, Ceisean | 8 | 28 | 49 | 0 | 49 | 6.1 |
Gary Jr., Marcus | 4 | 11 | 41 | 0 | 41 | 10.3 |
Ligons, Matthew | 6 | 9 | 39 | 0 | 39 | 6.5 |
Shaw, Abijah | 1 | 4 | 16 | 0 | 16 | 16.0 |
Johnson, K'Vante | 5 | 3 | 11 | 0 | 11 | 2.2 |
Meiser, Rayshawn | 5 | 1 | 10 | 0 | 10 | 2.0 |
Atkins, Harper | 2 | 6 | 7 | 0 | 7 | 3.5 |
Pennington, Jakob | 7 | 1 | 3 | 0 | 3 | 0.4 |
Ladson, Adrian | 4 | 1 | -2 | 0 | -2 | -0.5 |
Barnes, R'Keavius | 5 | 1 | -15 | 0 | -15 | -3.0 |
Sherling, Yaroslav | 8 | 2 | -33 | 0 | -33 | -4.1 |
Totals | 9 | 587 | 937 | 1761 | 2698 | 299.8 |
Opponent | 9 | 592 | 1053 | 1986 | 3039 | 337.7 |
Scoring
Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Sherling, Yaroslav | 0 | 5 | 18/21 | 0/0 | 0 | 0/0 | 0 | 0 | 33 |
Brown, Diquan | 5 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
Alston, Jermaine | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
Johnson, K'Vante | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
Johnson, Karon | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
Cunningham, Corrinthian | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
McKee, Ladarius | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Pennington, Jakob | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Richardson, Demetrius | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Vaughn, Joshua | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Smith, Mateo | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Duncan, Ashton | 1 | 0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 6 |
Smith, Tyler | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Pearson-Thurmond, Zion | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Francis, Damon | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Totals | 23 | 5 | 18/21 | 0/1 | 0 | 1/1 | 0 | 1 | 173 |
Opponent | 32 | 9 | 28/30 | 1/2 | 0 | 0/0 | 1 | 0 | 251 |
Field Goals Punting All Purpose Yards
Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
Brown, Diquan | 9 | 0 | 654 | 0 | 297 | 0 | 0 | 951 | 105.7 |
Alston, Jermaine | 9 | 469 | 68 | 0 | 0 | 0 | 0 | 537 | 59.7 |
Johnson, K'Vante | 5 | 11 | 89 | 109 | 300 | 0 | 0 | 509 | 101.8 |
Duncan, Ashton | 9 | 0 | 271 | 36 | 42 | 0 | 0 | 349 | 38.8 |
Cunningham, Corrinthian | 9 | 211 | 61 | 0 | 0 | 0 | 0 | 272 | 30.2 |
Johnson, Karon | 9 | 227 | 0 | 0 | 0 | 0 | 0 | 227 | 25.2 |
Pennington, Jakob | 7 | 3 | 149 | 0 | 6 | 0 | 0 | 158 | 22.6 |
Vaughn, Joshua | 3 | 0 | 147 | 0 | 0 | 0 | 0 | 147 | 49.0 |
Smith, Tyler | 7 | 0 | 98 | 0 | 0 | 0 | 0 | 98 | 14.0 |
Tucker, Ceisean | 8 | 49 | 33 | 0 | 0 | 0 | 0 | 82 | 10.3 |
Brown, Davario | 5 | 0 | 18 | 64 | 0 | 0 | 0 | 82 | 16.4 |
Ligons, Matthew | 6 | 39 | 1 | 0 | 11 | 0 | 0 | 51 | 8.5 |
McKee, Ladarius | 8 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | 5.8 |
Meiser, Rayshawn | 5 | 10 | 35 | 0 | 0 | 0 | 0 | 45 | 9.0 |
Maddox, Marvin | 9 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 5.0 |
Gary Jr., Marcus | 4 | 41 | -1 | 0 | 0 | 0 | 0 | 40 | 10.0 |
McRae, Quinton | 4 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 8.5 |
Bradley, Anthony | 5 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 6.6 |
Smith, Mateo | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 5.0 |
Pearson-Thurmond, Zion | 8 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 3.1 |
Francis, Damon | 7 | 0 | 3 | 20 | 0 | 0 | 0 | 23 | 3.3 |
Shaw, Abijah | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 |
Moultrie, Joseph | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1.8 |
Richardson, Demetrius | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 4.7 |
King, Corey | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1.6 |
Thompson Jr, Kerry | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 1.6 |
Atkins, Harper | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 12 | 6.0 |
Ladson, Adrian | 4 | -2 | 0 | 0 | 14 | 0 | 0 | 12 | 3.0 |
Riley, Tyrease | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2.7 |
Brown, Rashad | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.7 |
Totals | 9 | 937 | 1693 | 274 | 695 | 135 | 0 | 3734 | 414.9 |
Opponent | 9 | 1053 | 1986 | 271 | 667 | 98 | 0 | 4075 | 452.8 |
Defense
Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
Moultrie, Joseph | 9 | 44 | 15 | 59 | 11.5-31.5 | 1.0/7.0 | 1-16 | 1-0 | 0 | 1 |
King, Corey | 9 | 27 | 8 | 35 | 6.0-14.0 | 0.0/0.0 | 1-14 | 0-0 | 0 | 0 |
Sease, DeJuan | 9 | 26 | 8 | 34 | 10.0-30.5 | 1.0/7.0 | 0-0 | 0-0 | 0 | 0 |
Maddox, Marvin | 9 | 25 | 8 | 33 | 1.5-2.0 | 0.0/0.0 | 2-0 | 2-0 | 0 | 0 |
Thompson Jr, Kerry | 8 | 22 | 7 | 29 | 9.0-51.5 | 10.0/51.0 | 1-13 | 1-0 | 0 | 0 |
Bozeman, Jeremiah | 8 | 19 | 9 | 28 | 12.0-49.5 | 5.0/30.0 | 0-0 | 0-0 | 0 | 0 |
Hayes, Richard | 8 | 20 | 7 | 27 | 12.0-47.0 | 5.5/27.0 | 0-0 | 2-0 | 0 | 0 |
Pearson-Thurmond, Zion | 8 | 19 | 7 | 26 | 3.5-16.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Francis, Damon | 7 | 18 | 2 | 20 | 1.0-7.0 | 1.0/7.0 | 0-0 | 1-4 | 0 | 0 |
Bradley, Anthony | 5 | 15 | 2 | 17 | 1.0-3.0 | 0.0/0.0 | 1-33 | 0-0 | 0 | 0 |
McRae, Quinton | 4 | 12 | 4 | 16 | 3.5-13.0 | 1.0/10.0 | 1-34 | 0-0 | 0 | 0 |
Albert, Shileake | 6 | 8 | 2 | 10 | 1.0-17.0 | 0.0/0.0 | 0-0 | 1-1 | 0 | 0 |
Jones, Nick | 6 | 6 | 2 | 8 | 2.0-6.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Palmer, Treisean | 4 | 7 | 1 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Smith, Mateo | 5 | 5 | 2 | 7 | 1.0-11.0 | 1.0/11.0 | 1-25 | 0-0 | 0 | 0 |
Meiser, Rayshawn | 5 | 5 | 1 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Brown, Tyquarius | 6 | 6 | 0 | 6 | 2.0-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Brown, Rashad | 6 | 5 | 1 | 6 | 1.0-3.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Brinson, Natwon | 4 | 6 | 0 | 6 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Johnson, Javon | 5 | 4 | 2 | 6 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Brown, Diquan | 9 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ligons, Matthew | 6 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ladson, Malik | 4 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ladson, Adrian | 4 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Ausar, Ezekiel | 3 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
McCollum, Nigel | 2 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Robinson, Trey | 2 | 2 | 0 | 2 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Brown, Davario | 5 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
McKee, Ladarius | 8 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 2-0 | 0 | 0 |
Pennington, Jakob | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Barnes, R'Keavius | 5 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Gary Jr., Marcus | 4 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Crawford, Johnathan | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Parsons, Adonai | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
44, | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Atkins, Harper | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Riley, Tyrease | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Richardson, Demetrius | 3 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Smith, Tyler | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Sherling, Yaroslav | 8 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Tucker, Ceisean | 8 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Totals | 9 | 328 | 96 | 424 | 81.0-310.0 | 25.5/150.0 | 8-135 | 12-5 | 3 | 1 |
Opponent | 9 | 337 | 133 | 470 | 71.5-307.0 | 25.5/162.0 | 14-98 | 15-95 | 2 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|