| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Cobb, Terrance | 12 | 259 | 1999 | 8 | 1991 | 7.7 | 26 | 78 | 165.9 |
| Deed, Iquan | 12 | 91 | 690 | 32 | 658 | 7.2 | 10 | 68 | 54.8 |
| Jordan, D'Angelo | 11 | 49 | 484 | 13 | 471 | 9.6 | 5 | 46 | 42.8 |
| Gibson, Willie | 12 | 34 | 364 | 12 | 352 | 10.4 | 3 | 63 | 29.3 |
| Eier, Zeke | 6 | 42 | 176 | 4 | 172 | 4.1 | 1 | 29 | 28.7 |
| Byars Jr., Fred | 10 | 18 | 122 | 0 | 122 | 6.8 | 1 | 20 | 12.2 |
| Bright, Jay | 12 | 39 | 139 | 39 | 100 | 2.6 | 3 | 18 | 8.3 |
| Wells, Phillip | 7 | 24 | 88 | 10 | 78 | 3.3 | 1 | 9 | 11.1 |
| Edwards, Tyler | 3 | 13 | 66 | 0 | 66 | 5.1 | 0 | 17 | 22.0 |
| Lindsey, Dearrick | 3 | 6 | 23 | 3 | 20 | 3.3 | 0 | 12 | 6.7 |
| Minga, Jake | 3 | 1 | 10 | 0 | 10 | 10.0 | 1 | 10 | 3.3 |
| Ramsey, Brad | 5 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 1.6 |
| Kennedy, Kevin | 5 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 1.4 |
| Brown, Ethan | 6 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| Felton, DeKeldric | 12 | 3 | 6 | 8 | -2 | -0.7 | 0 | 6 | -0.2 |
| Maynard, Randy | 1 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -7.0 |
| Young, Cory | 1 | 1 | 0 | 19 | -19 | -19.0 | 0 | 0 | -19.0 |
| Totals | 12 | 594 | 4186 | 163 | 4023 | 6.8 | 51 | 78 | 335.3 |
| Opponent | 12 | 401 | 1812 | 452 | 1360 | 3.4 | 15 | 50 | 113.3 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Bright, Jay | 12 | 114.9 | 180 | 70 | 10 | 0.389 | 1317 | 14 | 80 | 109.8 |
| Deed, Iquan | 12 | 224.3 | 6 | 3 | 1 | 0.500 | 109 | 1 | 55 | 9.1 |
| Wells, Phillip | 7 | 86.2 | 15 | 6 | 1 | 0.400 | 67 | 1 | 25 | 9.6 |
| Totals | 12 | 114.9 | 203 | 79 | 12 | 0.389 | 1493 | 16 | 80 | 124.4 |
| Opponent | 12 | 116.9 | 441 | 223 | 23 | 0.506 | 3246 | 20 | 80 | 270.5 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Gibson, Willie | 12 | 41 | 847 | 20.7 | 10 | 80 | 70.6 |
| Felton, DeKeldric | 12 | 14 | 298 | 21.3 | 1 | 55 | 24.8 |
| Jordan, D'Angelo | 11 | 5 | 51 | 10.2 | 1 | 33 | 4.6 |
| Cobb, Terrance | 12 | 5 | 61 | 12.2 | 0 | 20 | 5.1 |
| Deed, Iquan | 12 | 5 | 133 | 26.6 | 3 | 42 | 11.1 |
| Stroub, Zack | 6 | 3 | 23 | 7.7 | 0 | 18 | 3.8 |
| Eier, Zeke | 6 | 2 | 18 | 9.0 | 0 | 10 | 3.0 |
| Byars Jr., Fred | 10 | 2 | 40 | 20.0 | 1 | 25 | 4.0 |
| Ramsey, Brad | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
| Minga, Jake | 3 | 1 | 10 | 10.0 | 0 | 10 | 3.3 |
| Totals | 12 | 79 | 1493 | 18.9 | 16 | 80 | 124.4 |
| Opponent | 12 | 223 | 3246 | 14.6 | 20 | 80 | 270.5 |
Punt Returns Interceptions
| Name | No. | Yds | Avg | TD | Long |
| Hightower, Adrian | 10 | 257 | 0.8 | 1 | 93 |
| Harrison, Dewaun | 3 | 88 | 0.3 | 2 | 42 |
| Clark, Cory | 2 | 57 | 0.3 | 1 | 60 |
| Brewton, Seth | 2 | 99 | 0.2 | 0 | 72 |
| Calhoun, Faquan | 1 | 56 | 0.1 | 0 | 56 |
| Chadwick, Austin | 1 | 17 | 0.2 | 0 | 17 |
| Hendricks, Harrison | 1 | 37 | 0.1 | 0 | 37 |
| Bull, Zach | 1 | 0 | 0.1 | 0 | 0 |
| Arnold, Troy | 1 | 0 | 0.1 | 0 | 0 |
| Kelly, Brendan | 1 | 0 | 0.1 | 0 | 0 |
| Totals | 23 | 611 | 1.9 | 4 | 93 |
| Opponent | 12 | 68 | 1.0 | 0 | 22 |
Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| Gibson, Willie | 20 | 503 | 25.2 | 1 | 0 |
| Kelly, Brendan | 10 | 220 | 22.0 | 0 | 0 |
| Cobb, Terrance | 4 | 166 | 41.5 | 0 | 0 |
| Felton, DeKeldric | 2 | 85 | 42.5 | 0 | 0 |
| Ramsey, Brad | 3 | 21 | 7.0 | 0 | 0 |
| Minga, Jake | 1 | 16 | 16.0 | 0 | 0 |
| Arnold, Troy | 1 | 16 | 16.0 | 0 | 0 |
| Hazelhurst, Weston | 2 | 15 | 7.5 | 0 | 0 |
| Brown, Ethan | 1 | 0 | 0.0 | 0 | 0 |
| Smith, Nick | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 45 | 1042 | 23.2 | 1 | 69 |
| Opponent | 79 | 1412 | 17.9 | 0 | 70 |
Fumble Returns Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Cobb, Terrance | 12 | 259 | 1991 | 0 | 1991 | 165.9 |
| Bright, Jay | 12 | 219 | 100 | 1317 | 1417 | 118.1 |
| Deed, Iquan | 12 | 97 | 658 | 109 | 767 | 63.9 |
| Jordan, D'Angelo | 11 | 49 | 471 | 0 | 471 | 42.8 |
| Gibson, Willie | 12 | 34 | 352 | 0 | 352 | 29.3 |
| Eier, Zeke | 6 | 42 | 172 | 0 | 172 | 28.7 |
| Wells, Phillip | 7 | 39 | 78 | 67 | 145 | 20.7 |
| Byars Jr., Fred | 10 | 18 | 122 | 0 | 122 | 12.2 |
| Edwards, Tyler | 3 | 13 | 66 | 0 | 66 | 22.0 |
| Lindsey, Dearrick | 3 | 6 | 20 | 0 | 20 | 6.7 |
| Minga, Jake | 3 | 1 | 10 | 0 | 10 | 3.3 |
| Ramsey, Brad | 5 | 1 | 8 | 0 | 8 | 1.6 |
| Kennedy, Kevin | 5 | 2 | 7 | 0 | 7 | 1.4 |
| Brown, Ethan | 6 | 1 | 2 | 0 | 2 | 0.3 |
| Totals | 12 | 797 | 4023 | 1493 | 5516 | 459.7 |
| Opponent | 12 | 842 | 1360 | 3246 | 4606 | 383.8 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cobb, Terrance | 26 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 156 |
| Gibson, Willie | 15 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 90 |
| Dyer, Justin | 0 | 5 | 68/74 | 0/0 | 0 | 0/1 | 0 | 0 | 83 |
| Deed, Iquan | 13 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 78 |
| Jordan, D'Angelo | 6 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 36 |
| Harrison, Dewaun | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Bright, Jay | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Felton, DeKeldric | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Byars Jr., Fred | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Smith, Nick | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Hightower, Adrian | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Wells, Phillip | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Minga, Jake | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Eier, Zeke | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Clark, Cory | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Merrick, Al | 0 | 0 | 1/1 | 0/0 | 0 | 0/0 | 0 | 0 | 1 |
| Totals | 76 | 5 | 69/75 | 0/0 | 0 | 0/1 | 0 | 0 | 540 |
| Opponent | 36 | 5 | 26/34 | 0/0 | 2 | 2/2 | 0 | 0 | 261 |
Field Goals Punting
| Name | No. | Yds | Avg | Long |
| Mascaro, Mitchell | 45 | 1931 | 42.9 | 65 |
| Totals | 45 | 1931 | 42.9 | 65 |
| Opponent | 66 | 2578 | 39.1 | 76 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Cobb, Terrance | 12 | 1991 | 61 | 0 | 166 | 0 | 0 | 2218 | 184.8 |
| Gibson, Willie | 12 | 352 | 847 | 20 | 503 | 0 | 0 | 1722 | 143.5 |
| Deed, Iquan | 12 | 658 | 133 | 0 | 0 | 0 | 0 | 791 | 65.9 |
| Felton, DeKeldric | 12 | -2 | 298 | 164 | 85 | 0 | 0 | 545 | 45.4 |
| Jordan, D'Angelo | 11 | 471 | 51 | 0 | 0 | 0 | 0 | 522 | 47.5 |
| Kelly, Brendan | 12 | 0 | 0 | 141 | 220 | 0 | 0 | 361 | 30.1 |
| Hightower, Adrian | 12 | 0 | 0 | 0 | 0 | 257 | 0 | 257 | 21.4 |
| Eier, Zeke | 6 | 172 | 18 | 0 | 0 | 0 | 0 | 190 | 31.7 |
| Byars Jr., Fred | 10 | 122 | 40 | 0 | 0 | 0 | 0 | 162 | 16.2 |
| Bright, Jay | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 8.3 |
| Brewton, Seth | 11 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 9.0 |
| Harrison, Dewaun | 12 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 7.3 |
| Wells, Phillip | 7 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 11.1 |
| Edwards, Tyler | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 22.0 |
| Clark, Cory | 8 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 7.1 |
| Calhoun, Faquan | 11 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 5.1 |
| Ramsey, Brad | 5 | 8 | 12 | 0 | 21 | 0 | 0 | 41 | 8.2 |
| Hendricks, Harrison | 11 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 3.4 |
| Minga, Jake | 3 | 10 | 10 | 0 | 16 | 0 | 0 | 36 | 12.0 |
| Stroub, Zack | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 3.8 |
| Lindsey, Dearrick | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 6.7 |
| Chadwick, Austin | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 2.8 |
| Arnold, Troy | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 1.6 |
| Hazelhurst, Weston | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 1.3 |
| Kennedy, Kevin | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1.4 |
| Brown, Ethan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
| Totals | 12 | 4023 | 1493 | 325 | 1042 | 611 | 0 | 7494 | 624.5 |
| Opponent | 12 | 1360 | 3246 | 102 | 1412 | 68 | 0 | 6188 | 515.7 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Hazelhurst, Weston | 12 | 43 | 59 | 102 | 23.5-100.0 | 8.5/67.5 | 0-0 | 0-0 | 0 | 0 |
| Gardner, Jeremy | 11 | 25 | 27 | 52 | 8.0-27.7 | 2.0/20.0 | 0-0 | 0-0 | 0 | 0 |
| Harrison, Dewaun | 12 | 26 | 24 | 50 | 9.5-45.5 | 3.0/20.0 | 3-88 | 1-20 | 0 | 0 |
| Smith, Nick | 12 | 20 | 29 | 49 | 12.5-50.5 | 5.5/36.5 | 0-0 | 3-99 | 0 | 0 |
| Kelly, Brendan | 12 | 41 | 7 | 48 | 0.0-0.0 | 0.0/0.0 | 1-0 | 1-4 | 0 | 0 |
| Calhoun, Faquan | 11 | 24 | 22 | 46 | 2.5-15.0 | 1.5/13.0 | 1-56 | 0-0 | 0 | 0 |
| Arnold, Troy | 10 | 17 | 22 | 39 | 3.5-22.0 | 2.0/14.0 | 1-0 | 0-0 | 0 | 0 |
| Stippert, Jared | 12 | 13 | 25 | 38 | 12.0-54.0 | 3.5/20.5 | 0-0 | 1-0 | 0 | 0 |
| McCarter, Kel | 11 | 14 | 23 | 37 | 3.5-17.7 | 1.0/2.0 | 0-0 | 1-0 | 0 | 0 |
| Hutchinson, Richard | 10 | 11 | 25 | 36 | 4.5-18.0 | 1.0/11.0 | 0-0 | 0-0 | 0 | 0 |
| Hendricks, Harrison | 11 | 24 | 4 | 28 | 0.0-0.0 | 0.0/0.0 | 1-37 | 2-0 | 0 | 0 |
| Davidson, Cody | 9 | 15 | 11 | 26 | 4.0-20.0 | 2.0/12.0 | 0-0 | 0-0 | 0 | 0 |
| Hightower, Adrian | 12 | 20 | 6 | 26 | 0.0-0.0 | 0.0/0.0 | 10-257 | 0-0 | 0 | 0 |
| McCormick, Robert | 10 | 13 | 12 | 25 | 0.5-2.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Patrick, Chandler | 7 | 10 | 15 | 25 | 2.5-9.5 | 1.0/7.0 | 0-0 | 0-0 | 0 | 0 |
| Rogers, Demetrius | 10 | 5 | 19 | 24 | 3.5-14.2 | 1.0/8.5 | 0-0 | 0-0 | 0 | 0 |
| Brewton, Seth | 11 | 20 | 3 | 23 | 0.0-0.0 | 0.0/0.0 | 2-99 | 2--3 | 0 | 0 |
| Bull, Zach | 11 | 7 | 16 | 23 | 2.0-5.0 | 0.0/0.0 | 1-0 | 1-0 | 0 | 0 |
| Ogletree, Rico | 9 | 7 | 11 | 18 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brown, Ethan | 6 | 10 | 4 | 14 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Walker, Keontre | 5 | 7 | 7 | 14 | 2.5-9.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Clark, Cory | 8 | 10 | 3 | 13 | 1.0-9.0 | 0.0/0.0 | 2-57 | 0-0 | 0 | 0 |
| Newman, Carson | 8 | 5 | 7 | 12 | 2.0-10.0 | 2.0/10.0 | 0-0 | 0-0 | 0 | 0 |
| Chadwick, Austin | 6 | 5 | 4 | 9 | 2.5-16.0 | 1.0/9.0 | 1-17 | 0-0 | 0 | 0 |
| Maynard, Matthias | 6 | 4 | 4 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Byars Jr., Fred | 10 | 2 | 6 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Murray, Reggie | 5 | 5 | 3 | 8 | 0.5-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Riley, Kinyarda | 5 | 4 | 3 | 7 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Adams, Brandon | 4 | 3 | 3 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Britt, Airion | 5 | 1 | 4 | 5 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kennedy, Kevin | 5 | 3 | 2 | 5 | 2.5-9.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Howard, Byron | 4 | 1 | 3 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wilson, Terrell | 2 | 1 | 3 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Robbins, Christian | 2 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brough, Jay | 3 | 1 | 2 | 3 | 1.0-7.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Dutton, Brandon | 3 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Redmond, Elijah | 2 | 1 | 1 | 2 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gibson, Willie | 12 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Perkins, Cody | 3 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jordan, D'Angelo | 11 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wells, Stephen | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Buckler, Ricky | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Northcutt, Ryan | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Dyer, Justin | 12 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hitchcock, Colby | 3 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Stroub, Zack | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Melton, Caleb | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hayes, Isaiah | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ramsey, Brad | 5 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Minga, Jake | 3 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 12 | 430 | 431 | 861 | 106.5-473.0 | 35.0/251.0 | 23-611 | 14-120 | 7 | 0 |
| Opponent | 12 | 355 | 549 | 904 | 51.5-168.0 | 9.0/58.0 | 12-68 | 11-38 | 4 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|