| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Quiroga, PJ | 11 | 121.6 | 345 | 191 | 9 | 0.554 | 2306 | 16 | 78 | 209.6 |
| Van Egdom, Kevi | 2 | 128.1 | 54 | 29 | 0 | 0.537 | 400 | 2 | 58 | 200.0 |
| Andres, Angel | 3 | 0.0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Van Muyden, Bre | 7 | 41.2 | 1 | 1 | 0 | 1.000 | -7 | 0 | 0 | -1.0 |
| Totals | 11 | 121.1 | 404 | 221 | 9 | 0.547 | 2699 | 18 | 78 | 245.4 |
| Opponent | 11 | 132.0 | 295 | 173 | 9 | 0.586 | 2121 | 17 | 55 | 192.8 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Harshman, Bryce | 11 | 65 | 925 | 14.2 | 10 | 67 | 84.1 |
| Becker, Michael | 11 | 38 | 404 | 10.6 | 1 | 31 | 36.7 |
| McGhee, Tyler | 11 | 33 | 510 | 15.5 | 3 | 78 | 46.4 |
| Van Muyden, Bre | 7 | 29 | 342 | 11.8 | 1 | 36 | 48.9 |
| Dobbins, Troy | 11 | 19 | 180 | 9.5 | 2 | 22 | 16.4 |
| Wilson, Robert | 9 | 15 | 145 | 9.7 | 0 | 29 | 16.1 |
| Wright, Lavon | 7 | 10 | 111 | 11.1 | 1 | 35 | 15.9 |
| Williams, Jared | 3 | 4 | 3 | 0.8 | 0 | 6 | 1.0 |
| Van Dusen, Brad | 11 | 3 | 36 | 12.0 | 0 | 22 | 3.3 |
| Heikes, Mitch | 5 | 3 | 28 | 9.3 | 0 | 24 | 5.6 |
| Kludt, Ryne | 10 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Thompson, Kenny | 10 | 1 | 11 | 11.0 | 0 | 11 | 1.1 |
| Totals | 11 | 221 | 2699 | 12.2 | 18 | 78 | 245.4 |
| Opponent | 11 | 173 | 2121 | 12.3 | 17 | 55 | 192.8 |
Punt Returns Interceptions Kick Returns Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 0 | 0 |
| Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Harshman, Bryce | 10 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 60 |
| Harris, Andrew | 0 | 3 | 23/26 | 0/0 | 0 | 0/0 | 0 | 0 | 32 |
| McGhee, Tyler | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Thompson, Kenny | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Wilson, Robert | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Dobbins, Troy | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Williams, Jared | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Becker, Michael | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Van Muyden, Bre | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Quiroga, PJ | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Heikes, Mitch | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Wright, Lavon | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 27 | 3 | 23/26 | 0/0 | 0 | 0/0 | 0 | 1 | 196 |
| Opponent | 57 | 6 | 50/55 | 0/0 | 2 | 2/2 | 0 | 0 | 414 |
Field Goals Punting
| Name | No. | Yds | Avg | Long |
| Muncy, Rusty | 58 | 2032 | 35.0 | 66 |
| Totals | 61 | 2032 | 33.3 | 66 |
| Opponent | 42 | 1550 | 36.9 | 66 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Harshman, Bryce | 11 | 0 | 925 | 132 | 95 | 0 | 0 | 1152 | 104.7 |
| McGhee, Tyler | 11 | 0 | 510 | 6 | 553 | 0 | 0 | 1069 | 97.2 |
| Wilson, Robert | 9 | 481 | 145 | 0 | 0 | 0 | 0 | 626 | 69.6 |
| Wright, Lavon | 7 | 0 | 111 | 0 | 369 | 0 | 0 | 480 | 68.6 |
| Van Muyden, Bre | 7 | 2 | 342 | 0 | 72 | 0 | 0 | 416 | 59.4 |
| Becker, Michael | 11 | 0 | 404 | 0 | 0 | 0 | 0 | 404 | 36.7 |
| Williams, Jared | 3 | 261 | 3 | 0 | 0 | 0 | 0 | 264 | 88.0 |
| Heikes, Mitch | 5 | 155 | 28 | 0 | 0 | 0 | 0 | 183 | 36.6 |
| Thompson, Kenny | 10 | 172 | 11 | 0 | -1 | 0 | 0 | 182 | 18.2 |
| Dobbins, Troy | 11 | 0 | 180 | 0 | 0 | 0 | 0 | 180 | 16.4 |
| Van Dusen, Brad | 11 | 0 | 36 | 0 | 103 | 0 | 0 | 139 | 12.6 |
| Van Egdom, Kevi | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 23.0 |
| Block, Josh | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 3.6 |
| Lester, Jordan | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 2.8 |
| Colvin, Chance | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1.5 |
| Quinones, Evida | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 1.3 |
| Hooks, Troy | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 1.2 |
| Jindra, Andrew | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 1.0 |
| Vizcarra, Alfre | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.7 |
| Kludt, Ryne | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0.5 |
| Totals | 11 | 872 | 2699 | 138 | 1214 | 88 | 0 | 5011 | 455.5 |
| Opponent | 11 | 2789 | 2121 | 337 | 505 | 143 | 0 | 5895 | 535.9 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Colvin, Chance | 11 | 47 | 42 | 89 | 1.0-2.0 | 0.0/0.0 | 1-16 | 2-0 | 0 | 0 |
| Vizcarra, Alfre | 11 | 31 | 36 | 67 | 1.5-12.0 | 1.5/12.0 | 1-8 | 0-0 | 0 | 0 |
| Wentland, Harri | 11 | 31 | 34 | 65 | 4.5-21.0 | 1.0/12.0 | 0-0 | 2-0 | 0 | 0 |
| Block, Josh | 8 | 31 | 33 | 64 | 5.0-14.0 | 1.0/5.0 | 2-29 | 0-0 | 0 | 0 |
| Lee, Julian | 11 | 26 | 36 | 62 | 2.5-13.0 | 1.0/9.0 | 0-0 | 0-0 | 0 | 0 |
| Moody, Marcell | 7 | 33 | 27 | 60 | 1.0-10.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Trujillo, Steve | 11 | 33 | 19 | 52 | 1.5-3.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Blanchard, Paul | 11 | 25 | 26 | 51 | 6.0-20.0 | 1.0/7.0 | 1-0 | 0-0 | 0 | 0 |
| Richardson, Der | 11 | 16 | 29 | 45 | 6.0-18.0 | 2.5/11.0 | 0-0 | 2-0 | 0 | 0 |
| Lester, Jordan | 8 | 19 | 25 | 44 | 3.5-10.0 | 0.0/0.0 | 3-22 | 0-0 | 0 | 0 |
| Hooks, Troy | 11 | 20 | 21 | 41 | 1.0-1.0 | 0.0/0.0 | 0-13 | 0-0 | 0 | 0 |
| Ficklin, Eddie | 8 | 21 | 18 | 39 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Nicholsen, Eric | 11 | 11 | 23 | 34 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hout, David | 11 | 6 | 14 | 20 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| O'Brien, Mike | 11 | 10 | 10 | 20 | 3.5-17.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Eric | 11 | 7 | 12 | 19 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Delaney, Matt | 11 | 8 | 10 | 18 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Herdon, Alex | 11 | 10 | 4 | 14 | 1.0-1.0 | 1.0/1.0 | 0-0 | 1-0 | 0 | 0 |
| York, Cody | 11 | 6 | 3 | 9 | 1.0-1.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Harper, Marquet | 3 | 6 | 2 | 8 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
| Quinones, Evida | 11 | 4 | 1 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Jibril | 10 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Williams, Kevin | 7 | 0 | 3 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Muncy, Rusty | 11 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Van Dusen, Brad | 11 | 0 | 3 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wilson, Robert | 9 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ordonez, Sebast | 7 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wright, Lavon | 7 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Taylor, Dwight | 6 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Harris, Andrew | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Glaros, AJ | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Schumacher, Tan | 8 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McGhee, Tyler | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Van Muyden, Bre | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Quiroga, PJ | 11 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Harshman, Bryce | 11 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Becker, Michael | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 11 | 418 | 438 | 856 | 41.0-148.0 | 9.0/57.0 | 9-88 | 11-0 | 3 | 1 |
| Opponent | 11 | 413 | 383 | 796 | 70.0-313.0 | 32.0/216.0 | 9-143 | 12-0 | 3 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|