| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Kreisman, Harley | 11 | 151 | 949 | 45 | 904 | 6.0 | 13 | 35 | 82.2 |
| Hicks, Jacob | 11 | 69 | 393 | 84 | 309 | 4.5 | 2 | 23 | 28.1 |
| Muder, Nicholas | 10 | 68 | 335 | 36 | 299 | 4.4 | 0 | 32 | 29.9 |
| Russell, James | 9 | 53 | 253 | 2 | 251 | 4.7 | 2 | 19 | 27.9 |
| Carmazzi, Dominic | 7 | 44 | 308 | 65 | 243 | 5.5 | 3 | 40 | 34.7 |
| Scott, Lamond | 3 | 19 | 111 | 25 | 86 | 4.5 | 0 | 37 | 28.7 |
| Sullivan, Da'Veion | 11 | 8 | 76 | 6 | 70 | 8.8 | 0 | 36 | 6.4 |
| Johnson, Robert | 11 | 8 | 43 | 5 | 38 | 4.8 | 1 | 18 | 3.5 |
| Bourland, Colton | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Ruiz, Jesse | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.3 |
| Love, Antonio | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Gilday, Tim | 11 | 2 | 0 | 32 | -32 | -16.0 | 0 | 0 | -2.9 |
| Totals | 11 | 426 | 2473 | 301 | 2172 | 5.1 | 21 | 40 | 197.5 |
| Opponent | 11 | 420 | 2512 | 236 | 2276 | 5.4 | 29 | 65 | 206.9 |
Passing Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Sullivan, Da'Veion | 11 | 78 | 599 | 7.7 | 3 | 36 | 54.5 |
| Dunston, Darrell | 9 | 30 | 413 | 13.8 | 2 | 30 | 45.9 |
| Johnson, Robert | 11 | 27 | 377 | 14.0 | 2 | 35 | 34.3 |
| Swager, Trey | 10 | 19 | 213 | 11.2 | 0 | 28 | 21.3 |
| Kreisman, Harley | 11 | 16 | 145 | 9.1 | 0 | 36 | 13.2 |
| Epley, Logan | 8 | 15 | 164 | 10.9 | 2 | 45 | 20.5 |
| Walkup, Paris | 9 | 12 | 138 | 11.5 | 1 | 48 | 15.3 |
| Bourland, Colton | 9 | 11 | 93 | 8.5 | 1 | 20 | 10.3 |
| Scott, Lamond | 3 | 5 | 63 | 12.6 | 1 | 24 | 21.0 |
| Russell, James | 9 | 2 | 7 | 3.5 | 0 | 4 | 0.8 |
| Muder, Nicholas | 10 | 1 | 38 | 38.0 | 1 | 38 | 3.8 |
| Gilday, Tim | 11 | 1 | -12 | -12.0 | 0 | 0 | -1.1 |
| Totals | 11 | 217 | 2238 | 10.3 | 13 | 48 | 203.5 |
| Opponent | 11 | 180 | 2560 | 14.2 | 19 | 70 | 232.7 |
Punt Returns Interceptions Kick Returns Fumble Returns Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Hicks, Jacob | 11 | 365 | 309 | 1725 | 2034 | 184.9 |
| Kreisman, Harley | 11 | 151 | 904 | 0 | 904 | 82.2 |
| Carmazzi, Dominic | 7 | 129 | 243 | 472 | 715 | 102.1 |
| Muder, Nicholas | 10 | 68 | 299 | 0 | 299 | 29.9 |
| Russell, James | 9 | 53 | 251 | 0 | 251 | 27.9 |
| Scott, Lamond | 3 | 19 | 86 | 0 | 86 | 28.7 |
| Sullivan, Da'Veion | 11 | 8 | 70 | 0 | 70 | 6.4 |
| Beltran, Vincent | 2 | 4 | 0 | 41 | 41 | 20.5 |
| Johnson, Robert | 11 | 9 | 38 | 0 | 38 | 3.5 |
| Bourland, Colton | 9 | 1 | 2 | 0 | 2 | 0.2 |
| Ruiz, Jesse | 4 | 0 | 1 | 0 | 1 | 0.3 |
| Totals | 11 | 814 | 2172 | 2238 | 4410 | 400.9 |
| Opponent | 11 | 757 | 2276 | 2560 | 4836 | 439.6 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Kreisman, Harley | 13 | 0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 80 |
| Gilday, Tim | 0 | 7 | 31/35 | 0/0 | 0 | 0/0 | 0 | 0 | 52 |
| Johnson, Robert | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Sullivan, Da'Veion | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Carmazzi, Dominic | 3 | 0 | 0/0 | 0/2 | 0 | 0/0 | 0 | 0 | 18 |
| Dunston, Darrell | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Epley, Logan | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Davies, Justin | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Hicks, Jacob | 2 | 0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 12 |
| Russell, James | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Walkup, Paris | 1 | 0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 6 |
| Ellis, Cornell | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Bourland, Colton | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Muder, Nicholas | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Scott, Lamond | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Scott, Joe | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Gamboa, David | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 40 | 7 | 31/35 | 1/4 | 0 | 0/1 | 0 | 0 | 294 |
| Opponent | 53 | 13 | 43/49 | 1/3 | 1 | 1/1 | 1 | 1 | 408 |
Field Goals Punting
| Name | No. | Yds | Avg | Long |
| Gilday, Tim | 45 | 1651 | 36.7 | 68 |
| Totals | 45 | 1651 | 36.7 | 68 |
| Opponent | 40 | 1494 | 37.4 | 61 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Sullivan, Da'Veion | 11 | 70 | 599 | 29 | 645 | 0 | 0 | 1343 | 122.1 |
| Kreisman, Harley | 11 | 904 | 145 | 0 | 0 | 0 | 0 | 1049 | 95.4 |
| Johnson, Robert | 11 | 38 | 377 | 98 | 497 | 0 | 0 | 1010 | 91.8 |
| Dunston, Darrell | 9 | 0 | 413 | 0 | 0 | 0 | 0 | 413 | 45.9 |
| Muder, Nicholas | 10 | 299 | 38 | 0 | 0 | 0 | 0 | 337 | 33.7 |
| Hicks, Jacob | 11 | 309 | 0 | 0 | 0 | 0 | 0 | 309 | 28.1 |
| Russell, James | 9 | 251 | 7 | 0 | 15 | 0 | 0 | 273 | 30.3 |
| Carmazzi, Dominic | 7 | 243 | 0 | 0 | 0 | 0 | 0 | 243 | 34.7 |
| Swager, Trey | 10 | 0 | 213 | 0 | 0 | 0 | 0 | 213 | 21.3 |
| Scott, Lamond | 3 | 86 | 63 | 0 | 18 | 0 | 0 | 167 | 55.7 |
| Epley, Logan | 8 | 0 | 164 | 0 | 0 | 0 | 0 | 164 | 20.5 |
| Gamboa, David | 11 | 0 | 0 | 0 | 0 | 141 | 0 | 141 | 12.8 |
| Walkup, Paris | 9 | 0 | 138 | 0 | 0 | 0 | 0 | 138 | 15.3 |
| Bourland, Colton | 9 | 2 | 93 | 0 | 36 | 0 | 0 | 131 | 14.6 |
| Scott, Joe | 8 | 0 | 0 | 0 | 10 | 88 | 0 | 98 | 12.3 |
| Davies, Justin | 11 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 5.5 |
| Rhoades, Jacob | 6 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 3.2 |
| Daniels, Gary | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.4 |
| Ruiz, Jesse | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| Totals | 11 | 2172 | 2238 | 146 | 1221 | 294 | 0 | 6071 | 551.9 |
| Opponent | 11 | 2276 | 2560 | 227 | 1259 | 233 | 0 | 6555 | 595.9 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Gamboa, David | 11 | 31 | 37 | 68 | 6.0-17.5 | 0.0/0.0 | 3-141 | 0-0 | 0 | 0 |
| Ellis, Cornell | 11 | 30 | 30 | 60 | 3.0-6.0 | 0.0/0.0 | 0-0 | 4-10 | 0 | 0 |
| Davies, Justin | 11 | 33 | 22 | 55 | 3.0-9.0 | 0.0/0.0 | 2-61 | 4-11 | 0 | 0 |
| Smith, Christian | 11 | 24 | 30 | 54 | 9.5-23.3 | 1.0/6.0 | 0-0 | 0-0 | 0 | 0 |
| Reiff, Robert | 9 | 27 | 21 | 48 | 3.0-7.5 | 0.5/3.5 | 0-0 | 0-0 | 0 | 0 |
| Folken, Nik | 11 | 20 | 26 | 46 | 2.0-3.5 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Alberswerth, Chance | 10 | 20 | 22 | 42 | 5.5-28.5 | 3.0/24.0 | 0-0 | 0-0 | 0 | 0 |
| Daniels, Gary | 9 | 17 | 20 | 37 | 0.5-1.0 | 0.0/0.0 | 1-4 | 0-0 | 0 | 0 |
| Childs, Nicholas | 9 | 12 | 20 | 32 | 3.5-12.8 | 0.0/0.0 | 0-0 | 1-2 | 0 | 0 |
| Kribbs, Jesse | 6 | 11 | 20 | 31 | 0.5-15.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sheppard, Jeremy | 7 | 12 | 16 | 28 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bryant, Isiah | 8 | 16 | 11 | 27 | 1.5-16.5 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Scott, Joe | 8 | 13 | 10 | 23 | 0.0-0.0 | 0.0/0.0 | 7-88 | 3-51 | 0 | 0 |
| Lewis, Derrick | 9 | 12 | 11 | 23 | 10.0-40.5 | 5.0/33.0 | 0-0 | 0-0 | 0 | 0 |
| Baker, Jeff | 10 | 3 | 16 | 19 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wiggins, Aaron | 7 | 9 | 6 | 15 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Whisenhunt, Tyler | 8 | 4 | 11 | 15 | 2.0-6.3 | 1.0/5.0 | 0-0 | 0-0 | 0 | 0 |
| Harris, Chris | 8 | 5 | 7 | 12 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Rhoades, Jacob | 6 | 5 | 6 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Lopez, Jakub | 6 | 7 | 4 | 11 | 1.0-12.0 | 1.0/12.0 | 0-0 | 0-0 | 0 | 0 |
| Taylor, Alex | 7 | 6 | 4 | 10 | 1.5-4.5 | 0.5/3.5 | 0-0 | 0-0 | 0 | 0 |
| Gabbart, Brendan | 7 | 7 | 3 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sublette, Joe | 2 | 6 | 3 | 9 | 2.0-7.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| O'Connell, Evan | 6 | 2 | 5 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Johnson, Robert | 11 | 4 | 3 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Spain, Kyle | 5 | 2 | 4 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| James, Jonathan | 4 | 1 | 5 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kollie, Ishmael | 2 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Francois, Matt | 3 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Nace, Ryan | 4 | 0 | 4 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sola, Eddie | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Moore, Kristofer | 3 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Muder, Nicholas | 10 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Epley, Logan | 8 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bourland, Colton | 9 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Walkup, Paris | 9 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Meyers, Andy | 11 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ruiz, Jesse | 4 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| West, Anthony | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jackson, Alyn | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hicks, Jacob | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Swager, Trey | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gilday, Tim | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kreisman, Harley | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Carmazzi, Dominic | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 11 | 385 | 387 | 772 | 59.5-223.0 | 12.0/87.0 | 13-294 | 15-74 | 5 | 0 |
| Opponent | 11 | 431 | 380 | 811 | 75.5-279.0 | 17.5/101.0 | 18-233 | 16-41 | 3 | 1 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|