| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Kelly, Cole | 8 | 159 | 847 | 33 | 814 | 5.1 | 6 | 71 | 101.8 |
| Wilkins, Anton | 11 | 99 | 600 | 35 | 565 | 5.7 | 5 | 46 | 51.4 |
| Clay, Raimon | 8 | 25 | 176 | 7 | 169 | 6.8 | 1 | 38 | 21.1 |
| Rockford, Zach | 9 | 37 | 170 | 29 | 141 | 3.8 | 1 | 27 | 15.7 |
| Williamson, Eric | 11 | 81 | 317 | 182 | 135 | 1.7 | 1 | 20 | 12.3 |
| McMath, Darryl | 7 | 15 | 50 | 5 | 45 | 3.0 | 0 | 9 | 6.4 |
| Taylor, Jabari | 2 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.5 |
| Klingler, Matt | 7 | 2 | 0 | 4 | -4 | -2.0 | 0 | 0 | -0.6 |
| Schaab, Cory | 1 | 2 | 0 | 8 | -8 | -4.0 | 0 | 0 | -8.0 |
| Treiber, Quinn | 10 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.1 |
| Totals | 11 | 431 | 2161 | 354 | 1807 | 4.2 | 15 | 71 | 164.3 |
| Opponent | 11 | 482 | 2116 | 346 | 1770 | 3.7 | 11 | 37 | 160.9 |
Passing Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Grant, Zach | 11 | 91 | 1170 | 12.9 | 16 | 65 | 106.4 |
| O'Donnell, Sam | 9 | 24 | 365 | 15.2 | 5 | 55 | 40.6 |
| Friederich, Andrew | 11 | 24 | 468 | 19.5 | 7 | 49 | 42.5 |
| Munro, Mike | 11 | 18 | 328 | 18.2 | 3 | 68 | 29.8 |
| Rockford, Zach | 9 | 17 | 147 | 8.6 | 0 | 24 | 16.3 |
| Wilkins, Anton | 11 | 16 | 227 | 14.2 | 2 | 46 | 20.6 |
| Kelly, Cole | 8 | 13 | 86 | 6.6 | 0 | 15 | 10.8 |
| Cappaert, Austin | 10 | 9 | 75 | 8.3 | 1 | 14 | 7.5 |
| Overstreet, Mitch | 7 | 8 | 86 | 10.8 | 1 | 23 | 12.3 |
| Oltman, Carter | 10 | 4 | 61 | 15.3 | 0 | 23 | 6.1 |
| Clay, Raimon | 8 | 4 | 27 | 6.8 | 0 | 16 | 3.4 |
| Williamson, Eric | 11 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Totals | 11 | 229 | 3039 | 13.3 | 35 | 68 | 276.3 |
| Opponent | 11 | 201 | 1996 | 9.9 | 15 | 70 | 181.5 |
Punt Returns Interceptions Kick Returns Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Thomas, Steve | 1 | 30 | 30.0 | 0 | 30 |
| Totals | 1 | 30 | 30.0 | 0 | 30 |
| Opponent | 2 | 127 | 63.0 | 1 | 72 |
Total Offensive Yards Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Grant, Zach | 16 | 0 | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 98 |
| Friederich, Andrew | 7 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 42 |
| Wilkins, Anton | 7 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 42 |
| Kelly, Cole | 6 | 0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 38 |
| Treiber, Quinn | 0 | 4 | 25/31 | 0/0 | 0 | 0/0 | 0 | 0 | 37 |
| O'Donnell, Sam | 5 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
| Munro, Mike | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Klavon, Daltin | 0 | 0 | 10/11 | 0/1 | 0 | 0/0 | 0 | 0 | 10 |
| Overstreet, Mitch | 1 | 0 | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 8 |
| Cappaert, Austin | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Clay, Raimon | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Taylor, Jabari | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Williamson, Eric | 1 | 0 | 0/0 | 0/2 | 0 | 2/2 | 0 | 0 | 6 |
| Rockford, Zach | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Dillon, Guy | 0 | 0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 2 |
| Totals | 50 | 4 | 35/42 | 2/6 | 2 | 2/2 | 0 | 2 | 359 |
| Opponent | 28 | 6 | 18/22 | 2/3 | 0 | 0/3 | 0 | 0 | 208 |
Field Goals Punting All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Grant, Zach | 11 | 0 | 1170 | 0 | 0 | 0 | 0 | 1170 | 106.4 |
| Kelly, Cole | 8 | 814 | 86 | 0 | 0 | 0 | 0 | 900 | 112.5 |
| Wilkins, Anton | 11 | 565 | 227 | 0 | 0 | 0 | 0 | 792 | 72.0 |
| Rockford, Zach | 9 | 141 | 147 | 41 | 216 | 0 | 0 | 545 | 60.6 |
| Friederich, Andrew | 11 | 0 | 468 | 0 | 0 | 0 | 0 | 468 | 42.5 |
| O'Donnell, Sam | 9 | 0 | 365 | 0 | 42 | 0 | 0 | 407 | 45.2 |
| Clay, Raimon | 8 | 169 | 27 | 0 | 177 | 0 | 0 | 373 | 46.6 |
| Munro, Mike | 11 | 0 | 328 | 0 | 0 | 0 | 0 | 328 | 29.8 |
| Marston, Matthew | 9 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 17.8 |
| Williamson, Eric | 11 | 135 | -1 | 0 | 0 | 0 | 0 | 134 | 12.2 |
| Overstreet, Mitch | 7 | 0 | 86 | 0 | 0 | 0 | 0 | 86 | 12.3 |
| Cappaert, Austin | 10 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | 7.5 |
| Brown, Adonis | 10 | 0 | 0 | 0 | 74 | 0 | 0 | 74 | 7.4 |
| O'Connor, Mark | 11 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 5.6 |
| Oltman, Carter | 10 | 0 | 61 | 0 | 0 | 0 | 0 | 61 | 6.1 |
| McMath, Darryl | 7 | 45 | 0 | 0 | 9 | 0 | 0 | 54 | 7.7 |
| Wallace, Jeremy | 11 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 4.2 |
| Thomas, Steve | 11 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 2.4 |
| Kelly, Sean | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1.1 |
| Hovious, Tyler | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.5 |
| Bell, Jordan | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 |
| Taylor, Jabari | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| Totals | 11 | 1807 | 3039 | 70 | 688 | 110 | 0 | 5714 | 519.5 |
| Opponent | 11 | 1770 | 1996 | 162 | 835 | 108 | 0 | 4871 | 442.8 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Wallace, Jeremy | 11 | 59 | 82 | 141 | 8.0-24.0 | 3.5/14.0 | 2-46 | 1-0 | 0 | 0 |
| Chambers, Ryan | 9 | 22 | 48 | 70 | 1.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| O'Connor, Mark | 11 | 34 | 25 | 59 | 1.0-16.0 | 0.0/0.0 | 2-62 | 1-0 | 0 | 0 |
| Bell, Jordan | 11 | 36 | 23 | 59 | 1.5-3.0 | 0.0/0.0 | 2-2 | 1-0 | 0 | 0 |
| Thomas, Steve | 11 | 28 | 29 | 57 | 2.0-5.0 | 0.0/0.0 | 2-0 | 3-30 | 0 | 0 |
| Diehl, Ryne | 9 | 25 | 27 | 52 | 12.5-58.0 | 3.0/17.0 | 0-0 | 2-0 | 0 | 0 |
| Laski, Steve | 11 | 18 | 33 | 51 | 12.0-63.0 | 7.5/44.0 | 0-0 | 1-0 | 0 | 1 |
| Price, Cory | 11 | 17 | 30 | 47 | 7.0-29.0 | 4.5/27.0 | 0-0 | 1-0 | 0 | 0 |
| Donaldson, Tyler | 10 | 21 | 20 | 41 | 3.0-8.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kelly, Sean | 10 | 27 | 12 | 39 | 1.0-8.0 | 1.0/8.0 | 0-0 | 0-0 | 0 | 0 |
| Kranovich, Louis | 10 | 15 | 23 | 38 | 3.5-10.0 | 0.5/3.0 | 1-0 | 1-0 | 0 | 1 |
| Santiago, Sean | 11 | 17 | 19 | 36 | 7.5-24.0 | 3.0/12.0 | 0-0 | 0-0 | 0 | 0 |
| Hemmen, Jake | 11 | 11 | 15 | 26 | 4.5-12.0 | 1.0/1.0 | 1-0 | 0-0 | 0 | 0 |
| Hoelscher, Jonah | 11 | 10 | 15 | 25 | 4.0-12.0 | 2.0/9.0 | 0-0 | 1-0 | 0 | 0 |
| Linderman, Otto | 10 | 9 | 15 | 24 | 1.5-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Tetlow, Mike | 11 | 7 | 13 | 20 | 3.5-8.0 | 1.0/4.0 | 0-0 | 1-0 | 0 | 0 |
| Brown, Adonis | 10 | 11 | 7 | 18 | 0.0-0.0 | 0.0/0.0 | 2-0 | 0-0 | 0 | 0 |
| Marston, Matthew | 9 | 13 | 2 | 15 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bundy, Corbin | 6 | 6 | 6 | 12 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Fleming, Wes | 5 | 7 | 2 | 9 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Delaney, Earl | 10 | 2 | 7 | 9 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Possley, Nolan | 5 | 3 | 5 | 8 | 0.5-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Davis, Tim | 8 | 4 | 3 | 7 | 1.0-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Burgmeier, Peter | 5 | 3 | 3 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Oltman, Carter | 10 | 5 | 1 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cappaert, Austin | 10 | 3 | 3 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Momon, Sean | 8 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Godfrey, Mitchell | 8 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Klingler, Matt | 7 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wilson, Jacob | 3 | 2 | 1 | 3 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cozart, Collin | 1 | 1 | 2 | 3 | 1.0-11.0 | 1.0/11.0 | 0-0 | 0-0 | 0 | 0 |
| Grant, Zach | 11 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Carpenter, Thomas | 2 | 2 | 0 | 2 | 1.0-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cronin, Seth | 2 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Grkinich, Marc | 4 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jurevitz, Keaton | 1 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pierotti, Nic | 2 | 0 | 2 | 2 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McKinnon, Cole | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brown, Jon | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Graczyk, Zach | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Day, Eric | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wilson, Jeremy | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Meister, Carl | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Munro, Mike | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Mahoney, Dan | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hovious, Tyler | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Harris, Ben | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Treiber, Quinn | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 11 | 435 | 487 | 922 | 80.0-306.0 | 28.0/150.0 | 12-110 | 16-30 | 6 | 2 |
| Opponent | 11 | 398 | 424 | 822 | 84.0-307.0 | 26.0/185.0 | 10-108 | 16-127 | 6 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|