| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Fore, Cameron | 12 | 118 | 784 | 13 | 771 | 6.5 | 12 | 55 | 64.3 |
| McGrew, Kevon | 9 | 119 | 693 | 31 | 662 | 5.6 | 5 | 89 | 73.6 |
| Coleman, Javon | 12 | 85 | 433 | 23 | 410 | 4.8 | 3 | 53 | 34.2 |
| Pucinski, Andrew | 11 | 48 | 137 | 18 | 119 | 2.5 | 0 | 13 | 10.8 |
| Lorang, Brad | 10 | 26 | 102 | 1 | 101 | 3.9 | 1 | 23 | 10.1 |
| Guevara, Lucas | 9 | 16 | 87 | 1 | 86 | 5.4 | 0 | 21 | 9.6 |
| Coopper, Xavier | 11 | 12 | 82 | 1 | 81 | 6.8 | 0 | 26 | 7.4 |
| Jackson, Jordan | 12 | 9 | 59 | 2 | 57 | 6.3 | 0 | 16 | 4.8 |
| Hoeft, Josh | 6 | 6 | 52 | 0 | 52 | 8.7 | 1 | 23 | 8.7 |
| Akpom, Geoff | 12 | 2 | 22 | 0 | 22 | 11.0 | 0 | 18 | 1.8 |
| Romero, Mike | 3 | 5 | 9 | 2 | 7 | 1.4 | 0 | 4 | 2.3 |
| Brown, Anthony | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Chalk, Colin | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
| Calhoon, Daris | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Rudolph, Nick | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Noonan, Bill | 12 | 42 | 91 | 96 | -5 | -0.1 | 1 | 13 | -0.4 |
| Phalen, Austin | 2 | 2 | 1 | 8 | -7 | -3.5 | 1 | 1 | -3.5 |
| Totals | 12 | 498 | 2558 | 199 | 2359 | 4.7 | 24 | 89 | 196.6 |
| Opponent | 12 | 446 | 1496 | 329 | 1167 | 2.6 | 6 | 31 | 97.3 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Noonan, Bill | 12 | 124.7 | 315 | 160 | 16 | 0.508 | 2210 | 24 | 88 | 184.2 |
| Hoeft, Josh | 6 | 86.1 | 7 | 3 | 0 | 0.429 | 36 | 0 | 19 | 6.0 |
| Phalen, Austin | 2 | 114.3 | 3 | 2 | 0 | 0.667 | 17 | 0 | 10 | 8.5 |
| Totals | 12 | 123.8 | 325 | 165 | 16 | 0.508 | 2263 | 24 | 88 | 188.6 |
| Opponent | 12 | 89.4 | 376 | 200 | 27 | 0.532 | 1869 | 10 | 47 | 155.8 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Akpom, Geoff | 12 | 51 | 724 | 14.2 | 9 | 43 | 60.3 |
| Jackson, Jordan | 12 | 42 | 764 | 18.2 | 8 | 77 | 63.7 |
| Boyd, Alex | 11 | 25 | 276 | 11.0 | 3 | 28 | 25.1 |
| Fore, Cameron | 12 | 20 | 143 | 7.2 | 2 | 20 | 11.9 |
| McGrew, Kevon | 9 | 12 | 167 | 13.9 | 1 | 88 | 18.6 |
| Davis, Connor | 4 | 4 | 51 | 12.8 | 0 | 19 | 12.8 |
| Coleman, Javon | 12 | 3 | 39 | 13.0 | 0 | 36 | 3.3 |
| Pucinski, Andrew | 11 | 3 | 12 | 4.0 | 0 | 6 | 1.1 |
| Cady, Tanner | 3 | 2 | 60 | 30.0 | 1 | 47 | 20.0 |
| Rineberg, Rick | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
| Brunick, Chase | 2 | 1 | 7 | 7.0 | 0 | 7 | 3.5 |
| Lorang, Brad | 10 | 1 | 10 | 10.0 | 0 | 10 | 1.0 |
| Totals | 12 | 165 | 2263 | 13.7 | 24 | 88 | 188.6 |
| Opponent | 12 | 200 | 1869 | 9.3 | 10 | 47 | 155.8 |
Punt Returns Interceptions
| Name | No. | Yds | Avg | TD | Long |
| Stephens, Ashton | 6 | 90 | 0.6 | 1 | 43 |
| Haynes, Lawrence | 5 | 28 | 0.5 | 0 | 18 |
| O'Brien, Luke | 3 | 72 | 0.3 | 0 | 60 |
| Rudolph, Nick | 2 | 22 | 0.2 | 1 | 22 |
| Kato, Moses | 2 | 60 | 0.2 | 1 | 36 |
| Anderson, Nick | 2 | 4 | 0.2 | 0 | 4 |
| McEntee, Colin | 2 | 29 | 0.2 | 0 | 28 |
| Meisenheimer, Dylan | 2 | 20 | 0.2 | 0 | 20 |
| Sabir, Abdulah | 1 | 0 | 0.1 | 0 | 0 |
| Montgomery, Josh | 1 | 21 | 0.3 | 0 | 21 |
| O'Grady, John | 1 | 0 | 0.2 | 0 | 0 |
| Totals | 27 | 346 | 2.3 | 3 | 60 |
| Opponent | 16 | 91 | 1.3 | 0 | 41 |
Kick Returns Fumble Returns Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Noonan, Bill | 12 | 357 | -5 | 2210 | 2205 | 183.8 |
| Fore, Cameron | 12 | 118 | 771 | 0 | 771 | 64.3 |
| McGrew, Kevon | 9 | 119 | 662 | 0 | 662 | 73.6 |
| Coleman, Javon | 12 | 85 | 410 | 0 | 410 | 34.2 |
| Pucinski, Andrew | 11 | 48 | 119 | 0 | 119 | 10.8 |
| Lorang, Brad | 10 | 26 | 101 | 0 | 101 | 10.1 |
| Hoeft, Josh | 6 | 13 | 52 | 36 | 88 | 14.7 |
| Guevara, Lucas | 9 | 16 | 86 | 0 | 86 | 9.6 |
| Coopper, Xavier | 11 | 12 | 81 | 0 | 81 | 7.4 |
| Jackson, Jordan | 12 | 9 | 57 | 0 | 57 | 4.8 |
| Akpom, Geoff | 12 | 2 | 22 | 0 | 22 | 1.8 |
| Phalen, Austin | 2 | 5 | -7 | 17 | 10 | 5.0 |
| Romero, Mike | 3 | 5 | 7 | 0 | 7 | 2.3 |
| Brown, Anthony | 10 | 1 | 4 | 0 | 4 | 0.4 |
| Chalk, Colin | 1 | 1 | 2 | 0 | 2 | 2.0 |
| Calhoon, Daris | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Rudolph, Nick | 11 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 823 | 2359 | 2263 | 4622 | 385.2 |
| Opponent | 12 | 822 | 1167 | 1869 | 3036 | 253.0 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Fore, Cameron | 14 | 0 | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 86 |
| Keenan, Zach | 0 | 6 | 46/49 | 0/0 | 0 | 0/0 | 0 | 0 | 64 |
| Akpom, Geoff | 9 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 54 |
| Jackson, Jordan | 8 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 48 |
| McGrew, Kevon | 6 | 0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 36 |
| Boyd, Alex | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Coleman, Javon | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Stephens, Ashton | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 1 | 0 | 8 |
| Hoeft, Josh | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Phalen, Austin | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Cady, Tanner | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Noonan, Bill | 1 | 0 | 0/0 | 0/0 | 0 | 1/2 | 0 | 0 | 6 |
| Rudolph, Nick | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Kato, Moses | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Gragg, Ray | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Lorang, Brad | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 52 | 6 | 46/49 | 0/1 | 1 | 1/2 | 1 | 1 | 382 |
| Opponent | 20 | 4 | 17/19 | 0/1 | 0 | 0/0 | 0 | 0 | 149 |
Field Goals Punting All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Jackson, Jordan | 12 | 57 | 764 | 0 | 283 | 0 | 0 | 1104 | 92.0 |
| Fore, Cameron | 12 | 771 | 143 | 0 | 24 | 0 | 0 | 938 | 78.2 |
| McGrew, Kevon | 9 | 662 | 167 | 0 | 0 | 0 | 0 | 829 | 92.1 |
| Akpom, Geoff | 12 | 22 | 724 | 0 | 0 | 0 | 0 | 746 | 62.2 |
| Coopper, Xavier | 11 | 81 | 0 | 0 | 420 | 0 | 0 | 501 | 45.5 |
| Coleman, Javon | 12 | 410 | 39 | 0 | 0 | 0 | 0 | 449 | 37.4 |
| Guevara, Lucas | 9 | 86 | 0 | 100 | 101 | 0 | 0 | 287 | 31.9 |
| Brotherton, Phil | 12 | 0 | 0 | 267 | 13 | 0 | 0 | 280 | 23.3 |
| Boyd, Alex | 11 | 0 | 276 | 0 | 0 | 0 | 0 | 276 | 25.1 |
| Pucinski, Andrew | 11 | 119 | 12 | 0 | 0 | 0 | 0 | 131 | 11.9 |
| Lorang, Brad | 10 | 101 | 10 | 0 | 2 | 0 | 0 | 113 | 11.3 |
| Stephens, Ashton | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 9.0 |
| O'Brien, Luke | 12 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 6.0 |
| Kato, Moses | 12 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 5.0 |
| Cady, Tanner | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 60 | 20.0 |
| Hoeft, Josh | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 8.7 |
| Davis, Connor | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 51 | 12.8 |
| McEntee, Colin | 12 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 2.4 |
| Haynes, Lawrence | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 2.8 |
| Rudolph, Nick | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 2.0 |
| Montgomery, Josh | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 7.0 |
| Meisenheimer, Dylan | 11 | 0 | 0 | -2 | 0 | 20 | 0 | 18 | 1.6 |
| Rineberg, Rick | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 5.0 |
| Brunick, Chase | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 3.5 |
| Romero, Mike | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 |
| Brown, Anthony | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 |
| Anderson, Nick | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.4 |
| Chalk, Colin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 12 | 2359 | 2263 | 365 | 843 | 346 | 0 | 6176 | 514.7 |
| Opponent | 12 | 1167 | 1869 | 176 | 871 | 91 | 75 | 4249 | 354.1 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Ancar, Jordan | 12 | 41 | 23 | 64 | 17.5-69.0 | 4.5/33.0 | 0-0 | 1-5 | 0 | 0 |
| Kato, Moses | 12 | 37 | 27 | 64 | 6.0-35.5 | 3.0/27.0 | 2-60 | 0-0 | 0 | 0 |
| Nill, RJ | 12 | 36 | 23 | 59 | 9.0-30.0 | 2.0/4.0 | 0-0 | 2-5 | 0 | 0 |
| Gragg, Ray | 10 | 31 | 20 | 51 | 4.5-13.0 | 0.0/0.0 | 0-0 | 1-25 | 0 | 0 |
| Rudolph, Nick | 11 | 32 | 18 | 50 | 4.5-21.5 | 1.5/7.0 | 2-22 | 1-0 | 0 | 0 |
| Stephens, Ashton | 10 | 26 | 22 | 48 | 0.0-0.0 | 0.0/0.0 | 6-90 | 0-0 | 0 | 0 |
| McEntee, Colin | 12 | 26 | 18 | 44 | 6.5-25.0 | 2.0/14.0 | 2-29 | 1-0 | 0 | 0 |
| Meisenheimer, Dylan | 11 | 29 | 15 | 44 | 3.0-6.0 | 0.0/0.0 | 2-20 | 0-0 | 0 | 0 |
| Lueckenhoff, Tyler | 10 | 18 | 24 | 42 | 3.0-12.0 | 1.0/2.0 | 0-0 | 0-0 | 0 | 0 |
| Pacholski, Kevin | 11 | 16 | 20 | 36 | 6.0-16.5 | 1.0/9.0 | 0-0 | 1-0 | 0 | 0 |
| Anderson, Nick | 11 | 19 | 14 | 33 | 0.0-0.0 | 0.0/0.0 | 2-4 | 1-0 | 0 | 0 |
| Haynes, Lawrence | 10 | 22 | 11 | 33 | 0.0-0.0 | 0.0/0.0 | 5-28 | 0-0 | 0 | 0 |
| O'Brien, Luke | 12 | 23 | 6 | 29 | 1.0-3.0 | 0.0/0.0 | 3-72 | 0-0 | 0 | 0 |
| Sabir, Abdulah | 10 | 15 | 8 | 23 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
| Brown, Anthony | 10 | 12 | 6 | 18 | 0.5-0.5 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| May, John | 8 | 11 | 7 | 18 | 2.0-25.0 | 0.0/0.0 | 0-0 | 2-0 | 0 | 0 |
| Khodaie, Pedrum | 9 | 7 | 10 | 17 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Patterson, Cole | 4 | 11 | 3 | 14 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Andrew | 5 | 6 | 6 | 12 | 1.0-6.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Nomoa, Villia | 6 | 5 | 6 | 11 | 3.0-17.5 | 1.0/7.0 | 0-0 | 0-0 | 0 | 0 |
| O'Grady, John | 6 | 5 | 6 | 11 | 0.5-5.0 | 0.5/5.0 | 1-0 | 0-0 | 0 | 0 |
| Lilly, Jake | 6 | 7 | 1 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Hughes, Billy | 4 | 3 | 4 | 7 | 1.0-6.5 | 0.5/6.0 | 0-0 | 0-0 | 0 | 0 |
| Smally, Fred | 6 | 6 | 1 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pucinski, Andrew | 11 | 4 | 1 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Lorang, Brad | 10 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Montgomery, Josh | 3 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 1-21 | 0-0 | 0 | 0 |
| Maggio, Chris | 3 | 3 | 1 | 4 | 3.0-13.0 | 1.0/8.0 | 0-0 | 0-0 | 0 | 0 |
| Calhoon, Daris | 3 | 1 | 3 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Schultz, Joe | 2 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McConniff, Brett | 2 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Coleman, Javon | 12 | 2 | 1 | 3 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Barron, Thomas | 1 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Farnham, Brandon | 3 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| MacLean, Chris | 2 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bechina, Michael | 2 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Keenan, Zach | 12 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Haynie, Larry | 2 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brunick, Chase | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Boyd, Alex | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pearl, Walton "Bubba" | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Fore, Cameron | 12 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Akpom, Geoff | 12 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hibler, Alex | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Taylor, Matt | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Savage, Tyler | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 12 | 484 | 315 | 799 | 74.0-311.0 | 18.0/122.0 | 27-346 | 13-35 | 6 | 1 |
| Opponent | 12 | 494 | 327 | 821 | 58.0-211.0 | 12.0/65.0 | 16-91 | 9-95 | 5 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|