| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Brown, Rob | 11 | 218 | 1212 | 102 | 1110 | 5.1 | 10 | 49 | 100.9 |
| Robinson, Xavier | 11 | 58 | 266 | 15 | 251 | 4.3 | 0 | 28 | 22.8 |
| Moses, Ryan | 11 | 116 | 429 | 277 | 152 | 1.3 | 3 | 24 | 13.8 |
| Priest, Chandler | 10 | 25 | 92 | 0 | 92 | 3.7 | 2 | 14 | 9.2 |
| Payne, Tyrone | 6 | 13 | 74 | 4 | 70 | 5.4 | 0 | 22 | 11.7 |
| Clark, Brian | 9 | 11 | 65 | 4 | 61 | 5.5 | 0 | 20 | 6.8 |
| Boyington, Chad | 11 | 2 | 34 | 0 | 34 | 17.0 | 0 | 24 | 3.1 |
| Holloway, John | 5 | 3 | 31 | 0 | 31 | 10.3 | 0 | 23 | 6.2 |
| Sapcut, Cody | 2 | 4 | 13 | 0 | 13 | 3.3 | 0 | 5 | 6.5 |
| Poole, Zak | 3 | 5 | 18 | 8 | 10 | 2.0 | 0 | 11 | 3.3 |
| Brinkley, Mike | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
| Sejour, Frantzy | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| Phelps, Colton | 2 | 9 | 26 | 34 | -8 | -0.9 | 0 | 11 | -4.0 |
| Winkle, Josh | 9 | 1 | -8 | 2 | -10 | -10.0 | 0 | 0 | -1.1 |
| Totals | 11 | 471 | 2258 | 452 | 1806 | 3.8 | 15 | 49 | 164.2 |
| Opponent | 11 | 434 | 2293 | 315 | 1978 | 4.6 | 27 | 91 | 179.8 |
Passing Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Winkle, Josh | 9 | 34 | 361 | 10.6 | 1 | 30 | 40.1 |
| Dyer, Rolando | 11 | 27 | 231 | 8.6 | 1 | 30 | 21.0 |
| Hicks, Demetrius | 10 | 24 | 497 | 20.7 | 4 | 80 | 49.7 |
| Brown, Rob | 11 | 23 | 312 | 13.6 | 2 | 63 | 28.4 |
| Jefferson, Domonique | 10 | 23 | 337 | 14.7 | 3 | 60 | 33.7 |
| James, Sterlin | 8 | 19 | 323 | 17.0 | 4 | 40 | 40.4 |
| Ross, Tyler | 11 | 14 | 186 | 13.3 | 1 | 33 | 16.9 |
| McGarvey, William | 9 | 12 | 122 | 10.2 | 0 | 27 | 13.6 |
| Sejour, Frantzy | 8 | 9 | 95 | 10.6 | 1 | 32 | 11.9 |
| Priest, Chandler | 10 | 3 | 30 | 10.0 | 0 | 13 | 3.0 |
| Hicks, Deron | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Robinson, Xavier | 11 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Totals | 11 | 190 | 2497 | 13.1 | 17 | 80 | 227.0 |
| Opponent | 11 | 176 | 2295 | 13.0 | 21 | 78 | 208.6 |
Punt Returns Interceptions Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| Brown, Bert | 19 | 410 | 21.6 | 0 | 0 |
| Clark, Brian | 10 | 159 | 15.9 | 0 | 0 |
| Ross, Tyler | 8 | 123 | 15.4 | 0 | 0 |
| Brown, Rob | 6 | 88 | 14.7 | 0 | 0 |
| Robinson, Xavier | 6 | 83 | 13.8 | 0 | 0 |
| Pinckney, Pedro | 4 | 63 | 15.8 | 0 | 0 |
| McGarvey, William | 1 | 23 | 23.0 | 0 | 0 |
| Priest, Chandler | 2 | 23 | 11.5 | 0 | 0 |
| Nixon, Josh | 1 | 5 | 5.0 | 0 | 0 |
| Parker, Keith | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 58 | 977 | 16.8 | 0 | 70 |
| Opponent | 43 | 918 | 21.3 | 0 | 70 |
Fumble Returns Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Moses, Ryan | 11 | 421 | 152 | 2298 | 2450 | 222.7 |
| Brown, Rob | 11 | 218 | 1110 | 0 | 1110 | 100.9 |
| Robinson, Xavier | 11 | 58 | 251 | 0 | 251 | 22.8 |
| Priest, Chandler | 10 | 25 | 92 | 0 | 92 | 9.2 |
| Phelps, Colton | 2 | 23 | -8 | 93 | 85 | 42.5 |
| Payne, Tyrone | 6 | 13 | 70 | 0 | 70 | 11.7 |
| Clark, Brian | 9 | 11 | 61 | 0 | 61 | 6.8 |
| Brinkley, Mike | 1 | 7 | 4 | 52 | 56 | 56.0 |
| Poole, Zak | 3 | 17 | 10 | 31 | 41 | 13.7 |
| Boyington, Chad | 11 | 2 | 34 | 0 | 34 | 3.1 |
| Holloway, John | 5 | 3 | 31 | 0 | 31 | 6.2 |
| Thomas, Bryant | 1 | 4 | 0 | 23 | 23 | 23.0 |
| Sapcut, Cody | 2 | 4 | 13 | 0 | 13 | 6.5 |
| Sejour, Frantzy | 8 | 1 | 2 | 0 | 2 | 0.3 |
| Dyer, Rolando | 11 | 2 | 0 | 0 | 0 | 0.0 |
| Winkle, Josh | 9 | 1 | -10 | 0 | -10 | -1.1 |
| Totals | 11 | 815 | 1806 | 2497 | 4303 | 391.2 |
| Opponent | 11 | 721 | 1978 | 2295 | 4273 | 388.5 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Brown, Rob | 12 | 0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 74 |
| Boyington, Chad | 0 | 5 | 31/31 | 0/0 | 0 | 0/0 | 0 | 0 | 46 |
| Hicks, Demetrius | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| James, Sterlin | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Moses, Ryan | 3 | 0 | 0/0 | 0/0 | 0 | 1/1 | 0 | 0 | 18 |
| Jefferson, Domonique | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Priest, Chandler | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Winkle, Josh | 1 | 0 | 0/0 | 0/0 | 1 | 0/0 | 0 | 0 | 8 |
| Dyer, Rolando | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Pinckney, Pedro | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Ross, Tyler | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Pinnock, Chris | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Sejour, Frantzy | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Brown, Bert | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 35 | 5 | 31/32 | 1/2 | 1 | 1/1 | 0 | 0 | 260 |
| Opponent | 53 | 9 | 45/50 | 0/2 | 0 | 0/1 | 0 | 0 | 390 |
Field Goals Punting All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Brown, Rob | 11 | 1110 | 312 | 0 | 88 | 0 | 0 | 1510 | 137.3 |
| Hicks, Demetrius | 10 | 0 | 497 | 0 | 0 | 0 | 0 | 497 | 49.7 |
| Brown, Bert | 11 | 0 | 0 | 0 | 410 | 6 | 0 | 416 | 37.8 |
| Winkle, Josh | 9 | -10 | 361 | 0 | 0 | 0 | 0 | 351 | 39.0 |
| Jefferson, Domonique | 10 | 0 | 337 | 0 | 0 | 0 | 0 | 337 | 33.7 |
| Robinson, Xavier | 11 | 251 | -1 | 0 | 83 | 0 | 0 | 333 | 30.3 |
| James, Sterlin | 8 | 0 | 323 | 0 | 0 | 0 | 0 | 323 | 40.4 |
| Ross, Tyler | 11 | 0 | 186 | 1 | 123 | 0 | 0 | 310 | 28.2 |
| Dyer, Rolando | 11 | 0 | 231 | 0 | 0 | 0 | 0 | 231 | 21.0 |
| Clark, Brian | 9 | 61 | 0 | 0 | 159 | 0 | 0 | 220 | 24.4 |
| McGarvey, William | 9 | 0 | 122 | 14 | 23 | 0 | 0 | 159 | 17.7 |
| Moses, Ryan | 11 | 152 | 0 | 0 | 0 | 0 | 0 | 152 | 13.8 |
| Priest, Chandler | 10 | 92 | 30 | 0 | 23 | 0 | 0 | 145 | 14.5 |
| Sejour, Frantzy | 8 | 2 | 95 | 0 | 0 | 0 | 0 | 97 | 12.1 |
| Pinckney, Pedro | 8 | 0 | 0 | 0 | 63 | 32 | 0 | 95 | 11.9 |
| Colbert, Jontrel | 9 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | 10.3 |
| Payne, Tyrone | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 11.7 |
| Boyington, Chad | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 3.1 |
| Holloway, John | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 6.2 |
| Anderson, Isiah | 11 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 2.5 |
| Roundtree, William | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 1.8 |
| Sapcut, Cody | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 6.5 |
| Poole, Zak | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 3.3 |
| Nixon, Josh | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.7 |
| Brinkley, Mike | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Hicks, Deron | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Whittaker, Matt | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.7 |
| Crothers, Jacob | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.5 |
| Totals | 11 | 1806 | 2497 | 112 | 977 | 89 | 0 | 5481 | 498.3 |
| Opponent | 11 | 1978 | 2295 | 450 | 918 | 173 | 0 | 5814 | 528.5 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Roundtree, William | 11 | 40 | 31 | 71 | 9.0-30.0 | 1.5/11.0 | 2-20 | 0-0 | 0 | 0 |
| Crothers, Jacob | 8 | 26 | 24 | 50 | 1.5-2.0 | 0.0/0.0 | 1-4 | 0-0 | 0 | 0 |
| Brown, Bert | 11 | 34 | 11 | 45 | 2.5-4.0 | 0.0/0.0 | 3-6 | 1-31 | 0 | 0 |
| Eagler, Zach | 9 | 16 | 29 | 45 | 2.0-7.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Anderson, Isiah | 11 | 25 | 19 | 44 | 7.5-27.0 | 5.0/22.0 | 2-27 | 1-0 | 0 | 0 |
| Greene, Darrin | 7 | 16 | 20 | 36 | 3.0-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Murph, Jordan | 9 | 23 | 8 | 31 | 2.0-3.0 | 1.0/2.0 | 0-0 | 0-0 | 0 | 0 |
| McKinney, James | 9 | 13 | 17 | 30 | 3.5-8.0 | 0.5/2.0 | 0-0 | 0-0 | 0 | 0 |
| Pinnock, Chris | 7 | 15 | 14 | 29 | 2.0-9.0 | 1.0/9.0 | 0-0 | 1-69 | 0 | 0 |
| Pinckney, Pedro | 8 | 23 | 6 | 29 | 0.5-1.0 | 0.0/0.0 | 1-32 | 0-0 | 0 | 0 |
| Colbert, Jontrel | 9 | 15 | 12 | 27 | 0.0-0.0 | 0.0/0.0 | 2-0 | 0-0 | 0 | 0 |
| Brown, Fred | 8 | 15 | 11 | 26 | 4.5-15.0 | 1.0/9.0 | 0-0 | 2-2 | 0 | 0 |
| Parker, Keith | 10 | 13 | 12 | 25 | 4.0-12.0 | 2.0/9.0 | 0-0 | 0-0 | 0 | 0 |
| Shipley, Ryan | 7 | 12 | 10 | 22 | 2.5-7.0 | 1.0/6.0 | 0-0 | 0-0 | 0 | 0 |
| Shipley, Jacob | 8 | 10 | 12 | 22 | 2.0-5.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Seth | 10 | 10 | 10 | 20 | 4.5-10.0 | 2.0/7.0 | 0-0 | 0-0 | 0 | 0 |
| Nixon, Josh | 7 | 13 | 6 | 19 | 3.0-13.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
| Hunnicutt, C.J. | 10 | 10 | 8 | 18 | 5.5-23.0 | 1.5/14.0 | 0-0 | 1-0 | 0 | 0 |
| McGinnis, Marcus | 6 | 11 | 6 | 17 | 7.5-20.0 | 1.0/5.0 | 0-0 | 0-0 | 0 | 0 |
| Guess, Chauncey | 5 | 13 | 4 | 17 | 1.0-8.0 | 1.0/8.0 | 0-0 | 0-0 | 0 | 0 |
| McKinney, Juan | 7 | 9 | 7 | 16 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Beard, Mike | 7 | 13 | 3 | 16 | 6.5-43.0 | 4.0/33.0 | 0-0 | 0-0 | 0 | 0 |
| Millsap, Kendrick | 4 | 9 | 3 | 12 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Priest, Tyler | 4 | 4 | 2 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Henry, Dontavis | 4 | 1 | 5 | 6 | 2.0-6.0 | 0.5/2.0 | 0-0 | 0-0 | 0 | 0 |
| Amadeo, Michael | 5 | 1 | 5 | 6 | 1.0-3.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Henry, Russell | 4 | 4 | 1 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Whittaker, Matt | 6 | 3 | 1 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brown, Derrick | 4 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sapcut, Cody | 2 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Loverso, Steve | 6 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Holloway, John | 5 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Moses, Ryan | 11 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Winkle, Josh | 9 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ross, Tyler | 11 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pellarchy, Jensen | 2 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Payne, Tyrone | 6 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Oliver, Marquis | 4 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Conyers, Jim | 3 | 0 | 2 | 2 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brown, Rob | 11 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McGarvey, William | 9 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Glascock, Zach | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Priest, Chandler | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Boyington, Chad | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Manning, Otie | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Davis, Anthony | 9 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Rodriguez, Steve | 6 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Martin, Trey | 4 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Phelps, Colton | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Garofalo, Nick | 8 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Dyer, Rolando | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sejour, Frantzy | 8 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Clark, Brian | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 11 | 422 | 312 | 734 | 78.0-262.0 | 23.0/139.0 | 12-89 | 7-102 | 2 | 0 |
| Opponent | 11 | 449 | 457 | 906 | 114.0-422.0 | 39.0/227.0 | 15-173 | 13-103 | 1 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|