| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Merricks, Deonte | 11 | 182 | 991 | 82 | 909 | 5.0 | 6 | 44 | 82.6 |
| Dailey, Beau | 7 | 102 | 517 | 90 | 427 | 4.2 | 8 | 34 | 61.0 |
| Schankweiler, Jordan | 10 | 78 | 289 | 53 | 236 | 3.0 | 0 | 34 | 23.6 |
| Redmond, Tevin | 9 | 41 | 127 | 7 | 120 | 2.9 | 1 | 20 | 13.3 |
| Prewitt, Matt | 10 | 2 | 80 | 24 | 56 | 28.0 | 0 | 80 | 5.6 |
| Cazius, Clair | 7 | 21 | 58 | 17 | 41 | 2.0 | 0 | 8 | 5.9 |
| Wilson, David | 10 | 9 | 23 | 3 | 20 | 2.2 | 0 | 7 | 2.0 |
| O'Connell, John | 3 | 2 | 11 | 0 | 11 | 5.5 | 0 | 7 | 3.7 |
| Earls, Rashad | 11 | 2 | 12 | 3 | 9 | 4.5 | 0 | 12 | 0.8 |
| Reed, Sammy | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| Hicks, Marcus | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Gullett, Ethan | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jones, Charles | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Springs, Alex | 7 | 68 | 149 | 170 | -21 | -0.3 | 0 | 19 | -3.0 |
| Totals | 11 | 511 | 2261 | 449 | 1812 | 3.5 | 15 | 80 | 164.7 |
| Opponent | 11 | 442 | 2984 | 326 | 2658 | 6.0 | 39 | 85 | 241.6 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Dailey, Beau | 7 | 118.0 | 150 | 84 | 10 | 0.560 | 992 | 9 | 68 | 141.7 |
| Springs, Alex | 7 | 73.5 | 73 | 34 | 3 | 0.466 | 266 | 1 | 28 | 38.0 |
| Cazius, Clair | 7 | 16.3 | 16 | 6 | 3 | 0.375 | 31 | 0 | 17 | 4.4 |
| Prewitt, Matt | 10 | 0.0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 97.2 | 240 | 124 | 16 | 0.517 | 1289 | 10 | 68 | 117.2 |
| Opponent | 11 | 144.8 | 283 | 162 | 6 | 0.572 | 2070 | 26 | 70 | 188.2 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Earls, Rashad | 11 | 30 | 280 | 9.3 | 0 | 26 | 25.5 |
| Hicks, Marcus | 9 | 21 | 171 | 8.1 | 1 | 23 | 19.0 |
| Merricks, Deonte | 11 | 15 | 168 | 11.2 | 1 | 68 | 15.3 |
| Schankweiler, Jordan | 10 | 13 | 84 | 6.5 | 1 | 27 | 8.4 |
| Cox, Caleb | 6 | 11 | 241 | 21.9 | 3 | 53 | 40.2 |
| Seavers, Austin | 8 | 10 | 111 | 11.1 | 0 | 37 | 13.9 |
| Henderson, Derrick | 4 | 5 | 66 | 13.2 | 1 | 25 | 16.5 |
| Agudelo, Javier | 5 | 5 | 54 | 10.8 | 1 | 17 | 10.8 |
| Maynard, Marcus | 8 | 5 | 66 | 13.2 | 0 | 23 | 8.3 |
| Wilson, David | 10 | 4 | 20 | 5.0 | 1 | 7 | 2.0 |
| Redmond, Tevin | 9 | 3 | 13 | 4.3 | 0 | 10 | 1.4 |
| Henderson, Der | 1 | 1 | 14 | 14.0 | 1 | 14 | 14.0 |
| Pollard, Greg | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
| Totals | 11 | 124 | 1289 | 10.4 | 10 | 68 | 117.2 |
| Opponent | 11 | 162 | 2070 | 12.8 | 26 | 70 | 188.2 |
Punt Returns Interceptions Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| Earls, Rashad | 39 | 847 | 21.7 | 0 | 0 |
| Hicks, Marcus | 17 | 265 | 15.6 | 0 | 0 |
| Williams, Jemicheal | 6 | 157 | 26.2 | 0 | 0 |
| Siler, Jabriel | 5 | 114 | 22.8 | 0 | 0 |
| Redmond, Tevin | 7 | 81 | 11.6 | 0 | 0 |
| Wilson, David | 3 | 15 | 5.0 | 0 | 0 |
| Silvey, Jordan | 1 | 11 | 11.0 | 0 | 0 |
| Maynard, Marcus | 1 | 0 | 0.0 | 0 | 0 |
| West, Josh | 1 | 0 | 0.0 | 0 | 0 |
| Nettles, Ethan | 1 | 0 | 0.0 | 0 | 65 |
| Totals | 81 | 1490 | 18.4 | 0 | 65 |
| Opponent | 39 | 692 | 17.7 | 0 | 70 |
Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 1 | 0 |
| Opponent | 6 | 181 | 30.0 | 3 | 75 |
Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Dailey, Beau | 7 | 252 | 427 | 992 | 1419 | 202.7 |
| Merricks, Deonte | 11 | 182 | 909 | 0 | 909 | 82.6 |
| Springs, Alex | 7 | 141 | -21 | 266 | 245 | 35.0 |
| Schankweiler, Jordan | 10 | 78 | 236 | 0 | 236 | 23.6 |
| Redmond, Tevin | 9 | 41 | 120 | 0 | 120 | 13.3 |
| Cazius, Clair | 7 | 37 | 41 | 31 | 72 | 10.3 |
| Prewitt, Matt | 10 | 3 | 56 | 0 | 56 | 5.6 |
| Wilson, David | 10 | 9 | 20 | 0 | 20 | 2.0 |
| O'Connell, John | 3 | 2 | 11 | 0 | 11 | 3.7 |
| Earls, Rashad | 11 | 2 | 9 | 0 | 9 | 0.8 |
| Reed, Sammy | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Hicks, Marcus | 9 | 1 | 1 | 0 | 1 | 0.1 |
| Gullett, Ethan | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Jones, Charles | 9 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 751 | 1812 | 1289 | 3101 | 281.9 |
| Opponent | 11 | 725 | 2658 | 2070 | 4728 | 429.8 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Dailey, Beau | 8 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 48 |
| Merricks, Deonte | 7 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 42 |
| Nettles, Ethan | 0 | 5 | 22/27 | 0/0 | 0 | 0/0 | 0 | 0 | 37 |
| Cox, Caleb | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Hicks, Marcus | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Schankweiler, Jordan | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Siler, Jabriel | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Agudelo, Javier | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Redmond, Tevin | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Henderson, Derrick | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Wilson, David | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Henderson, Der | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Stafford, Brad | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 27 | 5 | 22/27 | 0/0 | 0 | 0/0 | 0 | 0 | 199 |
| Opponent | 70 | 10 | 65/69 | 0/0 | 1 | 1/1 | 0 | 2 | 521 |
Field Goals Punting All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Earls, Rashad | 11 | 9 | 280 | -7 | 847 | 0 | 0 | 1129 | 102.6 |
| Merricks, Deonte | 11 | 909 | 168 | 0 | 0 | 0 | 0 | 1077 | 97.9 |
| Hicks, Marcus | 9 | 1 | 171 | 0 | 265 | 0 | 0 | 437 | 48.6 |
| Dailey, Beau | 7 | 427 | 0 | 0 | 0 | 0 | 0 | 427 | 61.0 |
| Schankweiler, Jordan | 10 | 236 | 84 | 0 | 0 | 0 | 0 | 320 | 32.0 |
| Cox, Caleb | 6 | 0 | 241 | 0 | 0 | 0 | 0 | 241 | 40.2 |
| Williams, Jemicheal | 9 | 0 | 0 | 77 | 157 | 2 | 0 | 236 | 26.2 |
| Redmond, Tevin | 9 | 120 | 13 | 0 | 81 | 0 | 0 | 214 | 23.8 |
| Siler, Jabriel | 11 | 0 | 0 | 0 | 114 | 60 | 0 | 174 | 15.8 |
| Seavers, Austin | 8 | 0 | 111 | 0 | 0 | 0 | 0 | 111 | 13.9 |
| Henderson, Derrick | 4 | 0 | 66 | 0 | 0 | 0 | 0 | 66 | 16.5 |
| Maynard, Marcus | 8 | 0 | 66 | 0 | 0 | 0 | 0 | 66 | 8.3 |
| Prewitt, Matt | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 5.6 |
| Wilson, David | 10 | 20 | 20 | 0 | 15 | 0 | 0 | 55 | 5.5 |
| Agudelo, Javier | 5 | 0 | 54 | 0 | 0 | 0 | 0 | 54 | 10.8 |
| Cazius, Clair | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 5.9 |
| Dowdell, Calvin | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1.8 |
| Henderson, Der | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| Hauldren, Heath | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 1.3 |
| O'Connell, John | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 3.7 |
| Silvey, Jordan | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 1.4 |
| Lawson, Jordan | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.3 |
| Reed, Sammy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| West, Josh | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 |
| Pollard, Greg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| Totals | 11 | 1812 | 1289 | 70 | 1490 | 95 | 0 | 4756 | 432.4 |
| Opponent | 11 | 2658 | 2070 | 308 | 692 | 277 | 0 | 6005 | 545.9 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Lawson, Jordan | 10 | 46 | 45 | 91 | 17.5-60.5 | 1.5/11.0 | 1-3 | 0-0 | 0 | 0 |
| Evans, BJ | 7 | 40 | 35 | 75 | 7.0-41.0 | 4.0/34.0 | 0-0 | 0-0 | 0 | 0 |
| Williams, Jemicheal | 9 | 31 | 17 | 48 | 1.0-1.0 | 0.0/0.0 | 1-2 | 0-0 | 0 | 0 |
| Thompson, Clint | 10 | 24 | 20 | 44 | 6.0-34.5 | 2.0/16.0 | 0-0 | 0-0 | 0 | 0 |
| Siler, Jabriel | 11 | 28 | 15 | 43 | 1.0-10.0 | 0.0/0.0 | 1-60 | 1-0 | 0 | 0 |
| Deason, Jake | 9 | 22 | 19 | 41 | 1.0-2.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Banks, Terrell | 10 | 20 | 15 | 35 | 2.0-9.0 | 1.0/7.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Charles | 9 | 18 | 15 | 33 | 3.5-16.0 | 0.5/4.0 | 0-0 | 1-0 | 0 | 0 |
| Young, TJ | 11 | 14 | 17 | 31 | 3.0-12.5 | 1.0/8.0 | 0-0 | 0-0 | 0 | 0 |
| Hauldren, Heath | 10 | 22 | 7 | 29 | 2.0-6.0 | 0.0/0.0 | 1-13 | 2-0 | 0 | 0 |
| Newkirk, Marvin | 9 | 19 | 7 | 26 | 11.0-44.5 | 4.0/19.0 | 0-0 | 1-0 | 0 | 0 |
| Dowdell, Calvin | 8 | 21 | 4 | 25 | 0.0-0.0 | 0.0/0.0 | 1-14 | 2-0 | 0 | 0 |
| West, Josh | 8 | 13 | 8 | 21 | 0.5-2.0 | 0.0/0.0 | 1-3 | 0-0 | 0 | 0 |
| Manuel, Clyde | 6 | 12 | 8 | 20 | 4.0-22.5 | 1.0/15.0 | 0-0 | 0-0 | 0 | 0 |
| Silvey, Jordan | 8 | 14 | 6 | 20 | 2.0-5.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Stafford, Brad | 5 | 9 | 9 | 18 | 2.0-4.0 | 1.0/1.0 | 0-0 | 1-0 | 0 | 0 |
| Duncan, Tyler | 8 | 8 | 8 | 16 | 0.5-2.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Melton, Jeremy | 9 | 5 | 8 | 13 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Johnson, Dominque | 8 | 8 | 3 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Brown, Damon | 5 | 2 | 6 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wilson, David | 10 | 7 | 1 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Seavers, Austin | 8 | 4 | 1 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Spurlock, Chris | 2 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Mitchell, Caleb | 4 | 1 | 4 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Babb, Lekeano | 4 | 4 | 0 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Davies, Kyle | 2 | 0 | 4 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Redmond, Tevin | 9 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hinton, Tyler | 5 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Prewitt, Matt | 10 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Nettles, Ethan | 11 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Agudelo, Javier | 5 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Maynard, Marcus | 8 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Earls, Rashad | 11 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Layne, Ben | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Schankweiler, Jordan | 10 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Merricks, Deonte | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gullett, Ethan | 4 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Pollard, Greg | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Henderson, Derrick | 4 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Lance, Jeff | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Keeney, Andrew | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Howard, Seth | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Davis, Clifton | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Johnson, Dom | 1 | 1 | 0 | 1 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Manual, Clyde | 1 | 1 | 0 | 1 | 1.0-2.0 | 1.0/2.0 | 0-0 | 0-0 | 0 | 0 |
| Springs, Alex | 7 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 11 | 410 | 298 | 708 | 66.0-277.0 | 17.0/117.0 | 6-95 | 11-0 | 0 | 0 |
| Opponent | 11 | 482 | 353 | 835 | 107.0-387.0 | 22.0/124.0 | 16-277 | 22-181 | 3 | 2 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|