| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Dotson, Charlie | 11 | 128 | 515 | 58 | 457 | 3.6 | 4 | 62 | 41.5 |
| Logan, Jeff | 7 | 81 | 374 | 117 | 257 | 3.2 | 2 | 62 | 36.7 |
| Wells, Chris | 8 | 25 | 101 | 12 | 89 | 3.6 | 0 | 31 | 11.1 |
| Mamiya, Micah | 5 | 11 | 80 | 0 | 80 | 7.3 | 0 | 15 | 16.0 |
| McRae, Zach | 4 | 14 | 43 | 10 | 33 | 2.4 | 0 | 17 | 8.3 |
| Mataafa, Junior | 6 | 8 | 27 | 6 | 21 | 2.6 | 0 | 10 | 3.5 |
| Leep, T.J. | 9 | 10 | 26 | 17 | 9 | 0.9 | 0 | 10 | 1.0 |
| Penniston, Rashad | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Woods, Colton | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Sevilla, Kahai | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Perbera, Kahi | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Watkins, Reed | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Andrews, Joe | 10 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
| Van Zee, Deryk | 11 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| Sawin, Nate | 2 | 0 | 0 | 10 | -10 | 0.0 | 0 | 0 | -5.0 |
| Totals | 11 | 285 | 1177 | 266 | 911 | 3.2 | 6 | 62 | 82.8 |
| Opponent | 11 | 456 | 2512 | 350 | 2162 | 4.7 | 12 | 68 | 196.5 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Logan, Jeff | 7 | 104.5 | 279 | 146 | 6 | 0.523 | 1482 | 10 | 92 | 211.7 |
| McRae, Zach | 4 | 78.7 | 130 | 63 | 6 | 0.485 | 572 | 1 | 31 | 143.0 |
| Mamiya, Micah | 5 | 58.6 | 35 | 12 | 2 | 0.343 | 149 | 0 | 32 | 29.8 |
| Totals | 11 | 93.3 | 444 | 221 | 14 | 0.498 | 2203 | 11 | 92 | 200.3 |
| Opponent | 11 | 145.0 | 317 | 189 | 11 | 0.596 | 2383 | 28 | 57 | 216.6 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Woods, Colton | 11 | 66 | 603 | 9.1 | 4 | 36 | 54.8 |
| Sevilla, Kahai | 10 | 33 | 463 | 14.0 | 3 | 92 | 46.3 |
| Penniston, Rashad | 10 | 30 | 369 | 12.3 | 2 | 32 | 36.9 |
| Dotson, Charlie | 11 | 28 | 139 | 5.0 | 1 | 40 | 12.6 |
| Van Zee, Deryk | 11 | 17 | 158 | 9.3 | 0 | 24 | 14.4 |
| Watkins, Reed | 9 | 12 | 150 | 12.5 | 0 | 26 | 16.7 |
| Domingo, Lihikai | 6 | 10 | 79 | 7.9 | 0 | 16 | 13.2 |
| Gallagher, Michael | 6 | 7 | 81 | 11.6 | 1 | 20 | 13.5 |
| Perbera, Kahi | 7 | 4 | 20 | 5.0 | 0 | 16 | 2.9 |
| McClinton, Micah | 2 | 4 | 59 | 14.8 | 0 | 27 | 29.5 |
| Wells, Chris | 8 | 3 | 35 | 11.7 | 0 | 21 | 4.4 |
| Mataafa, Junior | 6 | 2 | 7 | 3.5 | 0 | 6 | 1.2 |
| Logan, Jeff | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.7 |
| Mamiya, Micah | 5 | 1 | 15 | 15.0 | 0 | 15 | 3.0 |
| Leep, T.J. | 9 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Smith, A.J. | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Lang, Jackson | 1 | 1 | 15 | 15.0 | 0 | 15 | 15.0 |
| Totals | 11 | 221 | 2203 | 10.0 | 11 | 92 | 200.3 |
| Opponent | 11 | 188 | 2383 | 12.7 | 28 | 57 | 216.6 |
Punt Returns Interceptions Kick Returns Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Blair, Robert | 0 | 49 | 0.000 | 0 | 0 |
| Totals | 0 | 49 | 0.0 | 0 | 0 |
| Opponent | 0 | 7 | 0.0 | 1 | 3 |
Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Logan, Jeff | 7 | 360 | 257 | 1482 | 1739 | 248.4 |
| McRae, Zach | 4 | 144 | 33 | 572 | 605 | 151.3 |
| Dotson, Charlie | 11 | 128 | 457 | 0 | 457 | 41.5 |
| Mamiya, Micah | 5 | 46 | 80 | 149 | 229 | 45.8 |
| Wells, Chris | 8 | 25 | 89 | 0 | 89 | 11.1 |
| Mataafa, Junior | 6 | 8 | 21 | 0 | 21 | 3.5 |
| Leep, T.J. | 9 | 10 | 9 | 0 | 9 | 1.0 |
| Penniston, Rashad | 10 | 1 | 4 | 0 | 4 | 0.4 |
| Sevilla, Kahai | 10 | 1 | 3 | 0 | 3 | 0.3 |
| Woods, Colton | 11 | 1 | 3 | 0 | 3 | 0.3 |
| Perbera, Kahi | 7 | 1 | 1 | 0 | 1 | 0.1 |
| Watkins, Reed | 9 | 1 | 0 | 0 | 0 | 0.0 |
| Andrews, Joe | 10 | 1 | -3 | 0 | -3 | -0.3 |
| Van Zee, Deryk | 11 | 1 | -4 | 0 | -4 | -0.4 |
| Totals | 11 | 741 | 911 | 2141 | 3052 | 277.5 |
| Opponent | 11 | 781 | 2162 | 2334 | 4496 | 408.7 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Sribenjakul, Yim | 0 | 8 | 11/11 | 0/0 | 0 | 0/0 | 0 | 0 | 35 |
| Dotson, Charlie | 5 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
| Woods, Colton | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Crossley, Mackenzie | 0 | 5 | 4/7 | 0/0 | 0 | 0/0 | 0 | 0 | 19 |
| Sevilla, Kahai | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Penniston, Rashad | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Logan, Jeff | 2 | 0 | 0/0 | 0/0 | 0 | 0/2 | 0 | 0 | 12 |
| Watkins, Reed | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Gallagher, Michael | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Quigley, Curtis | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Weber, Coltin | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 20 | 13 | 15/18 | 0/0 | 0 | 0/2 | 1 | 1 | 178 |
| Opponent | 42 | 14 | 37/39 | 0/1 | 1 | 1/1 | 0 | 2 | 337 |
Field Goals Punting
| Name | No. | Yds | Avg | Long |
| Van Zee, Deryk | 66 | 2499 | 37.9 | 62 |
| Totals | 66 | 2499 | 37.9 | 62 |
| Opponent | 49 | 1808 | 36.9 | 67 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Sevilla, Kahai | 10 | 3 | 463 | 19 | 180 | 0 | 0 | 665 | 66.5 |
| Woods, Colton | 11 | 3 | 603 | 0 | 0 | 0 | 0 | 606 | 55.1 |
| Dotson, Charlie | 11 | 457 | 139 | 0 | 0 | 0 | 0 | 596 | 54.2 |
| Leep, T.J. | 9 | 9 | 5 | 0 | 374 | 0 | 0 | 388 | 43.1 |
| Penniston, Rashad | 10 | 4 | 369 | 0 | 0 | 0 | 0 | 373 | 37.3 |
| Wells, Chris | 8 | 89 | 35 | 0 | 157 | 0 | 0 | 281 | 35.1 |
| Logan, Jeff | 7 | 257 | 5 | 0 | 0 | 0 | 0 | 262 | 37.4 |
| Watkins, Reed | 9 | 0 | 150 | 0 | 0 | 0 | 99 | 249 | 27.7 |
| Van Zee, Deryk | 11 | -4 | 158 | 0 | 0 | 0 | 0 | 154 | 14.0 |
| Weber, Coltin | 10 | 0 | 0 | 0 | 40 | 89 | 0 | 129 | 12.9 |
| Gallagher, Michael | 6 | 0 | 81 | 24 | 0 | 0 | 0 | 105 | 17.5 |
| Mamiya, Micah | 5 | 80 | 15 | 0 | 0 | 0 | 0 | 95 | 19.0 |
| Domingo, Lihikai | 6 | 0 | 79 | 0 | 0 | 0 | 0 | 79 | 13.2 |
| McClinton, Micah | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 59 | 29.5 |
| Quigley, Curtis | 11 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 5.1 |
| Madsen, Mike | 8 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 4.1 |
| McRae, Zach | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 8.3 |
| Mataafa, Junior | 6 | 21 | 7 | 0 | 0 | 0 | 0 | 28 | 4.7 |
| Nguyen, David | 8 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 3.1 |
| Jones, Lerrion | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 4.8 |
| Hergesheimer, Pat | 7 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 3.3 |
| Perbera, Kahi | 7 | 1 | 20 | 0 | 0 | 0 | 0 | 21 | 3.0 |
| Rowan, Zach | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 4.3 |
| Lang, Jackson | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| Kelch, MaKenzy | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 5.0 |
| Green, Donte | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 1.2 |
| Copeland, Abe | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0.9 |
| McLaughlin, Kalani | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.3 |
| Totals | 11 | 911 | 2203 | 63 | 812 | 164 | 99 | 4252 | 386.5 |
| Opponent | 11 | 2162 | 2383 | 363 | 816 | 77 | 0 | 5801 | 527.4 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Quigley, Curtis | 11 | 57 | 53 | 110 | 8.0-14.1 | 0.0/0.0 | 2-56 | 0-0 | 0 | 0 |
| Weber, Coltin | 10 | 31 | 54 | 85 | 7.5-25.3 | 3.0/17.0 | 3-89 | 0-0 | 0 | 0 |
| Mallory, Trent | 11 | 39 | 38 | 77 | 23.0-88.8 | 8.5/65.0 | 0-0 | 0-0 | 0 | 0 |
| Andrews, Joe | 10 | 40 | 28 | 68 | 11.5-30.3 | 2.0/10.0 | 1--62 | 1-0 | 0 | 0 |
| Nguyen, David | 8 | 25 | 22 | 47 | 2.0-3.5 | 0.0/0.0 | 2-25 | 0-0 | 0 | 0 |
| McLaughlin, Kalani | 11 | 24 | 23 | 47 | 2.0-6.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Tuifua, Penisoni | 11 | 23 | 22 | 45 | 12.5-63.5 | 5.5/37.0 | 0-0 | 0-0 | 0 | 0 |
| Blair, Robert | 11 | 13 | 28 | 41 | 9.5-50.8 | 5.0/40.5 | 1-0 | 0-49 | 0 | 0 |
| Hergesheimer, Pat | 7 | 20 | 21 | 41 | 1.5-2.0 | 0.0/0.0 | 1-23 | 0-0 | 0 | 0 |
| Green, Donte | 11 | 25 | 14 | 39 | 1.0-7.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Madsen, Mike | 8 | 19 | 17 | 36 | 0.0-0.0 | 0.0/0.0 | 1-33 | 0-0 | 0 | 0 |
| Clark, Nick | 10 | 9 | 15 | 24 | 4.5-11.5 | 0.0/0.0 | 1-0 | 1-0 | 0 | 0 |
| Fields, Will | 8 | 8 | 14 | 22 | 1.5-0.5 | 1.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Copeland, Abe | 10 | 8 | 11 | 19 | 4.0-14.0 | 2.0/9.0 | 0-0 | 0-0 | 0 | 0 |
| Pinkney, Frank | 9 | 4 | 13 | 17 | 1.0-5.0 | 1.0/5.0 | 0-0 | 0-0 | 0 | 0 |
| Haunga, Villi | 9 | 3 | 12 | 15 | 1.0-7.5 | 1.0/7.5 | 0-0 | 0-0 | 0 | 0 |
| Griffith, Kasey | 6 | 7 | 4 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wells, Chris | 8 | 5 | 3 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Dotson, Charlie | 11 | 5 | 3 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Leep, T.J. | 9 | 3 | 3 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sevilla, Kahai | 10 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Herak, Bo | 1 | 3 | 2 | 5 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Penniston, Rashad | 10 | 1 | 4 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Houle, Kelly | 2 | 3 | 1 | 4 | 1.0-16.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Mataafa, Junior | 6 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cohlhepp, Blake | 4 | 0 | 4 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Perbera, Kahi | 7 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Smith, A.J. | 3 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Walker, Justin | 3 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ziegler, Josh | 2 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Vezina, Torrey | 2 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Lerrion | 5 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Chavez, Joey | 2 | 2 | 0 | 2 | 1.0-8.0 | 1.0/8.0 | 0-0 | 0-0 | 0 | 0 |
| Crossley, Mackenzie | 11 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gallagher, Michael | 6 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Means, Sean | 2 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Grimsrud, Erik | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Rowan, Zach | 4 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Myllymki, Brock | 2 | 1 | 1 | 2 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McClinton, Micah | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kelch, MaKenzy | 3 | 1 | 0 | 1 | 1.0-1.0 | 1.0/1.0 | 0-0 | 0-0 | 0 | 0 |
| Woods, Colton | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Van Zee, Deryk | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Mamiya, Micah | 5 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Garcia, Justin | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Anderson, Dean | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sutton, Reggie | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Schmaus, Brandon | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ho'ohuli, Keenan | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Anderson, Pete | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 11 | 408 | 430 | 838 | 96.0-367.0 | 31.0/200.0 | 12-164 | 3-49 | 5 | 1 |
| Opponent | 11 | 382 | 383 | 765 | 84.0-409.0 | 34.5/217.0 | 13-77 | 5-7 | 5 | 2 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|