| 2008 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Cooley, A.J. | 12 | 261 | 1572 | 14 | 1558 | 6.0 | 21 | 99 | 129.8 |
| Williams, Ben | 11 | 135 | 670 | 86 | 584 | 4.3 | 5 | 30 | 53.1 |
| Nesbitt, Raymone | 12 | 75 | 495 | 27 | 468 | 6.2 | 7 | 32 | 39.0 |
| Chapman, Chris | 8 | 32 | 309 | 8 | 301 | 9.4 | 1 | 52 | 37.6 |
| Stanley, Dennis | 10 | 28 | 118 | 2 | 116 | 4.1 | 1 | 16 | 11.6 |
| Perry, Dustin | 6 | 5 | 112 | 0 | 112 | 22.4 | 1 | 40 | 18.7 |
| Haynes, Abdull | 8 | 15 | 88 | 3 | 85 | 5.7 | 0 | 17 | 10.6 |
| Toran, Pierre | 8 | 22 | 83 | 0 | 83 | 3.8 | 1 | 22 | 10.4 |
| Gibson, Calvin | 8 | 9 | 87 | 5 | 82 | 9.1 | 0 | 50 | 10.3 |
| Appleton, Antwon | 4 | 6 | 57 | 0 | 57 | 9.5 | 0 | 18 | 14.3 |
| Hargett, Adrian | 4 | 11 | 53 | 1 | 52 | 4.7 | 1 | 30 | 13.0 |
| Elrod, Drew | 5 | 21 | 69 | 20 | 49 | 2.3 | 0 | 30 | 9.8 |
| Sidney, Tony | 3 | 5 | 37 | 0 | 37 | 7.4 | 0 | 16 | 12.3 |
| Byrd, David | 2 | 4 | 32 | 0 | 32 | 8.0 | 1 | 11 | 16.0 |
| Hargett, Adrian | 1 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 22.0 |
| Williams, Jared | 1 | 2 | 16 | 0 | 16 | 8.0 | 0 | 9 | 16.0 |
| Gonzalez, Lukas | 12 | 3 | 18 | 4 | 14 | 4.7 | 0 | 13 | 1.2 |
| Terrell, Blake | 3 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 3.0 |
| Brown, Robert | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 6.0 |
| Boyd, Cody | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jay, T.C. | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
| Carmean, Caleb | 4 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -2.8 |
| Totals | 12 | 645 | 3853 | 197 | 3656 | 5.7 | 39 | 99 | 304.7 |
| Opponent | 12 | 389 | 1731 | 328 | 1403 | 3.6 | 17 | 78 | 116.9 |
Passing Receiving Punt Returns Interceptions Kick Returns
| Name | No. | Yds | Avg | TD | Long |
| Chapman, Chris | 16 | 486 | 30.4 | 0 | 0 |
| Cooley, A.J. | 12 | 325 | 27.1 | 0 | 0 |
| Haynes, Abdull | 6 | 161 | 26.8 | 0 | 0 |
| Baker, A.J. | 2 | 36 | 18.0 | 0 | 0 |
| Hargett, Adrian | 1 | 21 | 21.0 | 0 | 0 |
| Sidney, Tony | 2 | 20 | 10.0 | 0 | 0 |
| Gibson, Calvin | 1 | 9 | 9.0 | 0 | 0 |
| Myers, Grant | 1 | 7 | 7.0 | 0 | 0 |
| Kelley, Jake | 1 | 5 | 5.0 | 0 | 0 |
| Peterson, Will | 1 | 3 | 3.0 | 0 | 0 |
| Kimbrough, C.J. | 1 | -4 | -4.0 | 0 | 0 |
| Totals | 44 | 1069 | 24.3 | 0 | 70 |
| Opponent | 45 | 1143 | 25.4 | 1 | 70 |
Fumble Returns Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Cooley, A.J. | 12 | 262 | 1558 | 0 | 1558 | 129.8 |
| Williams, Ben | 11 | 182 | 584 | 328 | 912 | 82.9 |
| Nesbitt, Raymone | 12 | 76 | 468 | 0 | 468 | 39.0 |
| Chapman, Chris | 8 | 32 | 301 | 0 | 301 | 37.6 |
| Elrod, Drew | 5 | 47 | 49 | 81 | 130 | 26.0 |
| Stanley, Dennis | 10 | 28 | 116 | 0 | 116 | 11.6 |
| Perry, Dustin | 6 | 5 | 112 | 0 | 112 | 18.7 |
| Haynes, Abdull | 8 | 15 | 85 | 0 | 85 | 10.6 |
| Toran, Pierre | 8 | 22 | 83 | 0 | 83 | 10.4 |
| Gibson, Calvin | 8 | 13 | 82 | 0 | 82 | 10.3 |
| Appleton, Antwon | 4 | 6 | 57 | 0 | 57 | 14.3 |
| Hargett, Adrian | 4 | 11 | 52 | 0 | 52 | 13.0 |
| Sidney, Tony | 3 | 5 | 37 | 0 | 37 | 12.3 |
| Byrd, David | 2 | 5 | 32 | 0 | 32 | 16.0 |
| Hargett, Adrian | 1 | 1 | 22 | 0 | 22 | 22.0 |
| Williams, Jared | 1 | 2 | 16 | 0 | 16 | 16.0 |
| Gonzalez, Lukas | 12 | 3 | 14 | 0 | 14 | 1.2 |
| Terrell, Blake | 3 | 2 | 9 | 0 | 9 | 3.0 |
| Brown, Robert | 1 | 1 | 6 | 0 | 6 | 6.0 |
| Boyd, Cody | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Jay, T.C. | 10 | 1 | -7 | 0 | -7 | -0.7 |
| Carmean, Caleb | 4 | 1 | -11 | 0 | -11 | -2.8 |
| Totals | 12 | 728 | 3656 | 409 | 4065 | 338.8 |
| Opponent | 12 | 781 | 1403 | 2543 | 3946 | 328.8 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cooley, A.J. | 21 | 0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 128 |
| Gonzalez, Lukas | 0 | 9 | 37/37 | 1/1 | 0 | 0/0 | 0 | 0 | 66 |
| Nesbitt, Raymone | 7 | 0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 42 |
| Williams, Ben | 5 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
| Jay, T.C. | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Hazard, Daniel | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Byrd, David | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Stanley, Dennis | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Toran, Pierre | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Chapman, Chris | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Perry, Dustin | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Baker, A.J. | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Hargett, Adrian | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Totals | 43 | 9 | 37/37 | 2/3 | 0 | 0/3 | 0 | 2 | 330 |
| Opponent | 32 | 4 | 30/31 | 0/0 | 0 | 0/1 | 0 | 0 | 234 |
Field Goals Punting
| Name | No. | Yds | Avg | Long |
| Gonzalez, Lukas | 54 | 2196 | 40.7 | 61 |
| Totals | 54 | 2196 | 40.7 | 61 |
| Opponent | 53 | 2113 | 39.9 | 62 |
All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Cooley, A.J. | 12 | 1558 | 6 | 0 | 325 | 0 | 0 | 1889 | 157.4 |
| Chapman, Chris | 8 | 301 | 21 | 0 | 486 | 0 | 0 | 808 | 101.0 |
| Williams, Ben | 11 | 584 | 0 | 0 | 0 | 0 | 0 | 584 | 53.1 |
| Nesbitt, Raymone | 12 | 468 | 64 | 0 | 0 | 0 | 0 | 532 | 44.3 |
| Haynes, Abdull | 8 | 85 | 7 | 0 | 161 | 0 | 0 | 253 | 31.6 |
| Jay, T.C. | 10 | -7 | 151 | 87 | 0 | 0 | 0 | 231 | 23.1 |
| Perry, Dustin | 6 | 112 | 35 | 0 | 0 | 0 | 0 | 147 | 24.5 |
| Gibson, Calvin | 8 | 82 | 55 | 0 | 9 | 0 | 0 | 146 | 18.3 |
| Stanley, Dennis | 10 | 116 | 0 | 0 | 0 | 0 | 0 | 116 | 11.6 |
| Toran, Pierre | 8 | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 10.4 |
| Baker, A.J. | 11 | 0 | 0 | 35 | 36 | 9 | 0 | 80 | 7.3 |
| Sidney, Tony | 3 | 37 | 0 | 11 | 20 | 0 | 0 | 68 | 22.7 |
| Hight, Chris | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 58 | 19.3 |
| Appleton, Antwon | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 14.3 |
| Hargett, Adrian | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 13.0 |
| Elrod, Drew | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 9.8 |
| Duckett, Dustin | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | 24.0 |
| Lollis, Logan | 12 | 0 | 0 | 0 | 0 | 43 | 4 | 47 | 3.9 |
| Hargett, Adrian | 1 | 22 | 0 | 0 | 21 | 0 | 0 | 43 | 43.0 |
| Maxwell, James | 10 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 3.8 |
| Byrd, David | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 16.0 |
| Woodard, Jermaine | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 2.9 |
| Williams, Jared | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 |
| Ward, John | 12 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 1.3 |
| Gonzalez, Lukas | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 1.2 |
| Kelley, Jake | 3 | 0 | 9 | 0 | 5 | 0 | 0 | 14 | 4.7 |
| Hochstetler, Garrett | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.8 |
| Terrell, Blake | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 3.0 |
| Myers, Grant | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0.7 |
| Hutchins, Lasiah | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0.9 |
| Brown, Robert | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| Yarbrough, Matt | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.4 |
| Peterson, Will | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3.0 |
| Keith, Bud | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.3 |
| Hazard, Daniel | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 |
| Totals | 12 | 3656 | 406 | 208 | 1069 | 120 | 9 | 5468 | 455.7 |
| Opponent | 12 | 1403 | 2543 | 122 | 1143 | 26 | 30 | 5267 | 438.9 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Lollis, Logan | 12 | 49 | 64 | 113 | 11.0-49.5 | 7.0/39.0 | 3-43 | 0-0 | 0 | 0 |
| Hochstetler, Garrett | 12 | 23 | 57 | 80 | 3.5-4.3 | 0.0/0.0 | 1-10 | 1-0 | 0 | 0 |
| Baker, A.J. | 11 | 40 | 27 | 67 | 3.5-6.5 | 0.0/0.0 | 2-9 | 1-5 | 0 | 0 |
| Oliver, Will | 12 | 30 | 36 | 66 | 3.0-10.0 | 0.0/0.0 | 0-0 | 1-11 | 0 | 0 |
| Keith, Bud | 10 | 33 | 25 | 58 | 2.0-11.3 | 0.0/0.0 | 4-3 | 0-0 | 0 | 0 |
| Ward, John | 12 | 21 | 19 | 40 | 4.0-20.0 | 1.0/8.0 | 1-15 | 0-0 | 0 | 0 |
| Hazard, Daniel | 10 | 15 | 21 | 36 | 4.5-12.5 | 1.0/4.0 | 1-2 | 0-0 | 0 | 0 |
| Yarbrough, Matt | 12 | 12 | 24 | 36 | 4.5-23.5 | 3.0/19.0 | 0-0 | 0-0 | 0 | 0 |
| Schampfer, Andrew | 12 | 17 | 18 | 35 | 7.5-49.8 | 7.0/49.5 | 0-0 | 0-0 | 0 | 0 |
| Maxwell, James | 10 | 19 | 9 | 28 | 0.0-0.0 | 0.0/0.0 | 1-38 | 0-0 | 0 | 0 |
| Alexander, Leslie | 12 | 16 | 11 | 27 | 4.5-14.0 | 3.0/10.0 | 0-0 | 0-0 | 0 | 0 |
| James, Kenneth | 12 | 11 | 15 | 26 | 2.5-9.5 | 1.0/7.0 | 0-0 | 1-0 | 0 | 0 |
| John, Curtis | 10 | 6 | 17 | 23 | 2.0-10.5 | 1.5/9.0 | 1-0 | 1-0 | 0 | 0 |
| Pidgeon, Joshua | 10 | 14 | 9 | 23 | 9.0-23.0 | 3.5/9.5 | 0-0 | 2-0 | 0 | 0 |
| Kimble, Sharrod | 7 | 7 | 12 | 19 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gibson, Josh | 5 | 11 | 8 | 19 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Wiggins, Will | 8 | 4 | 11 | 15 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Myers, Grant | 10 | 6 | 9 | 15 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Abdellatif, Muhammad | 4 | 4 | 10 | 14 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hutchins, Lasiah | 8 | 6 | 8 | 14 | 0.5-2.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Malone, Trey | 8 | 7 | 6 | 13 | 1.5-14.5 | 1.0/13.0 | 0-0 | 0-0 | 0 | 0 |
| Woodard, Jermaine | 7 | 9 | 3 | 12 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Eswine, Greg | 7 | 6 | 5 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Putnam, Drew | 5 | 3 | 7 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Abercrombie, Jackson | 5 | 3 | 6 | 9 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bannach, Danny | 3 | 2 | 5 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ducatel, Blake | 3 | 3 | 3 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Grimsley, Jordan | 3 | 1 | 5 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Panther, Cameron | 4 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Mendence, Donnie | 3 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cone, D.J. | 2 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Michel, Bernard | 3 | 2 | 2 | 4 | 1.0-12.0 | 1.0/12.0 | 0-0 | 0-0 | 0 | 0 |
| Norman, Jeremy | 2 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hooper, Justin | 3 | 1 | 2 | 3 | 0.5-3.5 | 0.5/3.5 | 0-0 | 0-0 | 0 | 0 |
| Duckett, Dustin | 2 | 0 | 3 | 3 | 0.5-0.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Copeland, Collyn | 2 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Huntley, Albert | 2 | 0 | 3 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cooper, Derik | 2 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gonzalez, Lukas | 12 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Terrell, Blake | 3 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Sidney, Tony | 2 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Stanley, Dennis | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Legg, Chris | 1 | 0 | 1 | 1 | 0.5-3.5 | 0.5/3.5 | 0-0 | 0-0 | 0 | 0 |
| Williams, Ben | 11 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Haynes, Abdull | 8 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 2-0 | 0 | 0 |
| Sidney, Tony | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hargett, Adrian | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Williams, Jared | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Carmean, Caleb | 4 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Fricks, John | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bettis, Spenser | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kimbrough, C.J. | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Kelley, Jake | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hight, Chris | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 12 | 401 | 480 | 881 | 67.5-285.0 | 31.0/187.0 | 14-120 | 10-16 | 5 | 2 |
| Opponent | 12 | 407 | 517 | 924 | 57.5-164.0 | 14.0/67.0 | 3-26 | 11-114 | 3 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|