| 2006 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| Strong, Julius | 10 | 150 | 812 | 50 | 762 | 5.1 | 10 | 50 | 76.2 |
| Davenport, Gear | 10 | 25 | 92 | 4 | 88 | 3.5 | 1 | 16 | 8.8 |
| Braddock, Clayt | 10 | 73 | 296 | 218 | 78 | 1.1 | 5 | 31 | 7.8 |
| Stephens, Micha | 7 | 17 | 71 | 4 | 67 | 3.9 | 1 | 14 | 9.6 |
| Cunningham, Pedro | 6 | 21 | 60 | 14 | 46 | 2.2 | 0 | 10 | 7.7 |
| Thomas, Kalen | 6 | 10 | 44 | 9 | 35 | 3.5 | 0 | 11 | 5.8 |
| Southward, Arthur | 3 | 7 | 29 | 2 | 27 | 3.9 | 0 | 13 | 9.0 |
| Louder, Donva | 9 | 3 | 24 | 0 | 24 | 8.0 | 0 | 16 | 2.7 |
| Harmen, Michael | 10 | 4 | 11 | 1 | 10 | 2.5 | 0 | 8 | 1.0 |
| 8, | 2 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 2.5 |
| 32, | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 1 | 3.0 |
| Hefta, Ryan | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.3 |
| Squire, Layton | 10 | 1 | 0 | 15 | -15 | -15.0 | 0 | 0 | -1.5 |
| Totals | 10 | 317 | 1448 | 317 | 1131 | 3.6 | 17 | 50 | 113.1 |
| Opponent | 10 | 385 | 1755 | 300 | 1455 | 3.8 | 17 | 67 | 145.5 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Braddock, Clayt | 10 | 134.5 | 308 | 166 | 11 | 0.539 | 2354 | 22 | 62 | 235.4 |
| Davenport, Gear | 10 | 88.3 | 8 | 2 | 0 | 0.250 | 21 | 1 | 14 | 2.1 |
| Harmen, Michael | 10 | 0.0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 132.9 | 317 | 168 | 11 | 0.530 | 2375 | 23 | 62 | 237.5 |
| Opponent | 10 | 96.9 | 290 | 126 | 9 | 0.434 | 1548 | 13 | 72 | 154.8 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Louder, Donva | 9 | 45 | 730 | 16.2 | 11 | 62 | 81.1 |
| Davenport, Gear | 10 | 43 | 471 | 11.0 | 3 | 37 | 47.1 |
| Carmel, Cedric | 9 | 18 | 421 | 23.4 | 6 | 56 | 46.8 |
| Strong, Julius | 10 | 13 | 185 | 14.2 | 0 | 56 | 18.5 |
| Luebbe, Aaron | 6 | 12 | 115 | 9.6 | 0 | 18 | 19.2 |
| Spiller, Alonso | 8 | 10 | 152 | 15.2 | 2 | 62 | 19.0 |
| Stephens, Micha | 7 | 7 | 77 | 11.0 | 0 | 22 | 11.0 |
| Squire, Layton | 10 | 6 | 85 | 14.2 | 0 | 26 | 8.5 |
| Perez, Anthony | 3 | 4 | 50 | 12.5 | 0 | 20 | 16.7 |
| Evans, Justin | 4 | 4 | 60 | 15.0 | 1 | 21 | 15.0 |
| Bell, Chris | 10 | 1 | 12 | 12.0 | 0 | 12 | 1.2 |
| Black, Tteon | 9 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
| Braddock, Clayt | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tobias, Brandon | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 |
| Borrelli, Johnnie | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
| Southward, Arthur | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| Totals | 10 | 168 | 2375 | 14.1 | 23 | 62 | 237.5 |
| Opponent | 10 | 126 | 1548 | 12.3 | 13 | 72 | 154.8 |
Punt Returns Interceptions Kick Returns Fumble Returns
| Name | No. | Yds | Avg | TD | Long |
| Totals | 0 | 0 | 0.0 | 1 | 0 |
| Opponent | 3 | 74 | 24.0 | 1 | 67 |
Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Braddock, Clayt | 10 | 381 | 78 | 2354 | 2432 | 243.2 |
| Strong, Julius | 10 | 150 | 762 | 0 | 762 | 76.2 |
| Davenport, Gear | 10 | 33 | 88 | 21 | 109 | 10.9 |
| Stephens, Micha | 7 | 17 | 67 | 0 | 67 | 9.6 |
| Cunningham, Pedro | 6 | 21 | 46 | 0 | 46 | 7.7 |
| Thomas, Kalen | 6 | 10 | 35 | 0 | 35 | 5.8 |
| Southward, Arthur | 3 | 7 | 27 | 0 | 27 | 9.0 |
| Louder, Donva | 9 | 3 | 24 | 0 | 24 | 2.7 |
| Harmen, Michael | 10 | 5 | 10 | 0 | 10 | 1.0 |
| 8, | 2 | 1 | 5 | 0 | 5 | 2.5 |
| 32, | 1 | 1 | 3 | 0 | 3 | 3.0 |
| Hefta, Ryan | 3 | 1 | 1 | 0 | 1 | 0.3 |
| Squire, Layton | 10 | 1 | -15 | 0 | -15 | -1.5 |
| Totals | 10 | 634 | 1131 | 2375 | 3506 | 350.6 |
| Opponent | 10 | 675 | 1455 | 1548 | 3003 | 300.3 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Louder, Donva | 11 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 66 |
| Strong, Julius | 10 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 60 |
| Carmel, Cedric | 6 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 36 |
| Stuart, Zachary | 0 | 2 | 27/28 | 0/0 | 0 | 0/1 | 0 | 0 | 33 |
| Braddock, Clayt | 5 | 0 | 0/0 | 0/1 | 0 | 0/1 | 0 | 0 | 30 |
| Davenport, Gear | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| Spiller, Alonso | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
| Enright, Jason | 0 | 1 | 9/11 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Evans, Justin | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Cruz, William | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Stephens, Micha | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Squire, Layton | 0 | 1 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 |
| Totals | 42 | 4 | 36/39 | 0/1 | 0 | 0/2 | 0 | 0 | 300 |
| Opponent | 32 | 5 | 26/29 | 0/0 | 2 | 1/3 | 0 | 0 | 237 |
Field Goals Punting All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Strong, Julius | 10 | 762 | 185 | 0 | 49 | 0 | 0 | 996 | 99.6 |
| Louder, Donva | 9 | 24 | 730 | 74 | 156 | 0 | 0 | 984 | 109.3 |
| Davenport, Gear | 10 | 88 | 471 | 121 | 0 | 0 | 0 | 680 | 68.0 |
| Carmel, Cedric | 9 | 0 | 421 | 0 | 0 | 0 | 0 | 421 | 46.8 |
| Spiller, Alonso | 8 | 0 | 152 | 36 | 198 | 0 | 0 | 386 | 48.3 |
| Harmen, Michael | 10 | 10 | 0 | 18 | 149 | 50 | 0 | 227 | 22.7 |
| Stephens, Micha | 7 | 67 | 77 | 0 | 0 | 0 | 0 | 144 | 20.6 |
| Luebbe, Aaron | 6 | 0 | 115 | 0 | 0 | 0 | 0 | 115 | 19.2 |
| Braddock, Clayt | 10 | 78 | 0 | 3 | 0 | 0 | 0 | 81 | 8.1 |
| Thomas, James | 9 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | 8.6 |
| Evans, Justin | 4 | 0 | 60 | 0 | 16 | 0 | 0 | 76 | 19.0 |
| Squire, Layton | 10 | -15 | 85 | 0 | 0 | 0 | 0 | 70 | 7.0 |
| Perez, Anthony | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 16.7 |
| Cunningham, Pedro | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 7.7 |
| Thomas, Kalen | 6 | 35 | 0 | 9 | 0 | 0 | 0 | 44 | 7.3 |
| White, Jamar | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 3.7 |
| Bell, Chris | 10 | 0 | 12 | 10 | 9 | 0 | 0 | 31 | 3.1 |
| Bickhem, Marc | 9 | 0 | 0 | 4 | 27 | 0 | 0 | 31 | 3.4 |
| Bennett, Nathan | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 3.0 |
| Hepburn, Roshe | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 3.2 |
| Southward, Arthur | 3 | 27 | 2 | 0 | 0 | 0 | 0 | 29 | 9.7 |
| Thomas, Milton | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 2.1 |
| Borrelli, Johnnie | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9.0 |
| Pentek, Robert | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.5 |
| 8, | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 |
| Black, Tteon | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.4 |
| 32, | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Tobias, Brandon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Hefta, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| Totals | 10 | 1131 | 2375 | 275 | 681 | 168 | 0 | 4630 | 463.0 |
| Opponent | 10 | 1455 | 1548 | 155 | 767 | 107 | 0 | 4032 | 403.2 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| Bennett, Nathan | 10 | 26 | 37 | 63 | 6.0-13.5 | 1.0/3.0 | 1-30 | 1-0 | 0 | 0 |
| Bell, Chris | 10 | 39 | 19 | 58 | 9.0-21.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hepburn, Roshe | 9 | 21 | 20 | 41 | 0.0-0.0 | 0.0/0.0 | 1-29 | 0-0 | 0 | 0 |
| White, Jamar | 10 | 11 | 22 | 33 | 1.5-5.0 | 0.5/4.0 | 1-37 | 0-0 | 0 | 0 |
| Herrera, David | 9 | 23 | 9 | 32 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Thomas, Milton | 8 | 26 | 6 | 32 | 8.0-25.0 | 2.0/8.0 | 2-17 | 0-0 | 0 | 0 |
| Pentek, Robert | 10 | 16 | 15 | 31 | 7.0-49.0 | 4.5/38.0 | 1-5 | 1-0 | 0 | 0 |
| Babcock, Devin | 10 | 14 | 12 | 26 | 2.5-9.0 | 2.0/6.0 | 0-0 | 2-0 | 0 | 0 |
| Harmen, Michael | 10 | 19 | 4 | 23 | 2.0-7.0 | 0.0/0.0 | 1-50 | 0-0 | 0 | 0 |
| Elliott, Joe | 10 | 15 | 7 | 22 | 5.5-15.0 | 1.0/3.0 | 0-0 | 2-0 | 0 | 0 |
| Willkomm, Cameron | 9 | 11 | 11 | 22 | 1.0-1.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Murphy, Rafael | 7 | 11 | 10 | 21 | 4.5-11.0 | 2.0/7.0 | 0-0 | 0-0 | 0 | 0 |
| Thomas, James | 9 | 16 | 5 | 21 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Blocker, Justin | 7 | 9 | 8 | 17 | 1.0-7.0 | 1.0/7.0 | 0-0 | 0-0 | 0 | 0 |
| Stuart, Michael | 6 | 10 | 4 | 14 | 2.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Black, Tteon | 9 | 7 | 7 | 14 | 0.0-0.0 | 0.0/0.0 | 2-0 | 0-0 | 0 | 0 |
| Moreno, George | 5 | 5 | 5 | 10 | 3.5-11.0 | 1.0/2.0 | 0-0 | 0-0 | 0 | 0 |
| Nicholas, Ryan | 4 | 6 | 4 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Bickhem, Marc | 9 | 6 | 2 | 8 | 1.0-5.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Gyves, John | 6 | 3 | 4 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Everett, Chad | 5 | 4 | 3 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Gates, Jason | 6 | 5 | 2 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McDaniel, Mike | 3 | 4 | 2 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Godfrey, Camero | 5 | 1 | 4 | 5 | 0.5-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Melton, Drew | 5 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Carmel, Cedric | 9 | 3 | 2 | 5 | 1.0-15.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Conner, Randy | 5 | 3 | 2 | 5 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McNeil, Daryl | 4 | 5 | 0 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Spiller, Alonso | 8 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Evans, Justin | 4 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| 8, | 2 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Godfrey, Cameron | 2 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Thompson, Tommy | 3 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ciccolini, Martin | 3 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hefta, Ryan | 3 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Villaneuva, Justin | 2 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ahmed, Lawan | 2 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Goodman, Brock | 2 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Preito, Matt | 1 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Conrad-Davis, Damion | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Browning, Geoffrey | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ruiz, Jamie | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Clegg, Chris | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Enright, Jason | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Lopo, Zach | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Ciccoloni, Daniel | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Summers, Robert | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Allen, Dantrell | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Piggie, J | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Martinez, Isaac | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Soulds, Dain | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Thomas, Kalen | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Cruz, William | 1 | 0 | 0 | 0 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| Totals | 10 | 344 | 248 | 592 | 57.0-200.0 | 15.0/78.0 | 9-168 | 16-0 | 3 | 0 |
| Opponent | 10 | 331 | 206 | 537 | 57.0-275.0 | 24.0/186.0 | 11-107 | 8-74 | 2 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|