| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Rushing
| Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
| HOUSTON, KIER | 6 | 66 | 307 | 87 | 220 | 3.3 | 5 | 30 | 36.7 |
| Thames, Devon | 7 | 61 | 311 | 111 | 200 | 3.3 | 1 | 31 | 28.6 |
| DAVIS, JOSH | 5 | 62 | 200 | 42 | 158 | 2.5 | 2 | 26 | 31.6 |
| GIBSON, TEDDY | 8 | 45 | 108 | 36 | 72 | 1.6 | 0 | 14 | 9.0 |
| DANIEL, Ahton | 2 | 24 | 80 | 14 | 66 | 2.8 | 1 | 9 | 33.0 |
| Armstrong, A. | 6 | 2 | 62 | 0 | 62 | 31.0 | 0 | 60 | 10.3 |
| MILLER, Jordan | 5 | 34 | 107 | 47 | 60 | 1.8 | 1 | 19 | 12.0 |
| MCCAIN, TAHJAY | 4 | 20 | 65 | 7 | 58 | 2.9 | 0 | 13 | 14.5 |
| WILLIAMS, DJ | 7 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 1.1 |
| TAYLOR, TIM | 3 | 7 | 11 | 5 | 6 | 0.9 | 0 | 5 | 2.0 |
| Strickland, D. | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Shealy, Trevor | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| Eichman, William | 10 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
| POWELL, Nicklau | 7 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.7 |
| Jennings, M. | 3 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -2.0 |
| Totals | 10 | 329 | 1263 | 376 | 887 | 2.7 | 10 | 60 | 88.7 |
| Opponent | 10 | 440 | 2575 | 319 | 2256 | 5.1 | 30 | 78 | 225.6 |
Passing
| Name | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Thames, Devon | 7 | 115.5 | 133 | 69 | 3 | 0.519 | 883 | 5 | 83 | 126.1 |
| HOUSTON, KIER | 6 | 128.8 | 103 | 51 | 6 | 0.495 | 840 | 7 | 77 | 140.0 |
| MILLER, Jordan | 5 | 130.7 | 58 | 34 | 3 | 0.586 | 412 | 4 | 68 | 82.4 |
| Totals | 10 | 123.2 | 294 | 154 | 12 | 0.524 | 2135 | 16 | 83 | 213.5 |
| Opponent | 10 | 143.5 | 240 | 149 | 5 | 0.621 | 1778 | 17 | 46 | 177.8 |
Receiving
| Name | G | No. | Yds | Avg | TD | Long | Avg/G |
| Eichman, William | 10 | 32 | 569 | 17.8 | 7 | 63 | 56.9 |
| WILLIAMS, DJ | 7 | 24 | 364 | 15.2 | 1 | 68 | 52.0 |
| Clark, Jeremy | 8 | 18 | 169 | 9.4 | 1 | 18 | 21.1 |
| Rosaly, G. | 9 | 16 | 119 | 7.4 | 1 | 16 | 13.2 |
| Armstrong, A. | 6 | 15 | 377 | 25.1 | 4 | 83 | 62.8 |
| ROBERTS, Xavier | 7 | 14 | 175 | 12.5 | 0 | 45 | 25.0 |
| DAVIS, JOSH | 5 | 8 | 51 | 6.4 | 0 | 13 | 10.2 |
| GIBSON, TEDDY | 8 | 7 | 71 | 10.1 | 1 | 36 | 8.9 |
| DANIEL, Ahton | 2 | 4 | 35 | 8.8 | 1 | 21 | 17.5 |
| RAGIN, D'Andra | 4 | 4 | 66 | 16.5 | 0 | 40 | 16.5 |
| Baker, Kyle | 6 | 3 | 78 | 26.0 | 0 | 42 | 13.0 |
| TAYLOR, TIM | 3 | 3 | 19 | 6.3 | 0 | 10 | 6.3 |
| Rosaly, Guillerm | 1 | 2 | 33 | 16.5 | 0 | 18 | 33.0 |
| Bryant, C. | 4 | 2 | 3 | 1.5 | 0 | 3 | 0.8 |
| ALLEN, Moses | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| MCCAIN, TAHJAY | 4 | 1 | -2 | -2.0 | 0 | 0 | -0.5 |
| Totals | 10 | 154 | 2135 | 13.9 | 16 | 83 | 213.5 |
| Opponent | 10 | 149 | 1778 | 11.9 | 17 | 46 | 177.8 |
Punt Returns Interceptions Kick Returns Fumble Returns Total Offensive Yards
| Name | G | Plays | Rush | Pass | Total | Avg/G |
| Thames, Devon | 7 | 194 | 200 | 883 | 1083 | 154.7 |
| HOUSTON, KIER | 6 | 169 | 220 | 840 | 1060 | 176.7 |
| MILLER, Jordan | 5 | 92 | 60 | 412 | 472 | 94.4 |
| DAVIS, JOSH | 5 | 62 | 158 | 0 | 158 | 31.6 |
| GIBSON, TEDDY | 8 | 45 | 72 | 0 | 72 | 9.0 |
| DANIEL, Ahton | 2 | 24 | 66 | 0 | 66 | 33.0 |
| Armstrong, A. | 6 | 2 | 62 | 0 | 62 | 10.3 |
| MCCAIN, TAHJAY | 4 | 20 | 58 | 0 | 58 | 14.5 |
| WILLIAMS, DJ | 7 | 1 | 8 | 0 | 8 | 1.1 |
| TAYLOR, TIM | 3 | 7 | 6 | 0 | 6 | 2.0 |
| Strickland, D. | 9 | 1 | 4 | 0 | 4 | 0.4 |
| Totals | 10 | 623 | 887 | 2135 | 3022 | 302.2 |
| Opponent | 10 | 680 | 2256 | 1778 | 4034 | 403.4 |
Scoring
| Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Eichman, William | 7 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 42 |
| HOUSTON, KIER | 5 | 0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 32 |
| Armstrong, A. | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
| POWELL, Nicklau | 0 | 3 | 9/13 | 0/1 | 0 | 0/0 | 0 | 0 | 18 |
| DANIEL, Ahton | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| GIBSON, TEDDY | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| DAVIS, JOSH | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
| Rosaly, G. | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Thames, Devon | 1 | 0 | 0/0 | 0/0 | 0 | 2/2 | 0 | 0 | 6 |
| FREEMAN, DOMINIC | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Thomas, D. | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| DOWNS, Adam | 0 | 0 | 6/8 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| WILLIAMS, DJ | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| MILLER, Jordan | 1 | 0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 6 |
| Clark, Jeremy | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
| Baker, Kyle | 0 | 0 | 0/0 | 0/0 | 2 | 0/0 | 0 | 0 | 4 |
| Miller, N. | 0 | 0 | 1/1 | 0/0 | 0 | 0/0 | 0 | 0 | 1 |
| Totals | 29 | 3 | 16/22 | 1/2 | 2 | 2/3 | 0 | 0 | 205 |
| Opponent | 52 | 4 | 46/50 | 0/2 | 0 | 0/0 | 0 | 1 | 372 |
Field Goals Punting All Purpose Yards
| Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
| Eichman, William | 10 | -3 | 569 | 0 | 245 | 0 | 0 | 811 | 81.1 |
| GIBSON, TEDDY | 8 | 72 | 71 | 169 | 455 | 0 | 0 | 767 | 95.9 |
| WILLIAMS, DJ | 7 | 8 | 364 | 18 | 89 | 0 | 0 | 479 | 68.4 |
| Armstrong, A. | 6 | 62 | 377 | 0 | 0 | 0 | 0 | 439 | 73.2 |
| DAVIS, JOSH | 5 | 158 | 51 | 0 | 63 | 0 | 0 | 272 | 54.4 |
| TAYLOR, TIM | 3 | 6 | 19 | 0 | 210 | 0 | 0 | 235 | 78.3 |
| HOUSTON, KIER | 6 | 220 | 0 | 0 | 0 | 0 | 0 | 220 | 36.7 |
| Thames, Devon | 7 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 28.6 |
| ROBERTS, Xavier | 7 | 0 | 175 | 0 | 8 | 0 | 0 | 183 | 26.1 |
| Clark, Jeremy | 8 | 0 | 169 | 0 | 0 | 0 | 0 | 169 | 21.1 |
| Rosaly, G. | 9 | 0 | 119 | 0 | 0 | 0 | 0 | 119 | 13.2 |
| DANIEL, Ahton | 2 | 66 | 35 | 0 | 0 | 0 | 0 | 101 | 50.5 |
| Baker, Kyle | 6 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | 13.0 |
| RAGIN, D'Andra | 4 | 0 | 66 | 0 | 0 | 0 | 0 | 66 | 16.5 |
| TRAMMEL, ALBERT | 7 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 9.1 |
| MILLER, Jordan | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 12.0 |
| MCCAIN, TAHJAY | 4 | 58 | -2 | 0 | 0 | 0 | 0 | 56 | 14.0 |
| FREEMAN, DOMINIC | 8 | 0 | 0 | 5 | 0 | 31 | 0 | 36 | 4.5 |
| Rosaly, Guillerm | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 33.0 |
| Jackson, J. | 6 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 4.8 |
| McCULLOUGH, Tre | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 6.0 |
| MERCER, Kendric | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 6.0 |
| ALLEN, Moses | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1.1 |
| Strickland, D. | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 |
| Bryant, C. | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.8 |
| Totals | 10 | 887 | 2135 | 187 | 1129 | 79 | 0 | 4417 | 441.7 |
| Opponent | 10 | 2256 | 1778 | 409 | 901 | 174 | 0 | 5518 | 551.8 |
Defense
| Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
| FASON, Maurice | 10 | 53 | 32 | 85 | 17.5-62.2 | 5.0/32.0 | 0-0 | 1-14 | 0 | 0 |
| Tolen, Rodrick | 9 | 38 | 29 | 67 | 1.5-3.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
| WILLIAMS, Tyree | 10 | 27 | 17 | 44 | 10.5-65.0 | 4.5/43.0 | 0-0 | 0-0 | 0 | 0 |
| Cummins, Maceo | 10 | 19 | 21 | 40 | 3.5-20.0 | 2.5/17.0 | 0-0 | 0-0 | 0 | 0 |
| TRAMMEL, ALBERT | 7 | 19 | 19 | 38 | 2.5-17.5 | 1.5/14.0 | 2-64 | 0-0 | 0 | 0 |
| FREEMAN, DOMINIC | 8 | 28 | 10 | 38 | 2.5-4.0 | 0.0/0.0 | 1-31 | 0-0 | 0 | 0 |
| BELL, TYRELL | 8 | 18 | 15 | 33 | 2.5-7.7 | 0.0/0.0 | 2--16 | 0-0 | 0 | 0 |
| Coverson, J. | 4 | 14 | 13 | 27 | 1.5-4.0 | 0.5/2.0 | 0-0 | 0-0 | 0 | 0 |
| FIELDS, DWAYNE | 8 | 23 | 3 | 26 | 1.0-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| MOORE, Chip | 8 | 10 | 13 | 23 | 0.5-1.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| DEBOSE, Antonio | 8 | 15 | 7 | 22 | 3.0-13.0 | 2.0/12.0 | 0-0 | 0-0 | 0 | 0 |
| CLARK, DERRICK | 4 | 10 | 10 | 20 | 5.0-19.0 | 1.5/14.0 | 0-0 | 1-0 | 0 | 0 |
| WATFORD, Zacche | 6 | 7 | 9 | 16 | 3.5-20.0 | 1.0/12.0 | 0-0 | 0-0 | 0 | 0 |
| ALLEN, Moses | 7 | 7 | 7 | 14 | 2.0-6.0 | 0.5/3.0 | 0-0 | 0-0 | 0 | 0 |
| Bailey, Devonte | 2 | 9 | 5 | 14 | 2.0-6.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| THOMAS, DONTARIOUS | 4 | 8 | 6 | 14 | 0.5-2.7 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| LEWIS, Austin | 3 | 7 | 6 | 13 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| POGUE, Justin | 3 | 8 | 4 | 12 | 0.5-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Thomas, D. | 3 | 6 | 6 | 12 | 1.0-7.0 | 0.0/0.0 | 0-0 | 0-60 | 0 | 0 |
| Shipman, Eric | 8 | 10 | 2 | 12 | 1.5-16.0 | 1.5/16.0 | 0-0 | 0-0 | 0 | 0 |
| FREEMAN, Donta | 6 | 5 | 6 | 11 | 2.0-4.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| ALFORD, Eric | 5 | 7 | 3 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| RUDD, DEMETRIUS | 4 | 8 | 2 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| BARNES, Terron | 6 | 5 | 3 | 8 | 2.5-8.0 | 1.5/7.0 | 0-0 | 0-0 | 0 | 0 |
| PILCHER, Michael | 3 | 4 | 3 | 7 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jackson, J. | 6 | 6 | 1 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Jones, Gabriel | 5 | 5 | 2 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Hollingshed, A. | 4 | 6 | 0 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| AMASON, Shawn | 3 | 2 | 4 | 6 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| WILLIAMS, ANTONIO | 2 | 4 | 2 | 6 | 1.5-4.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| GLAZE, CURTAVIOUS | 1 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Strickland, D. | 9 | 5 | 0 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Thomas, Malik | 3 | 3 | 2 | 5 | 1.0-8.0 | 1.0/8.0 | 0-0 | 0-0 | 0 | 0 |
| Samuel, Gary | 4 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Henry, Dontavis | 2 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| McCULLOUGH, Tre | 3 | 2 | 1 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| WILLIAMS, TREVIOUS | 3 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Rober, DeQuandre | 3 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| 97, | 1 | 1 | 1 | 2 | 1.0-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| LINDLEY, RILEY | 2 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| DANIEL, HOWARD | 3 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Eichman, William | 10 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Rosaly, G. | 9 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| DAVIS, JOSH | 5 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Clark, Jeremy | 8 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Miller, N. | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Baker, Kyle | 6 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Armstrong, A. | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| WILLIAMS, DJ | 7 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| RAGIN, D'Andra | 4 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| DOWNS, Adam | 4 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| ALVARADO, Barry | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| JOHNSON, BILLY | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| GIBSON, TEDDY | 8 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| HOUSTON, KIER | 6 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| PARKS, COREY | 1 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Rosaly, Guillerm | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 10 | 434 | 275 | 709 | 71.5-307.0 | 23.0/180.0 | 5-79 | 4-74 | 2 | 0 |
| Opponent | 10 | 341 | 310 | 651 | 98.5-354.0 | 29.0/170.0 | 12-174 | 7-43 | 4 | 1 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|