|
|
LSU-Shreveport
|
Date Printed: 11/20/2009 4:24:59 PM
|
Shreveport, LA
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2007 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Name | G | FG | Pct | 3P | Pct | FT | Pct | HI | PTS | AVG |
| Porter, Josh | 34 | 265-556 | 0.477 | 106-281 | 0.377 | 107-144 | 0.743 | 40 | 743 | 21.85 |
| Morris, Jamon | 34 | 195-388 | 0.503 | 0-1 | 0.000 | 105-165 | 0.636 | 25 | 495 | 14.56 |
| Cash, Travis | 33 | 171-367 | 0.466 | 13-46 | 0.283 | 111-184 | 0.603 | 34 | 466 | 14.12 |
| Jones, J'Quincy | 34 | 123-226 | 0.544 | 11-28 | 0.393 | 111-186 | 0.597 | 25 | 368 | 10.82 |
| Stevenson, Jared | 34 | 73-188 | 0.388 | 33-84 | 0.393 | 57-78 | 0.731 | 20 | 236 | 6.94 |
| Jackson, Clarke | 34 | 66-150 | 0.440 | 20-61 | 0.328 | 31-57 | 0.544 | 19 | 183 | 5.38 |
| Wafer, Chris | 7 | 11-15 | 0.733 | 0-0 | 0.000 | 5-11 | 0.455 | 9 | 27 | 3.86 |
| Gatlin, Chris | 34 | 50-140 | 0.357 | 19-72 | 0.264 | 11-13 | 0.846 | 12 | 130 | 3.82 |
| Huey, Ta'Kevin | 27 | 22-58 | 0.379 | 19-48 | 0.396 | 9-12 | 0.750 | 17 | 72 | 2.67 |
| Walker, Cody | 29 | 23-63 | 0.365 | 8-24 | 0.333 | 23-34 | 0.676 | 8 | 77 | 2.66 |
| Berry, Justin | 22 | 18-34 | 0.529 | 0-0 | 0.000 | 21-36 | 0.583 | 12 | 57 | 2.59 |
| Hall, Gabe | 6 | 4-10 | 0.400 | 2-6 | 0.333 | 2-3 | 0.667 | 5 | 12 | 2.00 |
| Williams, Sam | 10 | 6-16 | 0.375 | 6-13 | 0.462 | 0-0 | 0.000 | 6 | 18 | 1.80 |
| Marlow, Paul | 25 | 12-23 | 0.522 | 1-3 | 0.333 | 9-15 | 0.600 | 7 | 34 | 1.36 |
| Lincoln, Jay | 18 | 7-18 | 0.389 | 0-0 | 0.000 | 5-14 | 0.357 | 10 | 19 | 1.06 |
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats 3000 Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|