|
Lourdes (Ohio)
|
Date Printed: 11/29/2023 3:04:30 AM
|
Sylvania, OH
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2020-21 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
11 Snow, Cli | 15 | 15 | 517 | 34.5 | 69 | 162 | 0.426 | 28 | 74 | 0.378 | 26 | 35 | 0.743 | 28 | 82 | 110 | 7.3 | 29 | 51 | 24 | 8 | 10 | 192 | 12.8 |
41 Welch, Ni | 9 | 8 | 244 | 27.1 | 46 | 105 | 0.438 | 10 | 27 | 0.370 | 12 | 18 | 0.667 | 32 | 44 | 76 | 8.4 | 21 | 20 | 9 | 4 | 8 | 114 | 12.7 |
22 Egbo, Jul | 15 | 7 | 299 | 19.9 | 59 | 121 | 0.488 | 3 | 17 | 0.176 | 39 | 50 | 0.780 | 37 | 61 | 98 | 6.5 | 44 | 2 | 15 | 7 | 7 | 160 | 10.7 |
32 Lauf, Bre | 13 | 4 | 331 | 25.5 | 55 | 118 | 0.466 | 15 | 42 | 0.357 | 13 | 19 | 0.684 | 11 | 42 | 53 | 4.1 | 19 | 43 | 18 | 2 | 10 | 138 | 10.6 |
14 Anderson, | 15 | 14 | 402 | 26.8 | 58 | 125 | 0.464 | 15 | 48 | 0.313 | 20 | 29 | 0.690 | 12 | 53 | 65 | 4.3 | 19 | 20 | 23 | 5 | 7 | 151 | 10.1 |
15 Bruce, Mi | 11 | 11 | 291 | 26.5 | 37 | 94 | 0.394 | 7 | 33 | 0.212 | 20 | 33 | 0.606 | 14 | 30 | 44 | 4.0 | 22 | 14 | 14 | 1 | 10 | 101 | 9.2 |
25 White, Mc | 2 | 0 | 25 | 12.5 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 3 | 1.5 | 5 | 1 | 1 | 3 | 1 | 17 | 8.5 |
12 Davis, Ty | 6 | 5 | 131 | 21.8 | 13 | 36 | 0.361 | 9 | 28 | 0.321 | 2 | 3 | 0.667 | 5 | 21 | 26 | 4.3 | 13 | 3 | 6 | 1 | 1 | 37 | 6.2 |
00 Coleman, | 15 | 2 | 254 | 16.9 | 38 | 79 | 0.481 | 9 | 28 | 0.321 | 7 | 9 | 0.778 | 2 | 13 | 15 | 1.0 | 15 | 32 | 12 | 0 | 20 | 92 | 6.1 |
01 Williams, | 15 | 0 | 192 | 12.8 | 20 | 60 | 0.333 | 15 | 46 | 0.326 | 7 | 8 | 0.875 | 9 | 18 | 27 | 1.8 | 21 | 5 | 7 | 0 | 7 | 62 | 4.1 |
13 Swain, Ch | 13 | 8 | 158 | 12.2 | 14 | 38 | 0.368 | 9 | 25 | 0.360 | 10 | 10 | 1.000 | 7 | 2 | 9 | 0.7 | 11 | 14 | 4 | 1 | 12 | 47 | 3.6 |
03 Mills, An | 3 | 0 | 52 | 17.3 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 2 | 5 | 7 | 2.3 | 2 | 1 | 1 | 0 | 2 | 7 | 2.3 |
02 Martin, D | 9 | 1 | 81 | 9.0 | 7 | 27 | 0.259 | 4 | 17 | 0.235 | 2 | 3 | 0.667 | 3 | 9 | 12 | 1.3 | 8 | 1 | 6 | 0 | 2 | 20 | 2.2 |
04 Simpson, | 2 | 0 | 5 | 2.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 |
20 Square, T | 6 | 0 | 15 | 2.5 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 | 5 | 0.8 |
05 Hopkins, | 2 | 0 | 3 | 1.5 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 31 | 24 | 55 | | | | 4 | | | | |
Totals | 15 | | 3000 | | 428 | 991 | 0.432 | 126 | 391 | 0.322 | 164 | 225 | 0.729 | 194 | 406 | 600 | 40.0 | 232 | 208 | 147 | 32 | 97 | 1146 | 76.4 |
Opponents | 15 | | 2999 | | 384 | 858 | 0.448 | 121 | 354 | 0.342 | 178 | 264 | 0.674 | 113 | 400 | 513 | 34.2 | 228 | 184 | 183 | 49 | 63 | 1067 | 71.1 |
Score by Half
Team Name | 1 | 2 | Tot |
Lourdes (Ohio) | 544 | 602 | 1146 |
Opponent | 497 | 570 | 1067 |
Dead Ball Rebounds
Team Name | Total |
Lourdes (Ohio) | 16 |
Opponent | 16 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|