|
Grand View (Iowa)
|
Date Printed: 2/21/2019 12:07:57 AM
|
Des Moines, IA
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
13 Flowers, | 14 | 10 | 369 | 26.4 | 74 | 138 | 0.536 | 2 | 10 | 0.200 | 45 | 63 | 0.714 | 10 | 32 | 42 | 3.0 | 21 | 24 | 27 | 6 | 8 | 195 | 13.9 |
20 Schlatter | 26 | 26 | 796 | 30.6 | 129 | 271 | 0.476 | 26 | 73 | 0.356 | 56 | 73 | 0.767 | 25 | 186 | 211 | 8.1 | 40 | 79 | 56 | 20 | 18 | 340 | 13.1 |
24 Brunkow, | 26 | 26 | 754 | 29.0 | 114 | 250 | 0.456 | 38 | 115 | 0.330 | 40 | 52 | 0.769 | 18 | 86 | 104 | 4.0 | 43 | 55 | 27 | 18 | 12 | 306 | 11.8 |
32 Kuenstlin | 24 | 24 | 558 | 23.3 | 101 | 155 | 0.652 | 0 | 0 | 0.000 | 46 | 65 | 0.708 | 31 | 98 | 129 | 5.4 | 58 | 24 | 32 | 30 | 8 | 248 | 10.3 |
30 Rash, Lan | 26 | 26 | 646 | 24.8 | 64 | 180 | 0.356 | 33 | 90 | 0.367 | 25 | 32 | 0.781 | 15 | 59 | 74 | 2.8 | 34 | 66 | 29 | 2 | 12 | 186 | 7.2 |
10 Davy, Eli | 26 | 8 | 451 | 17.3 | 58 | 133 | 0.436 | 7 | 24 | 0.292 | 20 | 33 | 0.606 | 13 | 47 | 60 | 2.3 | 59 | 65 | 48 | 0 | 33 | 143 | 5.5 |
35 Milam, Ca | 24 | 0 | 288 | 12.0 | 40 | 73 | 0.548 | 1 | 1 | 1.000 | 9 | 23 | 0.391 | 14 | 51 | 65 | 2.7 | 37 | 17 | 21 | 6 | 3 | 90 | 3.8 |
4 Johnson, | 26 | 0 | 326 | 12.5 | 30 | 86 | 0.349 | 23 | 68 | 0.338 | 8 | 11 | 0.727 | 3 | 48 | 51 | 2.0 | 14 | 27 | 11 | 0 | 12 | 91 | 3.5 |
98 Huerta, A | 14 | 2 | 136 | 9.7 | 19 | 42 | 0.452 | 8 | 26 | 0.308 | 2 | 4 | 0.500 | 2 | 19 | 21 | 1.5 | 4 | 14 | 8 | 1 | 5 | 48 | 3.4 |
5 Chen, Jay | 22 | 6 | 204 | 9.3 | 24 | 69 | 0.348 | 12 | 34 | 0.353 | 10 | 12 | 0.833 | 1 | 21 | 22 | 1.0 | 14 | 8 | 14 | 1 | 6 | 70 | 3.2 |
22 Moore, Ra | 8 | 0 | 46 | 5.8 | 7 | 14 | 0.500 | 2 | 5 | 0.400 | 6 | 11 | 0.545 | 0 | 7 | 7 | 0.9 | 9 | 4 | 10 | 2 | 3 | 22 | 2.8 |
23 Gilman, L | 11 | 0 | 50 | 4.5 | 9 | 24 | 0.375 | 4 | 11 | 0.364 | 4 | 6 | 0.667 | 1 | 15 | 16 | 1.5 | 2 | 6 | 3 | 3 | 3 | 26 | 2.4 |
33 Saldh, Lu | 18 | 0 | 118 | 6.6 | 14 | 32 | 0.438 | 3 | 8 | 0.375 | 8 | 13 | 0.615 | 10 | 20 | 30 | 1.7 | 12 | 8 | 16 | 0 | 2 | 39 | 2.2 |
54 Metoyer J | 10 | 0 | 32 | 3.2 | 11 | 19 | 0.579 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 5 | 8 | 13 | 1.3 | 2 | 3 | 2 | 1 | 0 | 22 | 2.2 |
12 Miller, R | 18 | 0 | 106 | 5.9 | 10 | 30 | 0.333 | 3 | 17 | 0.176 | 13 | 15 | 0.867 | 9 | 11 | 20 | 1.1 | 15 | 11 | 3 | 0 | 5 | 36 | 2.0 |
15 Miller, A | 14 | 0 | 57 | 4.1 | 8 | 15 | 0.533 | 7 | 13 | 0.538 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0.3 | 5 | 6 | 2 | 0 | 1 | 23 | 1.6 |
14 McCoy, Ri | 13 | 0 | 46 | 3.5 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 5 | 7 | 0.5 | 1 | 4 | 2 | 0 | 1 | 15 | 1.2 |
3 Meinders, | 21 | 2 | 197 | 9.4 | 7 | 17 | 0.412 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 3 | 10 | 13 | 0.6 | 13 | 13 | 12 | 0 | 5 | 18 | 0.9 |
42 Haynes, K | 10 | 0 | 36 | 3.6 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 6 | 7 | 0.7 | 0 | 3 | 2 | 1 | 0 | 4 | 0.4 |
TEAM | | | | | | | | | | | | | | 48 | 67 | 115 | | | | 10 | | | | |
Totals | 26 | | 5225 | | 728 | 1566 | 0.465 | 171 | 505 | 0.339 | 295 | 421 | 0.701 | 211 | 800 | 1011 | 38.9 | 383 | 437 | 335 | 91 | 137 | 1922 | 73.9 |
Opponents | 26 | | 5224 | | 654 | 1645 | 0.398 | 208 | 661 | 0.315 | 258 | 371 | 0.695 | 249 | 689 | 938 | 36.1 | 401 | 348 | 324 | 94 | 161 | 1774 | 68.2 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Grand View (Iowa) | 969 | 944 | 11 | 1924 |
Opponent | 819 | 948 | 7 | 1774 |
Dead Ball Rebounds
Team Name | Total |
Grand View (Iowa) | 29 |
Opponent | 11 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|