|
Florida Memorial
|
Date Printed: 10/5/2024 10:18:45 PM
|
Miami, FL
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2018-19 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2017-18 | FMU | 22 | 53 | 107 | 0 | 4 | 26 | 36 | 31 | 56 | 87 | 11 | 18 | 14 | 23 | 66 | 132 |
2018-19 | FMU | 27 | 124 | 267 | 6 | 18 | 30 | 48 | 58 | 98 | 156 | 12 | 16 | 25 | 41 | 85 | 284 |
Total | | 49 | 177 | 374 | 6 | 22 | 56 | 84 | 89 | 154 | 243 | 23 | 34 | 39 | 64 | 151 | 416 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2017-18 | FMU | 22 | 49.5 | 0.0 | 72.2 | 1.4 | 2.5 | 4.0 | 0.5 | 0.8 | 0.6 | 1.0 | 6.0 |
2018-19 | FMU | 27 | 46.4 | 33.3 | 62.5 | 2.1 | 3.6 | 5.8 | 0.4 | 0.6 | 0.9 | 1.5 | 10.5 |
Total | | 49 | 47.3 | 27.3 | 66.7 | 1.8 | 3.1 | 5.0 | 0.5 | 0.7 | 0.8 | 1.3 | 8.5 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2017-18 | FMU | 22 | 6 | 11 | 0 | 1 | 4 | 6 | 9 | 2 | 3 | 3 | 14 |
2018-19 | FMU | 27 | 8 | 22 | 1 | 3 | 3 | 4 | 15 | 4 | 2 | 3 | 20 |
Total | | 27 | 8 | 22 | 1 | 3 | 4 | 6 | 15 | 4 | 3 | 3 | 20 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|