|
Shawnee State (Ohio)
|
Date Printed: 12/8/2024 2:48:55 PM
|
Portsmouth, OH
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2014-15 | SSU | 29 | 54 | 101 | 0 | 1 | 31 | 64 | 60 | 77 | 137 | 33 | 12 | 14 | 47 | 70 | 139 |
2015-16 | SSU | 21 | 23 | 47 | 0 | 0 | 3 | 18 | 27 | 33 | 60 | 13 | 4 | 15 | 17 | 39 | 49 |
2016-17 | SSU | 27 | 102 | 189 | 0 | 0 | 49 | 98 | 63 | 118 | 181 | 25 | 15 | 14 | 61 | 59 | 253 |
Total | | 77 | 179 | 337 | 0 | 1 | 83 | 180 | 150 | 228 | 378 | 71 | 31 | 43 | 125 | 168 | 441 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2014-15 | SSU | 29 | 53.5 | 0.0 | 48.4 | 2.1 | 2.7 | 4.7 | 1.1 | 0.4 | 0.5 | 1.6 | 4.8 |
2015-16 | SSU | 21 | 48.9 | 0.0 | 16.7 | 1.3 | 1.6 | 2.9 | 0.6 | 0.2 | 0.7 | 0.8 | 2.3 |
2016-17 | SSU | 27 | 54.0 | 0.0 | 50.0 | 2.3 | 4.4 | 6.7 | 0.9 | 0.6 | 0.5 | 2.3 | 9.4 |
Total | | 77 | 53.1 | 0.0 | 46.1 | 1.9 | 3.0 | 4.9 | 0.9 | 0.4 | 0.6 | 1.6 | 5.7 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2014-15 | SSU | 29 | 5 | 11 | 0 | 1 | 4 | 8 | 10 | 3 | 2 | 4 | 12 |
2015-16 | SSU | 21 | 6 | 7 | 0 | 0 | 1 | 6 | 8 | 5 | 2 | 4 | 12 |
2016-17 | SSU | 27 | 8 | 13 | 0 | 0 | 6 | 11 | 14 | 3 | 3 | 3 | 19 |
Total | | 29 | 8 | 13 | 0 | 1 | 6 | 11 | 14 | 5 | 3 | 4 | 19 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|