|
Shawnee State (Ohio)
|
Date Printed: 9/29/2023 6:49:49 PM
|
Portsmouth, OH
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2014-15 | SSU | 30 | 77 | 141 | 1 | 4 | 28 | 47 | 40 | 95 | 135 | 16 | 8 | 28 | 45 | 77 | 183 |
2015-16 | SSU | 30 | 139 | 275 | 6 | 17 | 43 | 60 | 57 | 154 | 211 | 22 | 19 | 33 | 51 | 89 | 327 |
Total | | 60 | 216 | 416 | 7 | 21 | 71 | 107 | 97 | 249 | 346 | 38 | 27 | 61 | 96 | 166 | 510 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2014-15 | SSU | 30 | 54.6 | 25.0 | 59.6 | 1.3 | 3.2 | 4.5 | 0.5 | 0.3 | 0.9 | 1.5 | 6.1 |
2015-16 | SSU | 30 | 50.5 | 35.3 | 71.7 | 1.9 | 5.1 | 7.0 | 0.7 | 0.6 | 1.1 | 1.7 | 10.9 |
Total | | 60 | 51.9 | 33.3 | 66.4 | 1.6 | 4.2 | 5.8 | 0.6 | 0.5 | 1.0 | 1.6 | 8.5 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2014-15 | SSU | 30 | 7 | 11 | 1 | 1 | 6 | 8 | 10 | 2 | 2 | 3 | 17 |
2015-16 | SSU | 30 | 12 | 16 | 2 | 3 | 5 | 7 | 17 | 3 | 3 | 4 | 30 |
Total | | 30 | 12 | 16 | 2 | 3 | 6 | 8 | 17 | 3 | 3 | 4 | 30 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|