|
Peru State (Neb.)
|
Date Printed: 9/29/2023 6:18:34 PM
|
Peru, NE
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
2014-15 | PERU | 29 | 192 | 420 | 68 | 175 | 148 | 190 | 46 | 129 | 175 | 51 | 41 | 11 | 102 | 79 | 600 |
2015-16 | PERU | 33 | 259 | 590 | 111 | 256 | 229 | 277 | 62 | 212 | 274 | 78 | 40 | 2 | 136 | 89 | 858 |
Total | | 62 | 451 | 1010 | 179 | 431 | 377 | 467 | 108 | 341 | 449 | 129 | 81 | 13 | 238 | 168 | 1458 |
|
Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
2014-15 | PERU | 29 | 45.7 | 38.9 | 77.9 | 1.6 | 4.4 | 6.0 | 1.8 | 1.4 | 0.4 | 3.5 | 20.7 |
2015-16 | PERU | 33 | 43.9 | 43.4 | 82.7 | 1.9 | 6.4 | 8.3 | 2.4 | 1.2 | 0.1 | 4.1 | 26.0 |
Total | | 62 | 44.7 | 41.5 | 80.7 | 1.7 | 5.5 | 7.2 | 2.1 | 1.3 | 0.2 | 3.8 | 23.5 |
|
Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
2014-15 | PERU | 29 | 12 | 22 | 5 | 10 | 17 | 18 | 11 | 5 | 4 | 2 | 38 |
2015-16 | PERU | 33 | 14 | 31 | 8 | 13 | 17 | 18 | 19 | 9 | 5 | 1 | 42 |
Total | | 33 | 14 | 31 | 8 | 13 | 17 | 18 | 19 | 9 | 5 | 2 | 42 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|